Statement of own shares dealings
Déclaration des transactions sur actions propres
Name and address of the Company: Planisware SA
Dénomination sociale de l’émetteur : 200 avenue de Paris
92320 Châtillon
France
(ISIN code : FR001400PFU4)
Issuer’s name Nom de l’émetteur | Issuer’s identifying code Code Identifiant de l’émetteur | Date of transaction Jour de la transaction | Identifying code of financial instrument Code identifiant de l’instrument financier | Aggregated daily volume (in number of shares) Volume total journalier (en nombre d’actions) | Daily weighted average price of the purchased shares Volume total journalier (en nombre d’actions) | Market (MIC code) Marché |
PLANISWARE SA | PLNW | 22/09/2025 | FR001400PFU4 | 14,000 | 19.2400 € | XPAR |
PLANISWARE SA | PLNW | 23/09/2025 | FR001400PFU4 | 14,500 | 19.5300 € | XPAR |
PLANISWARE SA | PLNW | 24/09/2025 | FR001400PFU4 | 13,900 | 19.2300 € | XPAR |
PLANISWARE SA | PLNW | 25/09/2025 | FR001400PFU4 | 14,400 | 19.5900 € | XPAR |
PLANISWARE SA | PLNW | 26/09/2025 | FR001400PFU4 | 14,600 | 19.2400 € | XPAR |
TOTAL | 71,400 | 19.3675 € |
Attachment