An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funko, Inc. FNKO | $7.33 | 48,508,000 | 379.44M | 60,124 | 0.90% | $7.23 | $7.26 | 3.42 | 0.00 | 0.00% | NMS | https://www.funko.com | 9 seconds ago | ||
Mattel, Inc. MAT | $21.38 | 354,139,008 | 7.57B | 179,531 | 0.09% | $21.35 | $21.40 | 0.64 | 0.00 | 0.00% | NMS | https://www.mattel.com | 8 seconds ago | ||
Jiayin Group Inc. JFIN | $4.70 | 53,685,100 | 252.34M | 22,360 | 1.67% | $4.66 | $4.78 | 3.55 | 0.00 | 0.00% | NGM | https://www.jiayinfintech.cn | 7 mins ago | ||
Cinedigm Corp CIDM | $0.0000 | 0 | 0.0000 | 0 | 0.00% | $0.0000 | $0.0000 | 0.00 | 0.00 | 0.00% | NCM | https://www.cinedigm.com | 54 years ago | ||
Nike, Inc. NKE | $92.63 | 1,225,069,952 | 141.71B | 1,490,377 | 1.50% | $93.42 | $94.04 | 3.23 | 1.33 | 1.41% | NYQ | https://investors.nike.com | 4 seconds ago | ||
NFT TECHNOLOGIES INC NFTFF | $0.02 | 107,619,000 | 2.47M | 2,601 | 3.09% | $0.0199 | $0.0194 | 0.03 | 0.00 | 0.00% | PNK | https://www.nfttech.com | 56 mins ago | ||
ZK International Group Co., Ltd ZKIN | $0.655 | 30,392,900 | 19.91M | 1,237 | 1.71% | $0.65 | $0.644 | 0.23 | 0.00 | 0.00% | NCM | https://www.zkinternationalgroup.com | 30 mins ago | ||
Dolphin Entertainment, Inc. DLPN | $1.63 | 14,200,700 | 23.11M | 3,143 | 3.02% | $1.58 | $1.58 | 1.25 | 0.00 | 0.00% | NCM | https://www.dolphinentertainment.com | 51 mins ago | ||
TAKUNA ART NEW DL -,001 1QH.BE | 0,1910 € | 0 | 0,0000 | 20 | 0,00% | 0,1820 € | 0,1910 € | 0,00 | 0,00 | 0,00% | BER | 6 days ago | |||
PLBY Group, Inc. PLBY | $1.03 | 73,881,104 | 76.03M | 53,137 | 1.05% | $1.04 | $1.04 | 8.44 | 0.00 | 0.00% | NGM | https://www.plbygroup.com | 52 seconds ago | ||
ETF Series Solutions Defiance D NFTZ | $6.39 | 0 | 0.0000 | 4,476 | 0.32% | $6.36 | $6.36 | 0.00 | 0.00 | 0.00% | PCX | 7 months ago | |||
GAMESTOP CORP. A GS2C.BE | 16,30 € | 0 | 0,0000 | 8 | 0,43% | 16,30 € | 16,23 € | 0,00 | 0,00 | 0,00% | BER | 8 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.