An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $152.40 | 222,426,875 | 40.15B | 16,370,395 | 7.15% | $158.66 | $164.13 | 2.71 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 2 days ago | ||
Funko, Inc. FNKO | $5.10 | 55,839,584 | 284.78M | 682,158 | 3.59% | $5.21 | $5.29 | 1.05 | 0.00 | 0.00% | NMS | https://www.funko.com | 2 days ago | ||
MATTEL INC. R MTT.HM | 12,17 € | 0 | 0, | 0 | 0,40% | 12,16 € | 12,12 € | 0,00 | 0,00 | 0,00% | HAM | 2 days ago | |||
DraftKings Inc. DKNG | $24.93 | 496,128,817 | 12.37B | 9,372,251 | 1.73% | $25.78 | $25.37 | 0.09 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 2 days ago | ||
Cloudflare, Inc. NET | $250.11 | 319,528,350 | 88.41B | 4,450,305 | 6.90% | $267.87 | $268.64 | 0.25 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 2 days ago | ||
eBay Inc. EBAY | $109.35 | 444,000,000 | 48.55B | 3,918,469 | 0.18% | $109.75 | $109.15 | 4.33 | 1.24 | 1.13% | NMS | https://www.ebayinc.com | 2 days ago | ||
Shopify Inc. SHOP | $109.54 | 1,219,581,025 | 142.15B | 7,999,615 | 5.60% | $114.50 | $116.04 | 1.02 | 0.00 | 0.00% | NMS | https://www.shopify.com | 2 days ago | ||
Nike, Inc. NKE | $42.98 | 1,199,499,281 | 63.65B | 18,324,539 | 1.47% | $43.30 | $43.62 | 1.52 | 1.64 | 3.82% | NYQ | https://www.nike.com | 2 days ago | ||
NVIDIA Corporation NVDA | $205.10 | 24,221,000,000 | 4.97T | 215,650,478 | 6.20% | $214.43 | $218.66 | 6.52 | 1.00 | 0.49% | NMS | https://www.nvidia.com | 2 days ago | ||
Visa Inc. V | $323.57 | 1,659,709,932 | 615.35B | 4,847,717 | 1.06% | $322.40 | $320.18 | 11.45 | 2.68 | 0.83% | NYQ | https://www.visa.com | 2 days ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 