An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funko, Inc. FNKO | $12.20 | 47,396,500 | 618.41M | 284,043 | 1.13% | $12.30 | $12.34 | 1.58 | 0.00 | 0.00% | NMS | https://www.funko.com | 2 hours ago | ||
Mattel, Inc. MAT | $17.41 | 353,956,992 | 6.16B | 2,268,066 | 2.46% | $17.74 | $17.85 | 0.74 | 0.00 | 0.00% | NMS | https://www.mattel.com | 2 hours ago | ||
Jiayin Group Inc. JFIN | $6.15 | 53,431,900 | 328.61M | 128,173 | 0.16% | $6.20 | $6.16 | 3.48 | 0.00 | 0.00% | NGM | https://www.jiayinfintech.cn | 2 hours ago | ||
Nike, Inc. NKE | $105.26 | 1,245,670,016 | 161.78B | 21,461,114 | 1.18% | $105.70 | $106.52 | 3.47 | 1.29 | 1.21% | NYQ | https://investors.nike.com | 2 hours ago | ||
NFT TECHNOLOGIES INC NFTFF | $0.0228 | 105,319,000 | 2.40M | 172 | 3.64% | $0.0228 | $0.022 | 0.04 | 0.00 | 0.00% | PNK | https://www.nfttech.com | 8 hours ago | ||
ZK International Group Co., Ltd ZKIN | $0.69 | 30,392,900 | 20.97M | 7,168 | 0.00% | $0.67 | $0.69 | 0.21 | 0.00 | 0.00% | NCM | https://www.zkinternationalgroup.com | 2 hours ago | ||
Dolphin Entertainment, Inc. DLPN | $1.90 | 13,084,600 | 24.86M | 32,241 | 4.40% | $1.80 | $1.82 | 0.53 | 0.00 | 0.00% | NCM | https://www.dolphinentertainment.com | 2 hours ago | ||
TAKUNA ART NEW DL -,001 1QH.BE | 0,4900 € | 0 | 0,0000 | 20 | 0,41% | 0,5000 € | 0,4920 € | 0,00 | 0,00 | 0,00% | BER | 2 hours ago | |||
PLBY Group, Inc. PLBY | $1.51 | 73,622,400 | 111.17M | 1,561,707 | 3.21% | $1.56 | $1.56 | 6.40 | 0.00 | 0.00% | NGM | https://www.plbygroup.com | 2 hours ago | ||
ETF Series Solutions Defiance D NFTZ | $6.39 | 0 | 0.0000 | 4,476 | 0.32% | $6.36 | $6.36 | 0.00 | 0.00 | 0.00% | PCX | 3 months ago | |||
GAMESTOP CORP. A GS2C.BE | 22,75 € | 0 | 0,0000 | 50 | 6,63% | 22,75 € | 21,34 € | 0,00 | 0,00 | 0,00% | BER | 16 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.