An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $110.51 | 223,729,527 | 29.26B | 9,432,622 | 3.92% | $115.20 | $115.02 | 2.77 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 14 hours ago | ||
Funko, Inc. FNKO | $6.86 | 56,350,530 | 386.56M | 752,881 | 3.78% | $6.56 | $6.61 | 0.08 | 0.00 | 0.00% | NMS | https://www.funko.com | 14 hours ago | ||
MATTEL INC. R MTT.HM | 13,37 € | 0 | 0, | 0 | 0,96% | 13,39 € | 13,50 € | 0,00 | 0,00 | 0,00% | HAM | 3 hours ago | |||
DraftKings Inc. DKNG | $17.92 | 498,291,090 | 8.93B | 13,875,628 | 0.44% | $18.21 | $18.00 | 0.78 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 14 hours ago | ||
Cloudflare, Inc. NET | $300.91 | 325,093,979 | 107.84B | 3,945,794 | 5.66% | $290.05 | $284.80 | 0.67 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 14 hours ago | ||
eBay Inc. EBAY | $121.46 | 439,000,000 | 53.32B | 4,814,908 | 2.42% | $118.31 | $118.59 | 4.58 | 1.24 | 1.02% | NMS | https://www.ebayinc.com | 14 hours ago | ||
Shopify Inc. SHOP | $139.42 | 1,208,456,928 | 179.37B | 4,536,534 | 1.75% | $142.05 | $141.90 | 1.63 | 0.00 | 0.00% | NMS | https://www.shopify.com | 14 hours ago | ||
Nike, Inc. NKE | $36.31 | 1,203,921,077 | 53.93B | 24,910,283 | 1.28% | $35.54 | $35.85 | 2.08 | 1.64 | 4.52% | NYQ | https://www.nike.com | 14 hours ago | ||
NVIDIA Corporation NVDA | $150.96 | 24,147,000,000 | 3.65T | 343,007,056 | 2.89% | $159.19 | $155.46 | 9.31 | 1.00 | 0.66% | NMS | https://www.nvidia.com | 14 hours ago | ||
Visa Inc. V | $415.22 | 1,724,473,215 | 774.72B | 7,128,796 | 0.37% | $415.98 | $416.77 | 12.32 | 3.12 | 0.75% | NYQ | https://www.visa.com | 14 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 