An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $166.12 | 222,426,875 | 43.77B | 6,899,193 | 5.53% | $172.03 | $175.85 | 2.57 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 9 hours ago | ||
Funko, Inc. FNKO | $5.96 | 55,839,584 | 332.80M | 894,270 | 2.58% | $5.79 | $5.81 | 1.05 | 0.00 | 0.00% | NMS | https://www.funko.com | 9 hours ago | ||
MATTEL INC. R MTT.HM | 12,37 € | 0 | 0, | 0 | 1,29% | 0, € | 12,53 € | 0,00 | 0,00 | 0,00% | HAM | 14 hours ago | |||
DraftKings Inc. DKNG | $22.83 | 496,128,817 | 11.33B | 18,788,947 | 4.28% | $23.81 | $23.85 | 0.09 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 9 hours ago | ||
Cloudflare, Inc. NET | $268.98 | 321,184,834 | 95.47B | 2,342,115 | 1.22% | $271.75 | $272.31 | 0.24 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 9 hours ago | ||
eBay Inc. EBAY | $110.95 | 444,000,000 | 49.26B | 3,755,097 | 1.85% | $113.96 | $113.05 | 4.25 | 1.24 | 1.10% | NMS | https://www.ebayinc.com | 9 hours ago | ||
Shopify Inc. SHOP | $118.42 | 1,219,581,025 | 153.67B | 7,676,468 | 3.75% | $122.95 | $123.03 | 0.98 | 0.00 | 0.00% | NMS | https://www.shopify.com | 9 hours ago | ||
Nike, Inc. NKE | $42.21 | 1,202,110,951 | 62.62B | 18,691,076 | 1.75% | $42.45 | $42.96 | 2.06 | 1.64 | 3.82% | NYQ | https://www.nike.com | 9 hours ago | ||
NVIDIA Corporation NVDA | $212.06 | 24,221,000,000 | 5.14T | 128,176,151 | 2.30% | $205.81 | $207.29 | 6.68 | 1.00 | 0.48% | NMS | https://www.nvidia.com | 9 hours ago | ||
Visa Inc. V | $353.42 | 1,659,709,932 | 672.11B | 4,617,326 | 0.67% | $356.57 | $355.82 | 11.38 | 2.68 | 0.75% | NYQ | https://www.visa.com | 9 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 