An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $153.97 | 222,426,875 | 40.57B | 6,298,618 | 0.98% | $152.94 | $155.50 | 2.73 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 10 hours ago | ||
Funko, Inc. FNKO | $5.21 | 55,839,584 | 290.92M | 425,870 | 0.58% | $5.16 | $5.18 | 1.05 | 0.00 | 0.00% | NMS | https://www.funko.com | 10 hours ago | ||
MATTEL INC. R MTT.HM | 12,70 € | 0 | 0, | 0 | 0,71% | 12,70 € | 12,61 € | 0,00 | 0,00 | 0,00% | HAM | 21 minutes ago | |||
DraftKings Inc. DKNG | $28.79 | 496,128,817 | 14.28B | 28,499,648 | 4.35% | $28.02 | $27.59 | 0.09 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 10 hours ago | ||
Cloudflare, Inc. NET | $219.67 | 321,184,834 | 77.97B | 5,091,498 | 6.97% | $233.47 | $236.13 | 0.26 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 10 hours ago | ||
eBay Inc. EBAY | $106.41 | 444,000,000 | 47.25B | 4,023,376 | 2.07% | $107.44 | $108.66 | 4.33 | 1.24 | 1.17% | NMS | https://www.ebayinc.com | 10 hours ago | ||
Shopify Inc. SHOP | $108.20 | 1,219,581,025 | 140.41B | 7,308,120 | 2.01% | $108.77 | $110.42 | 1.02 | 0.00 | 0.00% | NMS | https://www.shopify.com | 10 hours ago | ||
Nike, Inc. NKE | $43.96 | 1,199,499,281 | 65.10B | 12,571,038 | 1.55% | $43.77 | $44.65 | 1.49 | 1.64 | 3.73% | NYQ | https://www.nike.com | 10 hours ago | ||
NVIDIA Corporation NVDA | $200.42 | 24,221,000,000 | 4.85T | 150,398,224 | 3.73% | $204.43 | $208.19 | 6.29 | 1.00 | 0.50% | NMS | https://www.nvidia.com | 10 hours ago | ||
Visa Inc. V | $322.96 | 1,659,709,932 | 614.19B | 5,772,614 | 0.64% | $326.62 | $325.05 | 11.47 | 2.68 | 0.83% | NYQ | https://www.visa.com | 10 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 