An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $199.77 | 223,041,278 | 52.75B | 5,596,337 | 0.93% | $202.09 | $197.93 | 4.45 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 16 hours ago | ||
Funko, Inc. FNKO | $4.38 | 55,835,463 | 244.56M | 239,465 | 0.23% | $4.39 | $4.37 | 1.24 | 0.00 | 0.00% | NMS | https://www.funko.com | 16 hours ago | ||
MATTEL INC. R MTT.HM | 12,50 € | 0 | 0, | 0 | 2,99% | 12,56 € | 12,89 € | 0,00 | 0,00 | 0,00% | HAM | 21 hours ago | |||
DraftKings Inc. DKNG | $23.18 | 495,742,804 | 11.49B | 16,243,580 | 4.56% | $21.69 | $22.17 | 0.01 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 16 hours ago | ||
Cloudflare, Inc. NET | $207.07 | 317,576,096 | 72.88B | 2,048,496 | 1.01% | $204.97 | $205.00 | 0.29 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 16 hours ago | ||
eBay Inc. EBAY | $97.94 | 448,000,000 | 43.88B | 8,087,112 | 5.28% | $102.53 | $103.40 | 4.26 | 1.24 | 1.27% | NMS | https://www.ebayinc.com | 16 hours ago | ||
Shopify Inc. SHOP | $125.83 | 1,222,913,587 | 163.70B | 8,301,771 | 1.29% | $124.50 | $124.23 | 0.94 | 0.00 | 0.00% | NMS | https://www.shopify.com | 16 hours ago | ||
Nike, Inc. NKE | $44.69 | 1,199,499,281 | 66.18B | 15,503,089 | 0.20% | $44.98 | $44.78 | 1.52 | 1.64 | 3.67% | NYQ | https://www.nike.com | 16 hours ago | ||
NVIDIA Corporation NVDA | $208.27 | 24,300,000,000 | 5.06T | 213,442,479 | 4.32% | $199.96 | $199.64 | 4.89 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 16 hours ago | ||
Visa Inc. V | $309.42 | 1,681,093,942 | 596.57B | 5,605,795 | 0.17% | $307.10 | $308.88 | 10.64 | 2.68 | 0.87% | NYQ | https://www.visa.com | 16 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 