An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $172.11 | 222,803,032 | 45.41B | 18,642,816 | 10.10% | $183.62 | $191.45 | 3.48 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 13 hours ago | ||
Funko, Inc. FNKO | $5.34 | 55,995,766 | 299.02M | 837,171 | 1.84% | $5.39 | $5.44 | 0.03 | 0.00 | 0.00% | NMS | https://www.funko.com | 13 hours ago | ||
MATTEL INC. R MTT.HM | 11,60 € | 0 | 0, | 0 | 0,85% | 11,60 € | 11,70 € | 0,00 | 0,00 | 0,00% | HAM | 2 hours ago | |||
DraftKings Inc. DKNG | $24.64 | 496,454,048 | 12.23B | 8,065,493 | 0.85% | $24.85 | $24.85 | 0.35 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 13 hours ago | ||
Cloudflare, Inc. NET | $327.23 | 322,618,775 | 116.52B | 2,968,817 | 0.95% | $322.12 | $330.36 | 0.59 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 13 hours ago | ||
eBay Inc. EBAY | $108.03 | 445,000,000 | 48.07B | 3,632,608 | 0.88% | $109.32 | $108.99 | 4.72 | 1.24 | 1.14% | NMS | https://www.ebayinc.com | 13 hours ago | ||
Shopify Inc. SHOP | $129.86 | 1,208,570,347 | 167.08B | 6,126,749 | 3.01% | $132.38 | $133.89 | 1.44 | 0.00 | 0.00% | NMS | https://www.shopify.com | 13 hours ago | ||
Nike, Inc. NKE | $36.22 | 1,202,110,951 | 53.73B | 28,560,442 | 2.24% | $36.85 | $37.05 | 2.10 | 1.64 | 4.43% | NYQ | https://www.nike.com | 13 hours ago | ||
NVIDIA Corporation NVDA | $212.17 | 24,147,000,000 | 5.12T | 85,131,691 | 0.57% | $213.09 | $210.96 | 7.96 | 1.00 | 0.47% | NMS | https://www.nvidia.com | 13 hours ago | ||
Visa Inc. V | $375.62 | 1,704,112,694 | 701.30B | 5,004,605 | 0.09% | $374.82 | $375.28 | 11.76 | 2.68 | 0.71% | NYQ | https://www.visa.com | 13 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 