An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $274.31 | 210,155,008 | 69.64B | 18,992,572 | 7.98% | $288.02 | $298.11 | 9.49 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 12 hours ago | ||
Funko, Inc. FNKO | $13.58 | 52,722,800 | 735.44M | 771,067 | 2.65% | $14.07 | $13.95 | 0.44 | 0.00 | 0.00% | NMS | https://www.funko.com | 12 hours ago | ||
MATTEL INC. R MTT.HM | 20,87 € | 0 | 0, | 0 | 0,05% | 20,88 € | 20,86 € | 0,00 | 0,00 | 0,00% | HAM | 17 hours ago | |||
DraftKings Inc. DKNG | $53.49 | 489,956,000 | 26.21B | 48,198,405 | 15.16% | $48.75 | $46.45 | 1.05 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 12 hours ago | ||
Cloudflare, Inc. NET | $171.16 | 307,892,000 | 59.03B | 3,159,994 | 3.03% | $175.50 | $176.50 | 0.22 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 12 hours ago | ||
eBay Inc. EBAY | $69.90 | 479,000,000 | 33.48B | 3,394,303 | 0.92% | $70.00 | $69.26 | 3.97 | 1.08 | 1.55% | NMS | https://www.ebayinc.com | 12 hours ago | ||
Shopify Inc. SHOP | $128.35 | 1,215,529,984 | 165.95B | 8,177,467 | 0.55% | $125.76 | $127.65 | 1.55 | 0.00 | 0.00% | NYQ | https://www.shopify.com | 12 hours ago | ||
Nike, Inc. NKE | $73.04 | 1,181,240,064 | 108.04B | 7,411,446 | 0.23% | $73.17 | $73.21 | 3.24 | 1.60 | 2.19% | NYQ | https://www.nike.com | 12 hours ago | ||
NVIDIA Corporation NVDA | $138.85 | 24,490,000,384 | 3.40T | 194,448,420 | 2.63% | $136.41 | $135.29 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 12 hours ago | ||
Visa Inc. V | $353.81 | 1,723,360,000 | 682.50B | 4,218,894 | 0.51% | $354.43 | $355.63 | 9.91 | 2.36 | 0.67% | NYQ | https://www.visa.com | 12 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.