An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funko, Inc. FNKO | $7.77 | 47,226,800 | 366.95M | 564,148 | 0.89% | $7.89 | $7.84 | 0.17 | 0.00 | 0.00% | NMS | https://www.funko.com | 6 hours ago | ||
Mattel, Inc. MAT | $16.19 | 355,712,000 | 5.79B | 1,690,870 | 0.49% | $16.38 | $16.27 | 1.10 | 0.00 | 0.00% | NMS | https://www.mattel.com | 6 hours ago | ||
Jiayin Group Inc. JFIN | $3.18 | 53,341,300 | 169.36M | 14,506 | 7.99% | $3.00 | $2.94 | 2.41 | 0.00 | 0.00% | NGM | https://www.jiayinfintech.cn | 6 hours ago | ||
Cinedigm Corp CIDM | $0.444 | 179,092,000 | 79.52M | 342,942 | 3.86% | $0.44 | $0.4275 | 0.06 | 0.00 | 0.00% | NCM | https://www.cinedigm.com | 6 hours ago | ||
Nike, Inc. NKE | $120.97 | 1,245,670,016 | 187.57B | 7,600,448 | 1.23% | $120.47 | $119.50 | 3.49 | 0.00 | 0.00% | NYQ | https://investors.nike.com | 6 hours ago | ||
NFT TECHNOLOGIES INC NFTFF | $0.044 | 80,281,696 | 3.53M | 5,100 | 17.96% | $0.0326 | $0.0373 | 0.00 | 0.00 | 0.00% | PNK | https://www.nfttech.com | 7 hours ago | ||
ZK International Group Co., Ltd ZKIN | $0.71 | 30,392,900 | 21.58M | 12,927 | 4.84% | $0.725 | $0.7461 | 0.22 | 0.00 | 0.00% | NCM | https://www.zkinternationalgroup.com | 6 hours ago | ||
Dolphin Entertainment, Inc. DLPN | $1.85 | 10,214,100 | 19.00M | 73,837 | 5.71% | $1.80 | $1.75 | 0.55 | 0.00 | 0.00% | NCM | https://www.dolphinentertainment.com | 6 hours ago | ||
TAKUNA ART NEW DL -,001 1QH.BE | 0,5612 € | 0 | 0,0000 | 20 | 1,89% | 0,5373 € | 0,5508 € | 0,00 | 0,00 | 0,00% | BER | 7 hours ago | |||
PLBY Group, Inc. PLBY | $2.03 | 73,060,000 | 148.31M | 2,111,999 | 4.10% | $2.05 | $1.95 | 7.16 | 0.00 | 0.00% | NGM | https://www.plbygroup.com | 6 hours ago | ||
ETF Series Solutions Defiance D NFTZ | $6.39 | 0 | 0.0000 | 4,476 | 0.32% | $6.36 | $6.36 | 0.00 | 0.00 | 0.00% | PCX | 3 weeks ago | |||
LIQUID MEDIA GRP LTD L7BB.BE | 0,1823 € | 0 | 0,0000 | 400 | 0,00% | 0,1823 € | 0,1823 € | 0,00 | 0,00 | 0,00% | BER | 3 weeks ago | |||
GAMESTOP CORP. A GS2C.BE | 21,39 € | 0 | 0,0000 | 20 | 10,90% | 21,41 € | 24,00 € | 0,00 | 0,00 | 0,00% | BER | 15 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.