An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $195.43 | 222,426,875 | 51.49B | 14,366,407 | 7.82% | $205.76 | $212.01 | 2.72 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 7 hours ago | ||
Funko, Inc. FNKO | $5.06 | 55,839,584 | 282.55M | 491,874 | 0.98% | $5.03 | $5.11 | 1.04 | 0.00 | 0.00% | NMS | https://www.funko.com | 7 hours ago | ||
MATTEL INC. R MTT.HM | 13,01 € | 0 | 0, | 0 | 0,76% | 12,88 € | 12,91 € | 0,00 | 0,00 | 0,00% | HAM | 11 hours ago | |||
DraftKings Inc. DKNG | $25.00 | 496,128,817 | 12.40B | 12,981,701 | 0.60% | $25.00 | $25.15 | 0.09 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 7 hours ago | ||
Cloudflare, Inc. NET | $197.56 | 319,528,350 | 69.83B | 3,383,284 | 1.13% | $197.76 | $199.81 | 0.26 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 7 hours ago | ||
eBay Inc. EBAY | $116.13 | 444,000,000 | 51.56B | 6,069,377 | 2.55% | $113.18 | $113.24 | 4.33 | 1.24 | 1.07% | NMS | https://www.ebayinc.com | 7 hours ago | ||
Shopify Inc. SHOP | $100.28 | 1,219,581,025 | 130.13B | 15,682,413 | 2.94% | $97.46 | $97.42 | 1.05 | 0.00 | 0.00% | NMS | https://www.shopify.com | 7 hours ago | ||
Nike, Inc. NKE | $41.88 | 1,199,499,281 | 62.02B | 26,110,740 | 0.33% | $42.00 | $42.02 | 1.52 | 1.64 | 3.92% | NYQ | https://www.nike.com | 7 hours ago | ||
NVIDIA Corporation NVDA | $225.32 | 24,220,525,225 | 5.46T | 177,323,868 | 4.42% | $229.75 | $235.74 | 4.89 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 7 hours ago | ||
Visa Inc. V | $325.75 | 1,659,709,932 | 619.49B | 6,026,418 | 1.00% | $324.00 | $322.52 | 11.47 | 2.68 | 0.82% | NYQ | https://www.visa.com | 7 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 