An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $186.49 | 222,803,032 | 49.20B | 22,495,437 | 8.20% | $180.06 | $172.35 | 3.88 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 1 hour ago | ||
Funko, Inc. FNKO | $6.50 | 55,995,766 | 363.97M | 801,333 | 4.50% | $6.29 | $6.22 | 0.03 | 0.00 | 0.00% | NMS | https://www.funko.com | 1 hour ago | ||
MATTEL INC. R MTT.HM | 12,57 € | 0 | 0, | 0 | 0,53% | 12,53 € | 12,50 € | 0,00 | 0,00 | 0,00% | HAM | 6 hours ago | |||
DraftKings Inc. DKNG | $26.17 | 496,454,048 | 12.99B | 8,400,475 | 4.55% | $25.75 | $25.03 | 0.35 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 1 hour ago | ||
Cloudflare, Inc. NET | $293.14 | 322,618,775 | 104.38B | 2,599,496 | 5.10% | $280.86 | $278.91 | 0.59 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 1 hour ago | ||
eBay Inc. EBAY | $104.13 | 445,000,000 | 46.34B | 3,841,159 | 0.46% | $105.62 | $104.61 | 4.76 | 1.24 | 1.19% | NMS | https://www.ebayinc.com | 1 hour ago | ||
Shopify Inc. SHOP | $149.25 | 1,208,570,347 | 192.03B | 5,095,575 | 1.41% | $147.55 | $147.18 | 1.49 | 0.00 | 0.00% | NMS | https://www.shopify.com | 1 hour ago | ||
Nike, Inc. NKE | $40.76 | 1,202,110,951 | 60.47B | 11,727,607 | 1.37% | $40.26 | $40.21 | 2.10 | 1.64 | 4.08% | NYQ | https://www.nike.com | 1 hour ago | ||
NVIDIA Corporation NVDA | $214.72 | 24,221,000,000 | 5.20T | 91,591,112 | 0.98% | $218.42 | $216.85 | 6.53 | 1.00 | 0.46% | NMS | https://www.nvidia.com | 1 hour ago | ||
Visa Inc. V | $371.04 | 1,704,112,694 | 692.75B | 4,746,812 | 1.45% | $367.87 | $365.73 | 11.74 | 2.68 | 0.73% | NYQ | https://www.visa.com | 1 hour ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 