An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $149.06 | 222,426,875 | 39.27B | 10,430,109 | 4.59% | $139.38 | $142.52 | 2.71 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 2 days ago | ||
Funko, Inc. FNKO | $5.80 | 55,839,584 | 323.87M | 1,152,549 | 2.65% | $5.66 | $5.65 | 1.05 | 0.00 | 0.00% | NMS | https://www.funko.com | 2 days ago | ||
MATTEL INC. R MTT.HM | 12,30 € | 0 | 0, | 0 | 2,06% | 12,05 € | 12,05 € | 0,00 | 0,00 | 0,00% | HAM | 2 days ago | |||
DraftKings Inc. DKNG | $25.70 | 496,128,817 | 12.75B | 16,314,306 | 11.26% | $23.75 | $23.10 | 0.09 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 2 days ago | ||
Cloudflare, Inc. NET | $237.24 | 321,184,834 | 84.21B | 6,158,052 | 4.67% | $225.88 | $226.65 | 0.26 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 2 days ago | ||
eBay Inc. EBAY | $107.87 | 444,000,000 | 47.89B | 3,759,038 | 0.12% | $107.66 | $108.00 | 4.33 | 1.24 | 1.15% | NMS | https://www.ebayinc.com | 2 days ago | ||
Shopify Inc. SHOP | $116.86 | 1,219,581,025 | 151.64B | 9,542,320 | 4.69% | $112.50 | $111.62 | 1.02 | 0.00 | 0.00% | NMS | https://www.shopify.com | 2 days ago | ||
Nike, Inc. NKE | $40.75 | 1,199,499,281 | 60.35B | 33,599,481 | 0.37% | $40.07 | $40.90 | 1.52 | 1.64 | 4.02% | NYQ | https://www.nike.com | 2 days ago | ||
NVIDIA Corporation NVDA | $192.53 | 24,221,000,000 | 4.66T | 177,757,849 | 1.64% | $193.11 | $195.74 | 6.53 | 1.00 | 0.52% | NMS | https://www.nvidia.com | 2 days ago | ||
Visa Inc. V | $336.23 | 1,659,709,932 | 639.42B | 16,633,762 | 1.73% | $332.24 | $330.52 | 11.47 | 2.68 | 0.80% | NYQ | https://www.visa.com | 2 days ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 