Artificial intelligence equities, often known as AI stocks, are extremely popular and are in demand for the innovation. Countless companies depend on AI and here are the list of Artificial Intelligence Stocks for you!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3.ai, Inc. AI | $19.35 | 129,239,000 | 2.57B | 2,061,843 | 0.00% | $19.30 | $19.35 | 2.23 | 0.00 | 0.00% | NYQ | https://www.c3.ai | 4 days ago | ||
NVIDIA Corporation NVDA | $101.43 | 24,399,998,976 | 2.47T | 292,517,465 | 2.93% | $104.43 | $104.49 | 2.94 | 0.04 | 0.04% | NMS | https://www.nvidia.com | 4 days ago | ||
Amazon.com, Inc. AMZN | $172.63 | 10,612,400,128 | 1.83T | 44,726,453 | 0.98% | $176.00 | $174.33 | 5.52 | 0.00 | 0.00% | NMS | https://www.aboutamazon.com | 4 days ago | ||
KELLTON TECH SOL LTD KELLTONTEC.NS | ₹ 112.57 | 97,513,904 | 11.01B | 496,584 | 2.57% | ₹ 109.55 | ₹ 109.75 | 8.77 | 0.00 | 0.00% | NSI | https://www.kellton.com | 2 hours ago | ||
Upstart Holdings Inc. R 855.DU | 35,30 € | 0 | 0, | 0 | 0,84% | 34,86 € | 35,01 € | 0,00 | 0,00 | 0,00% | DUS | 4 days ago | |||
Artificial Intelligence Technol AITX | $0.002 | 14,168,599,552 | 27.63M | 500,000 | 2.50% | $0.002 | $0.002 | 0.00 | 0.00 | 0.00% | PNK | https://aitx.ai | 16 minutes ago | ||
Meta Platforms, Inc. META | $501.48 | 2,189,900,032 | 1.27T | 14,593,508 | 0.17% | $504.92 | $502.31 | 23.87 | 2.10 | 0.42% | NMS | https://investor.fb.com | 4 days ago | ||
Intel Corporation INTC | $18.93 | 4,360,589,824 | 82.55B | 85,646,667 | 1.56% | $18.91 | $19.23 | 4.38 | 0.50 | 2.24% | NMS | https://www.intel.com | 4 days ago | ||
Duos Technologies Group, Inc. DUOT | $5.75 | 11,653,900 | 67.01M | 321,071 | 1.23% | $5.75 | $5.68 | 1.39 | 0.00 | 0.00% | NCM | https://www.duostechnologies.com | 4 days ago | ||
Riskified Ltd. RSKD | $4.46 | 164,056,000 | 731.69M | 332,633 | 0.68% | $4.42 | $4.43 | 0.20 | 0.00 | 0.00% | NYQ | https://www.riskified.com | 4 days ago | ||
UiPath, Inc. PATH | $10.45 | 474,040,000 | 5.76B | 9,129,102 | 0.67% | $10.34 | $10.38 | 0.13 | 0.00 | 0.00% | NYQ | https://www.uipath.com | 4 days ago | ||
Microsoft Corporation MSFT | $367.78 | 7,433,979,904 | 2.73T | 21,120,192 | 1.03% | $373.44 | $371.61 | 12.39 | 3.32 | 0.90% | NMS | https://www.microsoft.com | 4 days ago | ||
DocuSign Inc. R DS3.DU | 66,92 € | 0 | 0, | 0 | 0,70% | 67,47 € | 67,39 € | 0,00 | 0,00 | 0,00% | DUS | 4 days ago |
Artificial intelligence equities, often known as AI stocks, are extremely popular and are in demand for the innovation. Countless companies depend on AI and here are the list of Artificial Intelligence Stocks for you!