No Result
View All Result
Cryptocurrency Exchanges
# | Exchange | Markets | Pairs | Change (24h) | Volume (24h) | Volume BTC (24h) | Country | Year Established |
---|
1 | | 279 | 933 | 96.00% | $ 3,879,064,588.62 | Ƀ 148,765.66 | Cayman Islands | 2017 |
2 | | 38 | 99 | 184.00% | $ 583,979,107.79 | Ƀ 22,396.13 | United States | 2012 |
3 | | 46 | 212 | 243.00% | $ 286,163,695.13 | Ƀ 10,974.64 | United States | 2011 |
4 | | 233 | 485 | 65.00% | $ 190,350,723.97 | Ƀ 7,300.12 | Seychelles | 2014 |
5 | | 32 | 79 | 253.00% | $ 177,067,473.46 | Ƀ 6,790.70 | Malta | 2019 |
6 | | 162 | 323 | 110.00% | $ 113,136,137.72 | Ƀ 4,338.87 | British Virgin Islands | 2012 |
7 | | 52 | 105 | 123.00% | $ 5,938,749.08 | Ƀ 227.76 | United States | 2019 |
8 | | 286 | 768 | 33.00% | $ 563,082,520.53 | Ƀ 21,594.73 | Seychelles | 2013 |
9 | | 0 | 0 | 312.00% | $ 768,655,656.97 | Ƀ 29,478.64 | British Virgin Islands | 2018 |
10 | | 203 | 483 | 139.00% | $ 571,536,544.29 | Ƀ 21,918.95 | Seychelles | 2017 |
11 | | 0 | 0 | 135.00% | $ 284,720,243.84 | Ƀ 10,919.28 | British Virgin Islands | 2018 |
12 | | 312 | 588 | 59.00% | $ 488,375,110.03 | Ƀ 18,729.63 | Seychelles | 2018 |
13 | | 322 | 592 | 96.00% | $ 465,230,528.19 | Ƀ 17,842.01 | Cayman Islands | 0 |
14 | | 9 | 11 | 24.00% | $ 363,207,531.92 | Ƀ 13,929.34 | Seychelles | 2018 |
15 | | 17 | 17 | 85.00% | $ 328,056,223.66 | Ƀ 12,581.25 | British Virgin Islands | 2018 |
16 | | 7 | 29 | 411.00% | $ 99,832,931.01 | Ƀ 3,828.68 | Luxembourg | 2013 |
17 | | 11 | 12 | 64.00% | $ 41,560,106.64 | Ƀ 1,593.87 | Singapore | 2019 |
18 | | 10 | 24 | 110.00% | $ 6,883,993.06 | Ƀ 264.01 | Gibraltar | 2014 |
19 | | 26 | 42 | 151.00% | $ 10,646,604.01 | Ƀ 408.31 | United States | 2014 |
20 | | 99 | 171 | 122.00% | $ 583,870,088.31 | Ƀ 22,391.95 | Cayman Islands | 2017 |
21 | | 197 | 351 | 150.00% | $ 637,980,835.12 | Ƀ 24,467.15 | Seychelles | 2018 |
22 | | 178 | 286 | 43.00% | $ 1,449,194,858.61 | Ƀ 55,577.94 | South Korea | 2017 |
23 | | 138 | 275 | 10.00% | $ 338,093,436.25 | Ƀ 12,966.19 | British Virgin Islands | 2015 |
24 | | 91 | 207 | 57.00% | $ 274,292,162.18 | Ƀ 10,519.35 | Lithuania | 2018 |
25 | | 171 | 353 | 120.00% | $ 295,786,800.30 | Ƀ 11,343.69 | Lithuania | 2018 |
26 | | 194 | 408 | 150.00% | $ 502,279,894.25 | Ƀ 19,262.89 | Cayman Islands | 2017 |
27 | | 0 | 0 | 162.00% | $ 237,119,169.82 | Ƀ 9,093.74 | Seychelles | 2018 |
28 | | 15 | 22 | 136.00% | $ 161,114,158.28 | Ƀ 6,178.87 | Lithuania | 2017 |
29 | | 0 | 0 | 59.00% | $ 122,706,915.28 | Ƀ 4,705.92 | Singapore | 2020 |
30 | | 109 | 188 | 55.00% | $ 77,538,095.58 | Ƀ 2,973.66 | Netherlands | 2017 |
31 | | 51 | 191 | 1.00% | $ 48,167,017.63 | Ƀ 1,847.25 | United Kingdom | 2013 |
32 | | 46 | 129 | 78.00% | $ 41,523,628.43 | Ƀ 1,592.47 | Belize | 2019 |
33 | | 0 | 0 | 108.00% | $ 43,317,127.87 | Ƀ 1,661.25 | Seychelles | 2019 |
34 | | 0 | 0 | 137.00% | $ 28,200,207.00 | Ƀ 1,081.50 | Lithuania | 0 |
35 | | 11 | 29 | 41.00% | $ 22,209,106.65 | Ƀ 851.74 | Lithuania | 2018 |
36 | | 0 | 0 | 71.00% | $ 19,314,769.15 | Ƀ 740.74 | Saint Vincent and the Grenadines | 2018 |
37 | | 32 | 36 | 99.00% | $ 15,788,975.63 | Ƀ 605.52 | Thailand | 2018 |
38 | | 7 | 13 | 160.00% | $ 12,840,130.84 | Ƀ 492.43 | Japan | 2016 |
39 | | 27 | 49 | 314.00% | $ 11,777,314.02 | Ƀ 451.67 | Argentina | 0 |
40 | | 0 | 0 | 187.00% | $ 16,643,996.40 | Ƀ 638.31 | Lithuania | 0 |
41 | | 14 | 25 | 71.00% | $ 13,610,417.32 | Ƀ 521.97 | Taiwan | 2018 |
42 | | 9 | 18 | 191.00% | $ 6,935,806.17 | Ƀ 265.99 | Taiwan | 0 |
43 | | 0 | 0 | 3.00% | $ 1,589,837.17 | Ƀ 60.97 | South Africa | 2018 |
44 | | 98 | 101 | 60.00% | $ 3,980,687.72 | Ƀ 152.66 | Indonesia | 2014 |
45 | | 0 | 0 | 113.00% | $ 788,432.21 | Ƀ 30.24 | United Kingdom | 2012 |
46 | | 316 | 554 | 72.00% | $ 2,051,576.89 | Ƀ 78.68 | Liechtenstein | 2014 |
47 | | 0 | 0 | 30.00% | $ 638,511.00 | Ƀ 24.49 | Philippines | 0 |
48 | | 12 | 15 | 47.00% | $ 913,263.45 | Ƀ 35.02 | United Kingdom | 0 |
49 | | 0 | 0 | 123.00% | $ 157,612.06 | Ƀ 6.04 | Seychelles | 0 |
50 | | 44 | 54 | 23.00% | $ 106,082.14 | Ƀ 4.07 | Slovenia | 0 |
51 | | 19 | 28 | 102.00% | $ 56,571.20 | Ƀ 2.17 | United States | 2013 |
52 | | 110 | 215 | 145.00% | $ 434,420,062.26 | Ƀ 16,660.41 | Seychelles | 2018 |
53 | | 87 | 196 | 101.00% | $ 783,886,460.67 | Ƀ 30,062.76 | Singapore | 2018 |
54 | | 0 | 0 | 138.00% | $ 334,206,596.14 | Ƀ 12,817.13 | Cayman Islands | 2022 |
55 | | 0 | 0 | 4.00% | $ 401,655,364.97 | Ƀ 15,403.85 | Canada | 2019 |
56 | | 0 | 0 | 7.00% | $ 136,382,999.62 | Ƀ 5,230.41 | United Arab Emirates | 2020 |
57 | | 114 | 114 | 84.00% | $ 152,075,545.14 | Ƀ 5,832.24 | South Korea | 2014 |
58 | | 138 | 200 | 1.00% | $ 130,298,548.43 | Ƀ 4,997.07 | Singapore | 2018 |
60 | | 3 | 6 | 183.00% | $ 66,663,993.47 | Ƀ 2,556.62 | Japan | 2014 |
61 | | 0 | 0 | 0.00% | $ 68,526,119.24 | Ƀ 2,628.04 | Seychelles | 0 |
62 | | 21 | 59 | 1.00% | $ 67,386,689.20 | Ƀ 2,584.34 | Turkey | 2018 |
63 | | 156 | 268 | 34.00% | $ 103,040,552.59 | Ƀ 3,951.70 | Seychelles | 2014 |
64 | | 0 | 0 | 114.00% | $ 49,973,892.54 | Ƀ 1,916.54 | Australia | 2020 |
65 | | 13 | 36 | 23.00% | $ 56,566,148.56 | Ƀ 2,169.36 | Turkey | 2013 |
66 | | 22 | 22 | 16.00% | $ 45,645,793.44 | Ƀ 1,750.56 | Turkey | 0 |
67 | | 0 | 0 | 21.00% | $ 8,570,811.54 | Ƀ 328.70 | Belize | 2018 |
68 | | 5 | 27 | 162.00% | $ 3,743,647.70 | Ƀ 143.57 | Singapore | 2013 |
69 | | 40 | 137 | 437.00% | $ 3,635,929.00 | Ƀ 139.44 | United Kingdom | 2013 |
70 | | 241 | 335 | 0.00% | $ 4,406,021.86 | Ƀ 168.97 | Hong Kong | 2018 |
71 | | 0 | 0 | 205.00% | $ 1,628,262.56 | Ƀ 62.45 | Hong Kong | 2018 |
72 | | 19 | 60 | 89.00% | $ 4,036,639.14 | Ƀ 154.81 | Seychelles | 2019 |
73 | | 14 | 18 | 348.00% | $ 3,093,517.48 | Ƀ 118.64 | Australia | 0 |
74 | | 37 | 81 | 71.00% | $ 571,279.98 | Ƀ 21.91 | United Arab Emirates | 2014 |
75 | | 15 | 24 | 552.00% | $ 486,642.74 | Ƀ 18.66 | Estonia | 2018 |
76 | | 0 | 0 | 68.00% | $ 650,894.67 | Ƀ 24.96 | Jamaica | 0 |
77 | | 0 | 0 | 63.00% | $ 567,000,522.84 | Ƀ 21,744.99 | United Arab Emirates | 2017 |
78 | | 0 | 0 | 146.00% | $ 291,202,673.34 | Ƀ 11,167.89 | | 2018 |
79 | | 142 | 233 | 5.00% | $ 3,008,215,171.13 | Ƀ 115,367.79 | Seychelles | 2018 |
80 | | 0 | 0 | 75.00% | $ 286,475,741.37 | Ƀ 10,986.61 | Lithuania | 2022 |
81 | | 60 | 150 | 82.00% | $ 160,758,942.28 | Ƀ 6,165.25 | Estonia | 0 |
82 | | 0 | 0 | 179.00% | $ 64,303,187.57 | Ƀ 2,466.09 | | 0 |
83 | | 0 | 0 | 195.00% | $ 78,602,191.47 | Ƀ 3,014.47 | | 0 |
84 | | 388 | 775 | 49.00% | $ 32,243,758.78 | Ƀ 1,236.58 | Seychelles | 2017 |
85 | | 0 | 0 | 35.00% | $ 40,673,044.18 | Ƀ 1,559.85 | Netherlands | 2018 |
86 | | 0 | 0 | 28.00% | $ 30,925,389.36 | Ƀ 1,186.02 | | 2018 |
87 | | 0 | 0 | 149.00% | $ 24,608,778.43 | Ƀ 943.77 | | 2021 |
88 | | 121 | 128 | 192.00% | $ 34,017,369.03 | Ƀ 1,304.60 | South Korea | 2016 |
89 | | 0 | 0 | 10.00% | $ 22,089,698.23 | Ƀ 847.16 | Singapore | 2020 |
90 | | 0 | 0 | 5.00% | $ 12,948,185.63 | Ƀ 496.57 | | 2020 |
91 | | 0 | 0 | 19.00% | $ 60,011,693.68 | Ƀ 2,301.50 | Turkey | 2018 |
92 | | 0 | 0 | 117.00% | $ 12,632,442.35 | Ƀ 484.47 | | 0 |
93 | | 0 | 0 | 3.00% | $ 25,462,599.62 | Ƀ 976.51 | Turkey | 2018 |
94 | | 144 | 213 | 16.00% | $ 5,947,739.84 | Ƀ 228.10 | | 2020 |
95 | | 0 | 0 | 53.00% | $ 7,082,299.20 | Ƀ 271.61 | | 0 |
96 | | 0 | 0 | 837.00% | $ 392,195,475.21 | Ƀ 15,041.05 | Gibraltar | 2021 |
97 | | 0 | 0 | 294.00% | $ 13,986,881.54 | Ƀ 536.41 | | 2020 |
98 | | 0 | 0 | 173.00% | $ 9,700,117.95 | Ƀ 372.01 | | 0 |
99 | | 20 | 63 | 511.00% | $ 14,079,446.73 | Ƀ 539.96 | Australia | 2013 |
100 | | 0 | 0 | 38.00% | $ 2,383,281.61 | Ƀ 91.40 | | 0 |
101 | | 5 | 5 | 214.00% | $ 5,946,205.24 | Ƀ 228.04 | Japan | 0 |
No Result
View All Result
© 2023 Web3Wire | All Rights Reserved. Our Media Network: Web3Wire | Block3Wire | Meta3Wire
Tools: w3w.in | w3w.clubWe strongly recommend our readers to DYOR, before investing in any cryptocurrencies, blockchain projects, or ICOs, particularly those that guarantee profits.
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.