No Result
View All Result
Cryptocurrency Exchanges
# | Exchange | Markets | Pairs | Change (24h) | Volume (24h) | Volume BTC (24h) | Country | Year Established |
---|
1 | | 279 | 0 | 19.00% | $ 9,909,853,470.28 | Ƀ 170,527.31 | Cayman Islands | 2017 |
2 | | 0 | 0 | 7.00% | $ 3,999,632,336.63 | Ƀ 68,825.09 | British Virgin Islands | 2018 |
3 | | 203 | 0 | 22.00% | $ 1,202,567,393.28 | Ƀ 20,693.60 | Seychelles | 2017 |
4 | | 46 | 0 | 18.00% | $ 515,248,506.58 | Ƀ 8,866.32 | United States | 2011 |
5 | | 233 | 0 | 14.00% | $ 431,278,799.26 | Ƀ 7,421.38 | Seychelles | 2017 |
6 | | 52 | 0 | 30.00% | $ 4,904,179.66 | Ƀ 84.39 | United States | 2019 |
7 | | 9 | 0 | 5.00% | $ 1,367,448,228.62 | Ƀ 23,530.85 | Seychelles | 2018 |
8 | | 322 | 0 | 16.00% | $ 1,138,649,453.00 | Ƀ 19,593.71 | Cayman Islands | 0 |
9 | | 138 | 0 | 0.00% | $ 621,517,825.76 | Ƀ 10,694.99 | Singapore | 2018 |
10 | | 0 | 0 | 12.00% | $ 431,002,236.78 | Ƀ 7,416.62 | Seychelles | 2021 |
11 | | 0 | 0 | 0.00% | $ 300,158,575.43 | Ƀ 5,165.08 | British Virgin Islands | 2018 |
12 | | 0 | 0 | 23.00% | $ 28,475,993.89 | Ƀ 490.01 | Bermuda | 2018 |
13 | | 0 | 0 | 14.00% | $ 24,282,200.69 | Ƀ 417.84 | Hong Kong | 2018 |
14 | | 14 | 0 | 14.00% | $ 15,238,020.92 | Ƀ 262.21 | Taiwan | 2018 |
15 | | 0 | 0 | 16.00% | $ 8,286,686.54 | Ƀ 142.60 | Seychelles | 2019 |
16 | | 0 | 0 | 27.00% | $ 2,839,862.69 | Ƀ 48.87 | British Virgin Islands | 2023 |
17 | | 91 | 0 | 14.00% | $ 1,830,676,274.33 | Ƀ 31,502.01 | Lithuania | 2018 |
18 | | 138 | 0 | 23.00% | $ 1,144,541,430.69 | Ƀ 19,695.10 | British Virgin Islands | 2015 |
19 | | 312 | 0 | 16.00% | $ 1,010,050,553.09 | Ƀ 17,380.80 | Seychelles | 2018 |
20 | | 99 | 0 | 35.00% | $ 657,509,803.02 | Ƀ 11,314.33 | Cayman Islands | 2017 |
21 | | 110 | 0 | 15.00% | $ 741,495,157.34 | Ƀ 12,759.54 | Seychelles | 2018 |
22 | | 178 | 0 | 57.00% | $ 1,661,409,173.57 | Ƀ 28,589.29 | South Korea | 2017 |
23 | | 0 | 0 | 7.00% | $ 512,020,301.29 | Ƀ 8,810.77 | British Virgin Islands | 2019 |
24 | | 0 | 0 | 21.00% | $ 1,196,251,985.11 | Ƀ 20,584.93 | Cayman Islands | 2022 |
25 | | 32 | 0 | 37.00% | $ 4,124,976,119.76 | Ƀ 70,981.99 | Malta | 2019 |
26 | | 109 | 0 | 17.00% | $ 393,386,628.21 | Ƀ 6,769.34 | Seychelles | 2017 |
27 | | 0 | 0 | 2.00% | $ 394,075,406.50 | Ƀ 6,781.19 | Seychelles | 0 |
28 | | 17 | 0 | 12.00% | $ 123,797,903.48 | Ƀ 2,130.30 | British Virgin Islands | 2018 |
29 | | 46 | 0 | 12.00% | $ 103,860,222.82 | Ƀ 1,787.21 | Belize | 2019 |
30 | | 7 | 0 | 14.00% | $ 210,838,204.48 | Ƀ 3,628.07 | Luxembourg | 2011 |
31 | | 162 | 0 | 1.00% | $ 163,047,514.42 | Ƀ 2,805.70 | British Virgin Islands | 2012 |
32 | | 11 | 0 | 11.00% | $ 80,008,727.27 | Ƀ 1,376.78 | Singapore | 2019 |
33 | | 0 | 0 | 27.00% | $ 54,739,028.82 | Ƀ 941.94 | Lithuania | 0 |
34 | | 26 | 0 | 17.00% | $ 47,544,685.10 | Ƀ 818.14 | United States | 2014 |
35 | | 0 | 0 | 10.00% | $ 44,988,261.74 | Ƀ 774.15 | Vanuatu | 2023 |
36 | | 51 | 0 | 0.00% | $ 39,507,497.40 | Ƀ 679.84 | United Kingdom | 2014 |
37 | | 10 | 0 | 9.00% | $ 42,252,108.19 | Ƀ 727.07 | Gibraltar | 2014 |
38 | | 32 | 0 | 4.00% | $ 24,558,399.33 | Ƀ 422.60 | Thailand | 2018 |
39 | | 0 | 0 | 17.00% | $ 13,453,500.67 | Ƀ 231.51 | Panama | 2016 |
40 | | 0 | 0 | 1.00% | $ 10,180,285.55 | Ƀ 175.18 | Philippines | 0 |
41 | | 0 | 0 | 18.00% | $ 8,088,470.37 | Ƀ 139.19 | Turkey | 2023 |
42 | | 0 | 0 | 17.00% | $ 5,421,285.86 | Ƀ 93.29 | Seychelles | 2023 |
43 | | 38 | 0 | 66.00% | $ 1,011,373.70 | Ƀ 17.40 | United States | 2012 |
44 | | 0 | 0 | 9.00% | $ 66,334,909.32 | Ƀ 1,141.48 | Lithuania | 2019 |
45 | | 0 | 0 | 7.00% | $ 1,975,840.73 | Ƀ 34.00 | Seychelles | 2021 |
46 | | 286 | 0 | 16.00% | $ 1,701,902,821.83 | Ƀ 29,286.09 | Seychelles | 2013 |
47 | | 0 | 0 | 18.00% | $ 861,095,562.06 | Ƀ 14,817.61 | United Arab Emirates | 2017 |
48 | | 0 | 0 | 19.00% | $ 721,407,219.07 | Ƀ 12,413.87 | Australia | 2020 |
49 | | 0 | 0 | 11.00% | $ 628,771,615.24 | Ƀ 10,819.81 | United States | 2019 |
50 | | 194 | 0 | 37.00% | $ 337,100,193.23 | Ƀ 5,800.77 | Cayman Islands | 2017 |
51 | | 114 | 0 | 22.00% | $ 574,164,633.84 | Ƀ 9,880.14 | South Korea | 2014 |
52 | | 0 | 0 | 4.00% | $ 1,362,945,180.01 | Ƀ 23,453.36 | British Virgin Islands | 2018 |
53 | | 0 | 0 | 17.00% | $ 648,690,397.40 | Ƀ 11,162.57 | Seychelles | 2018 |
54 | | 0 | 0 | 11.00% | $ 150,954,125.46 | Ƀ 2,597.60 | Netherlands | 2018 |
55 | | 87 | 0 | 13.00% | $ 2,828,155,250.38 | Ƀ 48,666.48 | Seychelles | 2018 |
56 | | 161 | 0 | 8.00% | $ 129,854,108.11 | Ƀ 2,234.51 | Samoa | 2017 |
57 | | 0 | 0 | 10.00% | $ 109,855,658.90 | Ƀ 1,890.38 | | 2020 |
58 | | 0 | 0 | 16.00% | $ 88,544,116.06 | Ƀ 1,523.65 | Costa Rica | 2023 |
59 | | 22 | 0 | 5.00% | $ 89,425,424.23 | Ƀ 1,538.82 | Turkey | 0 |
60 | | 3 | 0 | 26.00% | $ 61,480,222.64 | Ƀ 1,057.94 | Japan | 2014 |
61 | | 0 | 0 | 19.00% | $ 569,388,442.45 | Ƀ 9,797.95 | Marshall Islands | 2023 |
62 | | 7 | 0 | 12.00% | $ 23,283,852.91 | Ƀ 400.67 | Japan | 2016 |
63 | | 0 | 0 | 19.00% | $ 14,161,360.48 | Ƀ 243.69 | Lithuania | 2022 |
64 | | 5 | 0 | 12.00% | $ 10,782,943.63 | Ƀ 185.55 | United States | 2013 |
65 | | 5 | 0 | 13.00% | $ 7,193,199.93 | Ƀ 123.78 | Singapore | 2013 |
66 | | 11 | 0 | 19.00% | $ 33,691,751.63 | Ƀ 579.76 | Lithuania | 2018 |
67 | | 40 | 0 | 54.00% | $ 8,298,633.57 | Ƀ 142.80 | United Kingdom | 2013 |
68 | | 16 | 0 | 2.00% | $ 90,754,529.08 | Ƀ 1,561.69 | Singapore | 2018 |
69 | | 0 | 0 | 56.00% | $ 1,351,112.76 | Ƀ 23.25 | Indonesia | 2022 |
70 | | 0 | 0 | 5.00% | $ 2,452,261.57 | Ƀ 42.20 | Brazil | 2014 |
71 | | 17 | 0 | 16.00% | $ 1,574,692.41 | Ƀ 27.10 | Singapore | 2018 |
72 | | 0 | 0 | 10.00% | $ 467,341.86 | Ƀ 8.04 | Jamaica | 0 |
73 | | 0 | 0 | 5.00% | $ 81,147.38 | Ƀ 1.40 | Seychelles | 0 |
74 | | 44 | 0 | 85.00% | $ 128,653.45 | Ƀ 2.21 | Slovenia | 0 |
75 | | 197 | 0 | 26.00% | $ 1,178,774,354.61 | Ƀ 20,284.18 | Seychelles | 2018 |
76 | | 171 | 0 | 16.00% | $ 1,415,964,576.54 | Ƀ 24,365.71 | Lithuania | 2018 |
77 | | 0 | 0 | 23.00% | $ 950,527,333.26 | Ƀ 16,356.54 | Seychelles | 2017 |
78 | | 0 | 0 | 7.00% | $ 2,257,250,958.48 | Ƀ 38,842.44 | Singapore | 2018 |
79 | | 0 | 0 | 27.00% | $ 547,706,774.48 | Ƀ 9,424.86 | | 2018 |
80 | | 0 | 0 | 38.00% | $ 634,733,035.61 | Ƀ 10,922.39 | Seychelles | 2021 |
81 | | 0 | 0 | 22.00% | $ 1,305,200,246.78 | Ƀ 22,459.69 | British Virgin Islands | 2019 |
82 | | 0 | 0 | 39.00% | $ 149,337,166.37 | Ƀ 2,569.77 | | 0 |
83 | | 0 | 0 | 8.00% | $ 133,588,817.26 | Ƀ 2,298.78 | | 0 |
84 | | 0 | 0 | 8.00% | $ 333,136,049.02 | Ƀ 5,732.56 | Singapore | 2020 |
85 | | 388 | 0 | 39.00% | $ 447,589,051.66 | Ƀ 7,702.05 | Seychelles | 2017 |
86 | | 0 | 0 | 15.00% | $ 89,643,151.85 | Ƀ 1,542.57 | Saint Vincent and the Grenadines | 2018 |
87 | | 0 | 0 | 8.00% | $ 78,434,449.66 | Ƀ 1,349.69 | | 2018 |
88 | | 27 | 0 | 22.00% | $ 53,600,483.58 | Ƀ 922.35 | Argentina | 0 |
89 | | 21 | 0 | 4.00% | $ 67,148,954.91 | Ƀ 1,155.49 | Turkey | 2018 |
90 | | 0 | 0 | 37.00% | $ 38,648,610.17 | Ƀ 665.06 | | 0 |
91 | | 0 | 0 | 20.00% | $ 45,458,623.79 | Ƀ 782.25 | | 2021 |
92 | | 0 | 0 | 25.00% | $ 42,483,188.50 | Ƀ 731.04 | | 2020 |
93 | | 0 | 0 | 27.00% | $ 31,554,079.69 | Ƀ 542.98 | | 0 |
94 | | 0 | 0 | 15.00% | $ 1,074,211,973.87 | Ƀ 18,484.88 | Gibraltar | 2021 |
95 | | 49 | 0 | 28.00% | $ 96,719,279.66 | Ƀ 1,664.33 | Bahamas | 2019 |
96 | | 0 | 0 | 50.00% | $ 12,813,640.95 | Ƀ 220.50 | | 0 |
97 | | 0 | 0 | 1.00% | $ 51,690,274.41 | Ƀ 889.48 | Turkey | 2018 |
98 | | 0 | 0 | 9.00% | $ 17,339,753.64 | Ƀ 298.38 | | 0 |
99 | | 0 | 0 | 27.00% | $ 16,333,406.19 | Ƀ 281.06 | | 0 |
100 | | 5 | 0 | 19.00% | $ 16,473,913.35 | Ƀ 283.48 | Japan | 0 |
No Result
View All Result
© 2024 Web3Wire. We strongly recommend our readers to DYOR, before investing in any cryptocurrencies, blockchain projects, or ICOs, particularly those that guarantee profits.
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.