Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $530.87 | 2,196,045,588 | 1.35T | 26,908,782 | 9.35% | $525.74 | $585.61 | 26.53 | 2.10 | 0.35% | NMS | https://www.meta.com | 7 minutes ago | ||
NVIDIA Corporation NVDA | $193.87 | 24,221,000,000 | 4.70T | 71,348,547 | 2.03% | $193.45 | $190.01 | 6.54 | 1.00 | 0.53% | NMS | https://www.nvidia.com | 7 minutes ago | ||
Unity Software Inc. U | $32.66 | 436,534,997 | 14.26B | 3,982,048 | 1.94% | $32.28 | $32.04 | 1.57 | 0.00 | 0.00% | NYQ | https://unity.com | 7 seconds ago | ||
Roundhill Ball Metaverse ETF METV | $18.75 | 0 | 0.00000000000000 | 15,415 | 0.89% | $18.64 | $18.58 | 0.74 | 0.00 | 0.18% | PCX | 3 minutes ago | |||
Roblox Corporation RBLX | $48.35 | 671,595,792 | 34.62B | 9,035,998 | 3.55% | $49.46 | $50.13 | 1.57 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 12 seconds ago | ||
Snap Inc. SNAP | $4.70 | 1,403,010,701 | 7.79B | 13,520,922 | 0.64% | $4.67 | $4.73 | 0.24 | 0.00 | 0.00% | NYQ | https://www.snap.com | 4 seconds ago | ||
Vuzix Corporation VUZI | $2.27 | 83,158,258 | 188.35M | 587,392 | 5.84% | $2.19 | $2.14 | 0.40 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 2 minutes ago | ||
Alphabet Inc. GOOG | $334.67 | 5,527,000,000 | 4.09T | 8,999,109 | 0.32% | $333.08 | $335.76 | 19.94 | 0.88 | 0.26% | NMS | https://abc.xyz | 3 seconds ago | ||
Immersion Corporation IMMR | $7.48 | 33,191,901 | 248.11M | 223,618 | 1.98% | $7.36 | $7.33 | 0.14 | 0.30 | 4.09% | NMS | https://www.immersion.com | 3 minutes ago | ||
Fidelity Metaverse ETF FMET | $37.32 | 0 | 0.00000000000000 | 1,708 | 0.50% | $37.17 | $37.13 | 1.61 | 0.00 | 0.52% | NGM | 3 hours ago | |||
QUALCOMM Incorporated QCOM | $153.64 | 1,054,000,000 | 161.94B | 13,471,397 | 1.31% | $146.50 | $155.68 | 8.75 | 3.68 | 2.26% | NMS | https://www.qualcomm.com | 4 seconds ago | ||
GIANTSTEP 289220.KQ | $965.00 | 22,312,221 | 21.53B | 180,410 | 12.35% | $985.00 | $1,101.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 11 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 