Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $593.48 | 2,196,045,588 | 1.51T | 16,432,589 | 4.67% | $579.90 | $566.98 | 28.78 | 2.10 | 0.37% | NMS | https://investor.atmeta.com | 7 hours ago | ||
NVIDIA Corporation NVDA | $212.45 | 24,221,000,000 | 5.15T | 130,006,836 | 3.54% | $208.86 | $205.19 | 6.52 | 1.00 | 0.47% | NMS | https://www.nvidia.com | 7 hours ago | ||
Unity Software Inc. U | $28.49 | 436,534,997 | 12.44B | 6,363,773 | 4.59% | $28.00 | $27.24 | 1.57 | 0.00 | 0.00% | NYQ | https://unity.com | 7 hours ago | ||
Roundhill Ball Metaverse ETF METV | $18.52 | 0 | 0.00000000000000 | 68,684 | 2.77% | $18.48 | $18.02 | 0.69 | 0.00 | 0.17% | PCX | 7 hours ago | |||
Roblox Corporation RBLX | $45.66 | 671,595,792 | 32.69B | 9,475,799 | 5.43% | $44.09 | $43.31 | 1.66 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 7 hours ago | ||
Snap Inc. SNAP | $5.71 | 1,403,010,701 | 9.46B | 46,937,285 | 8.56% | $5.39 | $5.26 | 0.26 | 0.00 | 0.00% | NYQ | https://www.snap.com | 7 hours ago | ||
Vuzix Corporation VUZI | $3.40 | 83,158,258 | 282.74M | 3,041,402 | 8.97% | $3.40 | $3.12 | 0.44 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 7 hours ago | ||
Alphabet Inc. GOOG | $367.11 | 5,499,638,298 | 4.48T | 17,078,172 | 2.50% | $365.77 | $358.16 | 13.44 | 0.88 | 0.24% | NMS | https://abc.xyz | 7 hours ago | ||
Immersion Corporation IMMR | $6.52 | 33,100,452 | 215.81M | 564,260 | 0.31% | $6.54 | $6.54 | 0.60 | 0.30 | 4.60% | NMS | https://www.immersion.com | 7 hours ago | ||
Fidelity Metaverse ETF FMET | $37.96 | 0 | 0.00000000000000 | 6,467 | 2.85% | $37.66 | $36.91 | 1.51 | 0.00 | 0.50% | NGM | 7 hours ago | |||
QUALCOMM Incorporated QCOM | $220.81 | 1,054,000,000 | 232.73B | 13,851,020 | 4.29% | $219.77 | $211.72 | 9.30 | 3.68 | 1.67% | NMS | https://www.qualcomm.com | 7 hours ago | ||
GIANTSTEP 289220.KQ | $1,708.00 | 22,312,221 | 38.11B | 29,364 | 3.56% | $1,771.00 | $1,771.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 25 minutes ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 