Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $300.83 | 2,222,579,968 | 774.08B | 17,979,140 | 0.59% | $295.64 | $299.08 | 8.31 | 0.00 | 0.00% | NMS | https://investor.fb.com | 3 hours ago | ||
NVIDIA Corporation NVDA | $422.22 | 2,470,000,128 | 1.04T | 40,483,964 | 1.47% | $415.91 | $416.10 | 4.12 | 0.16 | 0.04% | NMS | https://www.nvidia.com | 3 hours ago | ||
Unity Software Inc. U | $31.36 | 383,456,992 | 12.03B | 7,877,455 | 0.79% | $31.17 | $31.61 | 2.71 | 0.00 | 0.00% | NYQ | https://unity.com | 3 hours ago | ||
Roundhill Ball Metaverse ETF METV | $9.35 | 0 | 0.0000 | 128,026 | 0.54% | $9.23 | $9.30 | 0.38 | 0.00 | 0.00% | PCX | 3 hours ago | |||
Roblox Corporation RBLX | $26.14 | 566,684,032 | 16.12B | 8,605,677 | 2.95% | $25.24 | $25.39 | 1.89 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 3 hours ago | ||
Snap Inc. SNAP | $8.60 | 1,368,640,000 | 13.96B | 8,877,102 | 1.04% | $8.60 | $8.69 | 0.81 | 0.00 | 0.00% | NYQ | https://www.snap.com | 3 hours ago | ||
Matterport, Inc. MTTR | $2.20 | 301,236,000 | 662.72M | 1,615,759 | 1.85% | $2.12 | $2.16 | 0.78 | 0.00 | 0.00% | NGM | https://matterport.com | 3 hours ago | ||
Vuzix Corporation VUZI | $3.47 | 63,319,200 | 219.72M | 305,063 | 2.36% | $3.37 | $3.39 | 0.62 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 3 hours ago | ||
Alphabet Inc. GOOG | $132.17 | 5,800,999,936 | 1.66T | 13,527,837 | 0.70% | $130.77 | $131.25 | 4.61 | 0.00 | 0.00% | NMS | https://www.abc.xyz | 3 hours ago | ||
Immersion Corporation IMMR | $6.70 | 32,241,500 | 216.02M | 176,816 | 0.45% | $6.64 | $6.67 | 1.30 | 0.09 | 1.35% | NMS | https://www.immersion.com | 3 hours ago | ||
Fidelity Metaverse ETF FMET | $23.89 | 0 | 0.0000 | 2,104 | 0.04% | $23.69 | $23.90 | 0.96 | 0.00 | 0.00% | NGM | 5 hours ago | |||
QUALCOMM Incorporated QCOM | $110.43 | 1,116,000,000 | 123.24B | 6,779,065 | 2.55% | $106.84 | $107.68 | 7.65 | 3.05 | 2.83% | NMS | https://www.qualcomm.com | 3 hours ago | ||
GIANTSTEP 289220.KQ | $11,170.00 | 0 | 0.0000 | 0 | 3.29% | $0.0000 | $11,550.00 | 0.00 | 0.00 | 0.00% | KOE | 17 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!