Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $714.81 | 2,189,900,032 | 1.81T | 9,329,335 | 0.04% | $718.56 | $714.52 | 23.86 | 2.00 | 0.30% | NMS | https://investor.fb.com | 5 seconds ago | ||
NVIDIA Corporation NVDA | $134.50 | 24,490,000,384 | 3.29T | 161,645,859 | 3.59% | $130.05 | $129.84 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 4 seconds ago | ||
Unity Software Inc. U | $20.65 | 402,840,000 | 8.32B | 4,432,002 | 1.85% | $21.34 | $21.04 | 2.05 | 0.00 | 0.00% | NYQ | https://unity.com | 6 seconds ago | ||
Roundhill Ball Metaverse ETF METV | $15.11 | 0 | 0.0000 | 133,335 | 1.48% | $15.01 | $14.89 | 0.51 | 0.00 | 0.00% | PCX | 1 minute ago | |||
Roblox Corporation RBLX | $65.51 | 618,115,968 | 43.66B | 9,104,727 | 1.16% | $64.78 | $66.28 | 1.44 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 7 seconds ago | ||
Snap Inc. SNAP | $10.77 | 1,442,210,048 | 18.26B | 19,540,505 | 1.42% | $10.81 | $10.92 | 0.42 | 0.00 | 0.00% | NYQ | https://www.snap.com | 7 seconds ago | ||
Matterport, Inc. MTTR | $5.32 | 322,895,008 | 1.72B | 1,353,511 | 0.09% | $5.34 | $5.32 | 0.82 | 0.00 | 0.00% | NGM | https://www.matterport.com | 11 seconds ago | ||
Vuzix Corporation VUZI | $4.17 | 73,615,504 | 306.76M | 1,472,207 | 3.66% | $4.02 | $4.02 | 1.21 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 34 seconds ago | ||
Alphabet Inc. GOOG | $188.45 | 5,496,999,936 | 2.29T | 10,517,191 | 0.70% | $189.06 | $187.14 | 8.05 | 0.80 | 0.39% | NMS | https://abc.xyz | 5 seconds ago | ||
Immersion Corporation IMMR | $8.35 | 32,275,700 | 269.34M | 157,315 | 0.54% | $8.37 | $8.30 | 1.80 | 0.18 | 1.85% | NMS | https://www.immersion.com | 2 minutes ago | ||
Fidelity Metaverse ETF FMET | $31.99 | 0 | 0.0000 | 5,977 | 1.78% | $31.90 | $31.43 | 1.08 | 0.00 | 0.44% | NGM | 2 hours ago | |||
QUALCOMM Incorporated QCOM | $171.13 | 1,106,000,000 | 189.27B | 3,804,145 | 1.89% | $169.67 | $167.96 | 9.27 | 3.40 | 1.93% | NMS | https://www.qualcomm.com | 9 seconds ago | ||
GIANTSTEP 289220.KQ | $6,290.00 | 22,312,200 | 140.34B | 0 | 1.94% | $0.0000 | $6,170.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 14 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!