Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $549.90 | 2,205,128,509 | 1.40T | 13,175,977 | 0.75% | $546.89 | $545.83 | 26.53 | 2.10 | 0.38% | NMS | https://www.meta.com | 1 hour ago | ||
NVIDIA Corporation NVDA | $214.72 | 24,221,000,000 | 5.20T | 91,591,112 | 0.98% | $218.42 | $216.85 | 6.53 | 1.00 | 0.46% | NMS | https://www.nvidia.com | 1 hour ago | ||
Unity Software Inc. U | $46.93 | 440,088,933 | 20.65B | 5,830,005 | 0.84% | $46.77 | $46.54 | 1.36 | 0.00 | 0.00% | NYQ | https://unity.com | 1 hour ago | ||
Roundhill Ball Metaverse ETF METV | $19.87 | 0 | 0.00000000000000 | 92,415 | 0.76% | $19.83 | $19.72 | 0.77 | 0.00 | 0.18% | PCX | 1 hour ago | |||
Roblox Corporation RBLX | $38.37 | 669,992,988 | 27.41B | 8,252,425 | 0.67% | $38.74 | $38.63 | 1.41 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 1 hour ago | ||
Snap Inc. SNAP | $5.24 | 1,437,047,479 | 8.86B | 29,530,072 | 0.58% | $5.25 | $5.21 | 0.18 | 0.00 | 0.00% | NYQ | https://www.snap.com | 1 hour ago | ||
Vuzix Corporation VUZI | $2.94 | 84,414,230 | 248.18M | 1,101,468 | 1.67% | $3.03 | $2.99 | 0.39 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 1 hour ago | ||
Alphabet Inc. GOOG | $341.75 | 5,527,000,000 | 4.18T | 15,139,207 | 1.05% | $340.28 | $338.20 | 19.92 | 0.88 | 0.26% | NMS | https://abc.xyz | 1 hour ago | ||
Immersion Corporation IMMR | $7.51 | 33,191,901 | 249.27M | 467,806 | 2.72% | $7.75 | $7.72 | 0.14 | 0.30 | 3.89% | NMS | https://www.immersion.com | 1 hour ago | ||
Fidelity Metaverse ETF FMET | $38.56 | 0 | 0.00000000000000 | 1,233 | 0.80% | $38.67 | $38.25 | 1.62 | 0.00 | 0.51% | NGM | 1 hour ago | |||
QUALCOMM Incorporated QCOM | $160.75 | 1,050,000,000 | 168.83B | 8,515,558 | 0.01% | $162.92 | $160.74 | 8.74 | 3.68 | 2.29% | NMS | https://www.qualcomm.com | 1 hour ago | ||
GIANTSTEP 289220.KQ | $1,055.00 | 22,312,221 | 23.54B | 39,326 | 5.38% | $1,119.00 | $1,115.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 15 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 