Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $604.43 | 2,196,045,588 | 1.53T | 5,356,784 | 1.81% | $614.39 | $615.58 | 27.52 | 2.10 | 0.34% | NMS | https://investor.atmeta.com | 8 minutes ago | ||
NVIDIA Corporation NVDA | $200.96 | 24,221,000,000 | 4.87T | 69,269,209 | 2.05% | $195.13 | $196.93 | 6.54 | 1.00 | 0.51% | NMS | https://www.nvidia.com | 8 minutes ago | ||
Unity Software Inc. U | $28.92 | 436,534,997 | 12.62B | 2,030,634 | 2.51% | $28.89 | $29.66 | 1.57 | 0.00 | 0.00% | NYQ | https://unity.com | 8 minutes ago | ||
Roundhill Ball Metaverse ETF METV | $18.72 | 0 | 0.00000000000000 | 52,796 | 1.53% | $18.86 | $19.01 | 0.74 | 0.00 | 0.18% | PCX | 30 minutes ago | |||
Roblox Corporation RBLX | $54.42 | 671,595,792 | 38.96B | 3,150,206 | 4.05% | $55.84 | $56.71 | 1.57 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 8 minutes ago | ||
Snap Inc. SNAP | $4.58 | 1,403,010,701 | 7.58B | 12,890,798 | 1.61% | $4.59 | $4.65 | 0.24 | 0.00 | 0.00% | NYQ | https://www.snap.com | 8 minutes ago | ||
Vuzix Corporation VUZI | $2.39 | 83,158,258 | 198.75M | 326,054 | 3.24% | $2.44 | $2.47 | 0.40 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 9 minutes ago | ||
Alphabet Inc. GOOG | $357.92 | 5,499,638,298 | 4.37T | 5,502,260 | 1.57% | $362.21 | $363.62 | 13.13 | 0.84 | 0.23% | NMS | https://abc.xyz | 8 minutes ago | ||
Immersion Corporation IMMR | $6.63 | 33,100,452 | 219.29M | 185,970 | 1.92% | $6.47 | $6.50 | 0.60 | 0.20 | 3.00% | NMS | https://www.immersion.com | 8 minutes ago | ||
Fidelity Metaverse ETF FMET | $37.16 | 0 | 0.00000000000000 | 896 | 0.04% | $37.08 | $37.14 | 1.61 | 0.00 | 0.52% | NGM | 15 minutes ago | |||
QUALCOMM Incorporated QCOM | $185.75 | 1,054,000,000 | 195.78B | 4,861,529 | 1.52% | $180.51 | $182.97 | 9.29 | 3.56 | 1.95% | NMS | https://www.qualcomm.com | 8 minutes ago | ||
GIANTSTEP 289220.KQ | $1,340.00 | 22,312,221 | 29.90B | 14,342 | 2.40% | $1,362.00 | $1,373.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 11 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 