Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $618.43 | 2,196,045,588 | 1.57T | 10,031,286 | 0.29% | $616.13 | $616.63 | 27.52 | 2.10 | 0.34% | NMS | https://investor.atmeta.com | 15 hours ago | ||
NVIDIA Corporation NVDA | $235.74 | 24,220,525,225 | 5.71T | 175,521,705 | 4.39% | $229.73 | $225.83 | 4.90 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 15 hours ago | ||
Unity Software Inc. U | $27.28 | 436,534,997 | 11.91B | 7,004,108 | 1.45% | $26.97 | $26.89 | 1.57 | 0.00 | 0.00% | NYQ | https://unity.com | 15 hours ago | ||
Roundhill Ball Metaverse ETF METV | $19.00 | 0 | 0.00000000000000 | 34,551 | 0.48% | $18.79 | $18.91 | 0.66 | 0.00 | 0.19% | PCX | 15 hours ago | |||
Roblox Corporation RBLX | $43.72 | 671,595,792 | 31.30B | 9,951,823 | 4.19% | $42.05 | $41.96 | 1.57 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 15 hours ago | ||
Snap Inc. SNAP | $5.36 | 1,403,010,701 | 8.88B | 48,541,934 | 4.46% | $5.46 | $5.61 | 0.24 | 0.00 | 0.00% | NYQ | https://www.snap.com | 15 hours ago | ||
Vuzix Corporation VUZI | $3.08 | 83,158,258 | 256.13M | 1,075,127 | 1.99% | $3.02 | $3.02 | 0.42 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 15 hours ago | ||
Alphabet Inc. GOOG | $397.17 | 5,456,000,000 | 4.81T | 13,774,945 | 0.47% | $393.93 | $399.04 | 13.11 | 0.88 | 0.22% | NMS | https://abc.xyz | 15 hours ago | ||
Immersion Corporation IMMR | $6.23 | 33,100,452 | 206.22M | 331,009 | 2.50% | $6.39 | $6.39 | 0.60 | 0.30 | 4.81% | NMS | https://www.immersion.com | 15 hours ago | ||
Fidelity Metaverse ETF FMET | $38.04 | 0 | 0.00000000000000 | 4,000 | 0.07% | $38.00 | $38.01 | 1.41 | 0.00 | 0.55% | NGM | 15 hours ago | |||
QUALCOMM Incorporated QCOM | $200.08 | 1,054,000,000 | 210.88B | 24,353,093 | 6.14% | $208.32 | $213.17 | 9.30 | 3.68 | 1.84% | NMS | https://www.qualcomm.com | 15 hours ago | ||
GIANTSTEP 289220.KQ | $2,405.00 | 22,312,221 | 53.66B | 109,017 | 5.69% | $2,510.00 | $2,550.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 4 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 