Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $670.24 | 2,205,128,509 | 1.71T | 18,598,822 | 0.70% | $659.30 | $665.60 | 26.74 | 2.10 | 0.32% | NMS | https://www.meta.com | 13 hours ago | ||
NVIDIA Corporation NVDA | $212.17 | 24,147,000,000 | 5.12T | 85,131,691 | 0.57% | $213.09 | $210.96 | 7.96 | 1.00 | 0.47% | NMS | https://www.nvidia.com | 13 hours ago | ||
Unity Software Inc. U | $43.01 | 440,088,933 | 18.93B | 6,762,454 | 1.01% | $43.01 | $43.45 | 1.35 | 0.00 | 0.00% | NYQ | https://unity.com | 13 hours ago | ||
Roundhill Ball Metaverse ETF METV | $20.41 | 0 | 0.00000000000000 | 83,743 | 1.95% | $20.70 | $20.82 | 0.84 | 0.00 | 0.17% | PCX | 13 hours ago | |||
Roblox Corporation RBLX | $50.24 | 669,992,988 | 35.89B | 8,004,859 | 2.05% | $50.52 | $51.29 | 1.38 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 13 hours ago | ||
Snap Inc. SNAP | $5.83 | 1,437,047,479 | 9.86B | 45,666,487 | 0.17% | $5.91 | $5.84 | 0.18 | 0.00 | 0.00% | NYQ | https://www.snap.com | 13 hours ago | ||
Vuzix Corporation VUZI | $2.54 | 84,414,230 | 214.41M | 502,926 | 2.21% | $2.48 | $2.49 | 0.40 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 13 hours ago | ||
Alphabet Inc. GOOG | $341.43 | 5,527,000,000 | 4.18T | 12,407,733 | 1.24% | $343.16 | $345.71 | 19.67 | 0.88 | 0.25% | NMS | https://abc.xyz | 13 hours ago | ||
Immersion Corporation IMMR | $7.15 | 33,206,041 | 237.42M | 400,879 | 0.83% | $7.18 | $7.21 | 0.34 | 0.30 | 4.16% | NMS | https://www.immersion.com | 13 hours ago | ||
Fidelity Metaverse ETF FMET | $38.59 | 0 | 0.00000000000000 | 2,789 | 0.66% | $38.95 | $38.85 | 1.76 | 0.00 | 0.49% | NGM | 13 hours ago | |||
QUALCOMM Incorporated QCOM | $187.80 | 1,068,060,487 | 200.58B | 13,701,105 | 4.25% | $181.08 | $180.15 | 9.13 | 3.68 | 2.04% | NMS | https://www.qualcomm.com | 13 hours ago | ||
GIANTSTEP 289220.KQ | $990.00 | 22,312,221 | 22.09B | 30,921 | 0.90% | $1,004.00 | $999.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 2 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 