Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $659.15 | 2,196,045,588 | 1.67T | 11,599,083 | 2.31% | $663.53 | $674.72 | 23.48 | 2.10 | 0.31% | NMS | https://investor.atmeta.com | 5 hours ago | ||
NVIDIA Corporation NVDA | $199.64 | 24,300,000,000 | 4.85T | 108,937,228 | 1.41% | $202.40 | $202.50 | 4.90 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 5 hours ago | ||
Unity Software Inc. U | $24.31 | 436,330,028 | 10.61B | 11,118,150 | 5.85% | $24.79 | $25.82 | 0.96 | 0.00 | 0.00% | NYQ | https://unity.com | 5 hours ago | ||
Roundhill Ball Metaverse ETF METV | $17.50 | 0 | 0.00000000000000 | 57,004 | 2.42% | $17.72 | $17.93 | 0.60 | 0.00 | 0.21% | PCX | 5 hours ago | |||
Roblox Corporation RBLX | $55.45 | 668,724,654 | 39.69B | 10,740,660 | 7.03% | $58.46 | $59.64 | 1.54 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 5 hours ago | ||
Snap Inc. SNAP | $5.57 | 1,434,801,757 | 9.41B | 43,307,451 | 4.62% | $5.77 | $5.84 | 0.27 | 0.00 | 0.00% | NYQ | https://www.snap.com | 5 hours ago | ||
Vuzix Corporation VUZI | $2.39 | 83,158,258 | 198.75M | 583,692 | 5.16% | $2.52 | $2.52 | 0.42 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 5 hours ago | ||
Alphabet Inc. GOOG | $337.75 | 5,438,000,000 | 4.09T | 13,253,297 | 0.01% | $339.70 | $337.73 | 10.81 | 0.84 | 0.25% | NMS | https://abc.xyz | 5 hours ago | ||
Immersion Corporation IMMR | $6.11 | 33,100,452 | 202.24M | 316,066 | 4.53% | $6.41 | $6.40 | 0.58 | 0.30 | 4.69% | NMS | https://www.immersion.com | 5 hours ago | ||
Fidelity Metaverse ETF FMET | $35.23 | 0 | 0.00000000000000 | 2,240 | 2.04% | $35.78 | $35.96 | 1.26 | 0.00 | 0.64% | NGM | 5 hours ago | |||
QUALCOMM Incorporated QCOM | $133.95 | 1,067,000,000 | 143.06B | 10,082,586 | 1.56% | $136.20 | $136.07 | 4.97 | 3.68 | 2.70% | NMS | https://www.qualcomm.com | 5 hours ago | ||
GIANTSTEP 289220.KQ | $3,175.00 | 22,312,221 | 70.84B | 7,101 | 0.47% | $3,190.00 | $3,190.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 22 minutes ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 