Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $206.01 | 2,225,760,000 | 534.11B | 27,733,042 | 0.85% | $205.18 | $204.28 | 8.94 | 0.00 | 0.00% | NMS | https://investor.fb.com | 2 days ago | ||
NVIDIA Corporation NVDA | $267.79 | 2,492,000,000 | 667.33B | 45,541,407 | 1.52% | $270.31 | $271.91 | 2.35 | 0.16 | 0.06% | NMS | https://www.nvidia.com | 2 days ago | ||
Unity Software Inc. U | $28.72 | 374,761,984 | 10.76B | 7,466,114 | 1.54% | $29.22 | $29.17 | 3.02 | 0.00 | 0.00% | NYQ | https://unity.com | 2 days ago | ||
Roundhill Ball Metaverse ETF METV | $9.08 | 0 | 0.0000 | 377,199 | 0.00% | $9.07 | $9.08 | 0.36 | 0.00 | 0.00% | PCX | 2 days ago | |||
Roblox Corporation RBLX | $43.43 | 553,798,016 | 26.28B | 14,549,598 | 3.23% | $44.28 | $42.07 | 1.54 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 2 days ago | ||
Snap Inc. SNAP | $11.56 | 1,327,190,016 | 18.28B | 19,236,663 | 1.49% | $11.45 | $11.39 | 0.96 | 0.00 | 0.00% | NYQ | https://www.snap.com | 2 days ago | ||
Matterport, Inc. MTTR | $2.69 | 291,060,000 | 782.95M | 2,660,372 | 1.10% | $2.67 | $2.72 | 0.39 | 0.00 | 0.00% | NGM | https://matterport.com | 2 days ago | ||
Vuzix Corporation VUZI | $4.06 | 63,207,700 | 256.62M | 578,554 | 3.57% | $3.88 | $3.92 | 0.69 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 2 days ago | ||
Alphabet Inc. GOOG | $106.06 | 5,968,000,000 | 1.35T | 25,245,010 | 0.19% | $105.74 | $106.26 | 4.72 | 0.00 | 0.00% | NMS | https://www.abc.xyz | 2 days ago | ||
Immersion Corporation IMMR | $8.07 | 32,358,300 | 261.13M | 327,074 | 0.12% | $7.99 | $8.08 | 0.95 | 0.03 | 0.37% | NMS | https://www.immersion.com | 2 days ago | ||
Fidelity Metaverse ETF FMET | $23.24 | 0 | 0.0000 | 950 | 0.10% | $23.18 | $23.21 | 1.06 | 0.00 | 0.00% | NGM | 2 days ago | |||
QUALCOMM Incorporated QCOM | $124.76 | 1,115,000,064 | 139.11B | 6,987,982 | 0.49% | $123.63 | $124.15 | 10.49 | 2.93 | 2.36% | NMS | https://www.qualcomm.com | 2 days ago | ||
GIANTSTEP 289220.KQ | $20,400.00 | 0 | 0.0000 | 0 | 2.00% | $0.0000 | $20,000.00 | 0.00 | 0.00 | 0.00% | KOE | 3 days ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!