Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $66.30 | 141,790,000 | 17.36B | 43,152,803 | 14.05% | $61.85 | $77.14 | 9.78 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 7 hours ago | ||
MicroStrategy Incorporated MSTR | $263.33 | 9,584,730 | 2.85B | 1,124,950 | 6.67% | $249.01 | $246.86 | 127.74 | 0.00 | 0.00% | NMS | https://www.microstrategy.com | 7 hours ago | ||
CME Group Inc. CME | $180.03 | 359,740,000 | 64.76B | 2,100,039 | 0.31% | $178.87 | $179.48 | 7.18 | 4.00 | 2.23% | NMS | https://www.cmegroup.com | 7 hours ago | ||
Hut 8 Mining Corp. HUT | $1.92 | 221,031,008 | 426.81M | 13,902,373 | 9.71% | $1.83 | $1.75 | 0.95 | 0.00 | 0.00% | NMS | https://hut8mining.com | 7 hours ago | ||
Robinhood Markets, Inc. HOOD | $8.57 | 835,675,008 | 7.16B | 9,053,199 | 4.03% | $8.89 | $8.93 | 4.04 | 0.00 | 0.00% | NMS | https://robinhood.com | 7 hours ago | ||
Riot Blockchain, Inc RIOT | $9.47 | 166,979,008 | 1.58B | 31,925,100 | 16.91% | $8.32 | $8.10 | 3.64 | 0.00 | 0.00% | NCM | https://www.riotblockchain.com | 7 hours ago | ||
Hive Blockchain Technologies Lt HIVE | $3.21 | 83,766,496 | 268.89M | 1,770,811 | 6.29% | $3.07 | $3.02 | 3.51 | 0.00 | 0.00% | NCM | https://www.hiveblockchain.com | 7 hours ago | ||
PayPal Holdings, Inc. PYPL | $72.56 | 1,131,369,984 | 82.09B | 18,567,643 | 2.39% | $72.95 | $74.34 | 2.12 | 0.00 | 0.00% | NMS | https://www.paypal.com | 7 hours ago | ||
Argo Blockchain plc ARBK | $1.65 | 47,782,500 | 82.31M | 175,700 | 0.60% | $1.68 | $1.66 | 0.12 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 7 hours ago | ||
Marathon Digital Holdings, Inc. MARA | $8.46 | 167,247,008 | 1.41B | 45,826,846 | 8.74% | $8.03 | $7.78 | 5.78 | 0.00 | 0.00% | NCM | https://www.marathondh.com | 7 hours ago | ||
NVIDIA Corporation NVDA | $271.91 | 2,492,000,000 | 677.60B | 56,488,876 | 2.73% | $271.16 | $264.68 | 2.35 | 0.16 | 0.06% | NMS | https://www.nvidia.com | 7 hours ago | ||
Block, Inc. SQ | $61.88 | 541,390,016 | 37.25B | 139,790,683 | 14.82% | $60.00 | $72.65 | 0.90 | 0.00 | 0.00% | NYQ | https://www.block.xyz | 7 hours ago | ||
Mastercard Incorporated MA | $354.37 | 945,723,008 | 337.80B | 2,446,842 | 0.95% | $352.41 | $351.03 | 10.29 | 2.04 | 0.58% | NYQ | https://www.mastercard.com | 7 hours ago | ||
International Business Machines IBM | $123.37 | 896,320,000 | 110.58B | 4,643,904 | 0.55% | $123.81 | $124.05 | 6.09 | 6.59 | 5.31% | NYQ | https://www.ibm.com | 7 hours ago | ||
GRAYSCALE BITCOIN TRUST BTC GBTC | $16.10 | 175,750,000 | 2.83B | 3,909,410 | 6.76% | $15.48 | $15.08 | 0.00 | 0.00 | 0.00% | PNK | 7 hours ago | |||
SILVERGATE CAP. CL.A 0XZ.BE | 1,05 € | 0 | 0,0000 | 20 | 14,25% | 1,22 € | 1,22 € | 0,00 | 0,00 | 0,00% | BER | 8 hours ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.