Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $195.95 | 223,041,278 | 52.84B | 14,816,351 | 7.41% | $211.03 | $211.63 | 4.44 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 6 hours ago | ||
Strategy Inc MSTR | $163.97 | 329,294,991 | 57.21B | 21,739,850 | 4.00% | $170.61 | $170.81 | 15.23 | 0.00 | 0.00% | NMS | https://www.strategy.com | 6 hours ago | ||
CME Group Inc. CME | $284.40 | 362,804,943 | 103.18B | 2,713,492 | 1.06% | $288.46 | $287.45 | 11.03 | 5.20 | 1.83% | NMS | https://www.cmegroup.com | 6 hours ago | ||
Hut 8 Corp. HUT | $76.58 | 110,887,284 | 8.49B | 4,371,027 | 3.05% | $80.12 | $78.99 | 2.08 | 0.00 | 0.00% | NMS | https://hut8.com | 6 hours ago | ||
Robinhood Markets, Inc. HOOD | $86.43 | 790,054,654 | 77.81B | 36,343,998 | 5.31% | $91.10 | $91.28 | 2.05 | 0.00 | 0.00% | NMS | https://robinhood.com | 6 hours ago | ||
Riot Platforms, Inc. RIOT | $17.41 | 379,125,849 | 6.60B | 15,400,612 | 3.87% | $18.29 | $18.11 | 1.88 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 6 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $2.48 | 253,256,770 | 628.08M | 23,635,073 | 2.36% | $2.60 | $2.54 | 0.75 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 6 hours ago | ||
PayPal Holdings, Inc. PYPL | $50.88 | 899,673,971 | 46.84B | 13,428,524 | 1.13% | $52.05 | $51.46 | 5.35 | 0.56 | 1.10% | NMS | https://www.paypal.com | 6 hours ago | ||
Argo Blockchain plc ARBK | $3.18 | 333,638 | 1.06M | 28,136 | 2.58% | $3.30 | $3.10 | 64.80 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 6 hours ago | ||
MARA Holdings, Inc. MARA | $11.23 | 380,234,635 | 4.27B | 40,458,401 | 3.44% | $11.56 | $11.63 | 3.56 | 0.00 | 0.00% | NCM | https://www.mara.com | 6 hours ago | ||
NVIDIA Corporation NVDA | $199.88 | 24,300,000,000 | 4.86T | 107,184,703 | 1.08% | $202.13 | $202.06 | 4.91 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 6 hours ago | ||
Mastercard Incorporated MA | $511.35 | 885,216,386 | 456.35B | 3,444,265 | 1.03% | $516.93 | $516.65 | 16.36 | 3.48 | 0.68% | NYQ | https://www.mastercard.com | 6 hours ago | ||
International Business Machines IBM | $255.68 | 938,409,072 | 239.93B | 5,574,067 | 0.78% | $254.00 | $253.71 | 11.22 | 6.72 | 2.65% | NYQ | https://www.ibm.com | 6 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $58.35 | 692,369,984 | 40.40B | 1,882,174 | 1.72% | $59.14 | $59.37 | 0.00 | 0.00 | 0.00% | PCX | 6 hours ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 2 years ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.

 