Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $163.05 | 202,952,992 | 40.51B | 5,864,136 | 0.10% | $162.24 | $162.89 | 5.63 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 12 hours ago | ||
MicroStrategy Incorporated MSTR | $141.47 | 182,988,000 | 28.67B | 12,008,590 | 8.18% | $131.00 | $130.77 | 1.87 | 0.00 | 0.00% | NMS | https://www.microstrategy.com | 12 hours ago | ||
CME Group Inc. CME | $216.99 | 360,094,016 | 78.14B | 2,206,128 | 0.14% | $218.27 | $217.30 | 9.07 | 4.60 | 2.12% | NMS | https://www.cmegroup.com | 12 hours ago | ||
Hut 8 Corp. HUT | $11.24 | 91,079,000 | 1.02B | 2,605,073 | 3.21% | $11.05 | $10.89 | 0.78 | 0.00 | 0.00% | NMS | https://hut8.com | 12 hours ago | ||
Robinhood Markets, Inc. HOOD | $22.07 | 762,910,976 | 19.52B | 11,838,875 | 1.99% | $21.70 | $21.64 | 0.31 | 0.00 | 0.00% | NMS | https://robinhood.com | 12 hours ago | ||
Riot Platforms, Inc. RIOT | $7.20 | 303,524,000 | 2.19B | 14,791,181 | 2.42% | $7.06 | $7.03 | 0.56 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 12 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $3.08 | 118,690,000 | 365.57M | 2,659,963 | 1.99% | $3.03 | $3.02 | 0.35 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 12 hours ago | ||
PayPal Holdings, Inc. PYPL | $70.10 | 1,022,329,984 | 71.67B | 7,531,682 | 0.37% | $70.03 | $70.36 | 4.12 | 0.00 | 0.00% | NMS | https://www.paypal.com | 12 hours ago | ||
Argo Blockchain plc ARBK | $1.17 | 63,635,200 | 76.34M | 176,363 | 1.74% | $1.12 | $1.15 | 0.90 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 12 hours ago | ||
Marathon Digital Holdings, Inc. MARA | $16.12 | 294,475,008 | 4.75B | 34,206,322 | 2.03% | $15.85 | $15.80 | 0.90 | 0.00 | 0.00% | NCM | https://www.mara.com | 12 hours ago | ||
NVIDIA Corporation NVDA | $119.10 | 24,529,999,872 | 2.92T | 236,533,725 | 0.03% | $119.01 | $119.14 | 2.13 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 12 hours ago | ||
Block, Inc. SQ | $63.99 | 555,233,984 | 39.40B | 4,657,254 | 0.50% | $63.73 | $63.67 | 1.08 | 0.00 | 0.00% | NYQ | https://www.block.xyz | 12 hours ago | ||
Mastercard Incorporated MA | $493.36 | 916,710,976 | 455.78B | 2,204,665 | 0.25% | $493.10 | $492.11 | 13.07 | 2.64 | 0.54% | NYQ | https://www.mastercard.com | 12 hours ago | ||
International Business Machines IBM | $214.79 | 921,148,032 | 197.85B | 4,553,547 | 1.50% | $212.48 | $211.61 | 9.06 | 6.68 | 3.11% | NYQ | https://www.ibm.com | 12 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $47.64 | 692,369,984 | 32.98B | 3,851,748 | 2.39% | $46.00 | $46.53 | 0.00 | 0.00 | 0.00% | PCX | 12 hours ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 2 months ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.