Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $188.22 | 222,803,032 | 49.66B | 7,795,072 | 2.85% | $187.14 | $183.00 | 3.84 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 13 hours ago | ||
Strategy Inc MSTR | $164.43 | 379,110,575 | 65.57B | 17,920,929 | 2.76% | $164.69 | $160.01 | 99.08 | 0.00 | 0.00% | NMS | https://www.strategy.com | 13 hours ago | ||
CME Group Inc. CME | $270.03 | 359,576,125 | 97.10B | 1,547,055 | 2.62% | $263.15 | $263.14 | 11.79 | 5.20 | 1.93% | NMS | https://www.cmegroup.com | 13 hours ago | ||
Hut 8 Corp. HUT | $89.27 | 123,259,468 | 11.00B | 3,358,586 | 0.40% | $90.00 | $89.63 | 5.42 | 0.00 | 0.00% | NMS | https://www.hut8.com | 13 hours ago | ||
Robinhood Markets, Inc. HOOD | $114.11 | 790,630,234 | 102.59B | 19,510,937 | 1.22% | $114.68 | $112.74 | 2.27 | 0.00 | 0.00% | NMS | https://robinhood.com | 13 hours ago | ||
Riot Platforms, Inc. RIOT | $19.32 | 375,258,935 | 7.25B | 13,014,992 | 2.08% | $19.80 | $19.73 | 3.89 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 13 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $2.90 | 274,277,338 | 795.40M | 9,642,551 | 2.52% | $3.05 | $2.98 | 1.32 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 13 hours ago | ||
PayPal Holdings, Inc. PYPL | $54.41 | 862,000,000 | 46.90B | 8,263,466 | 3.05% | $52.49 | $52.80 | 5.29 | 0.56 | 1.03% | NMS | https://www.paypal.com | 13 hours ago | ||
Argo Blockchain plc ARBK | $2.29 | 14,634,897 | 33.51M | 12,525 | 4.57% | $2.23 | $2.19 | 4.97 | 0.00 | 0.00% | NCM | https://www.argoblockchain.com | 13 hours ago | ||
MARA Holdings, Inc. MARA | $11.17 | 386,299,297 | 4.31B | 33,423,603 | 0.53% | $11.38 | $11.23 | 9.40 | 0.00 | 0.00% | NCM | https://www.mara.com | 13 hours ago | ||
NVIDIA Corporation NVDA | $238.90 | 24,147,000,000 | 5.77T | 126,384,437 | 2.12% | $236.07 | $233.95 | 7.91 | 1.00 | 0.42% | NMS | https://www.nvidia.com | 13 hours ago | ||
Mastercard Incorporated MA | $564.59 | 869,464,115 | 494.59B | 2,404,521 | 2.23% | $552.04 | $552.26 | 18.18 | 3.48 | 0.62% | NYQ | https://www.mastercard.com | 13 hours ago | ||
International Business Machines IBM | $221.58 | 942,134,390 | 208.76B | 6,309,080 | 0.48% | $222.30 | $222.64 | 11.25 | 6.76 | 3.05% | NYQ | https://www.ibm.com | 13 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $66.23 | 692,369,984 | 0.00000000000000 | 1,477,997 | 1.72% | $66.52 | $65.11 | 0.00 | 0.00 | 0.00% | PCX | 13 hours ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.

 