Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $169.27 | 222,426,875 | 44.60B | 6,225,928 | 0.21% | $169.30 | $169.62 | 2.73 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 12 hours ago | ||
Strategy Inc MSTR | $122.81 | 335,413,437 | 43.60B | 17,710,369 | 6.35% | $129.20 | $131.14 | 36.99 | 0.00 | 0.00% | NMS | https://www.strategy.com | 12 hours ago | ||
CME Group Inc. CME | $261.60 | 361,319,613 | 94.52B | 3,894,519 | 1.68% | $268.30 | $266.08 | 11.51 | 5.20 | 1.99% | NMS | https://www.cmegroup.com | 12 hours ago | ||
Hut 8 Corp. HUT | $121.48 | 112,594,112 | 13.68B | 3,350,208 | 1.08% | $121.31 | $120.18 | 2.82 | 0.00 | 0.00% | NMS | https://hut8.com | 12 hours ago | ||
Robinhood Markets, Inc. HOOD | $96.71 | 791,184,698 | 87.09B | 31,425,516 | 1.44% | $100.27 | $98.12 | 2.06 | 0.00 | 0.00% | NMS | https://robinhood.com | 12 hours ago | ||
Riot Platforms, Inc. RIOT | $27.42 | 378,151,230 | 10.37B | 12,126,852 | 0.15% | $27.24 | $27.38 | 2.49 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 12 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $4.07 | 267,430,821 | 1.09B | 26,557,770 | 2.78% | $3.90 | $3.96 | 0.66 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 12 hours ago | ||
PayPal Holdings, Inc. PYPL | $43.65 | 882,105,493 | 38.50B | 19,468,378 | 2.73% | $42.71 | $42.49 | 5.33 | 0.56 | 1.28% | NMS | https://www.paypal.com | 12 hours ago | ||
Argo Blockchain plc ARBK | $3.83 | 14,634,897 | 55.98M | 8,047 | 3.16% | $3.89 | $3.95 | 4.97 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 12 hours ago | ||
MARA Holdings, Inc. MARA | $14.42 | 381,270,503 | 5.50B | 38,447,822 | 1.50% | $14.54 | $14.64 | 5.45 | 0.00 | 0.00% | NCM | https://www.mara.com | 12 hours ago | ||
NVIDIA Corporation NVDA | $207.41 | 24,221,000,000 | 5.02T | 125,087,034 | 2.37% | $211.12 | $212.45 | 6.53 | 1.00 | 0.48% | NMS | https://www.nvidia.com | 12 hours ago | ||
Mastercard Incorporated MA | $501.33 | 877,036,230 | 442.97B | 3,007,791 | 2.18% | $491.86 | $490.64 | 17.30 | 3.48 | 0.69% | NYQ | https://www.mastercard.com | 12 hours ago | ||
International Business Machines IBM | $270.81 | 939,885,280 | 254.53B | 3,745,436 | 0.78% | $270.87 | $268.71 | 11.29 | 6.76 | 2.50% | NYQ | https://www.ibm.com | 12 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $50.91 | 692,369,984 | 0.00000000000000 | 1,329,031 | 1.43% | $51.18 | $51.65 | 0.00 | 0.00 | 0.00% | PCX | 12 hours ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 2 years ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.

 