Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $71.75 | 189,950,000 | 17.02B | 5,030,834 | 1.11% | $69.91 | $70.96 | 5.45 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 4 hours ago | ||
MicroStrategy Incorporated MSTR | $327.60 | 12,122,600 | 4.61B | 384,453 | 1.48% | $319.50 | $322.81 | 9.26 | 0.00 | 0.00% | NMS | https://www.microstrategy.com | 4 hours ago | ||
CME Group Inc. CME | $200.85 | 359,745,984 | 72.26B | 829,401 | 0.43% | $201.49 | $201.72 | 8.19 | 4.20 | 2.08% | NMS | https://www.cmegroup.com | 4 hours ago | ||
Hut 8 Mining Corp. HUT | $1.92 | 221,692,000 | 425.65M | 6,475,634 | 1.05% | $1.88 | $1.90 | 0.52 | 0.00 | 0.00% | NMS | https://hut8mining.com | 4 hours ago | ||
Robinhood Markets, Inc. HOOD | $9.68 | 784,179,008 | 8.82B | 3,889,885 | 0.21% | $9.57 | $9.70 | 0.87 | 0.00 | 0.00% | NMS | https://robinhood.com | 4 hours ago | ||
Riot Platforms, Inc. RIOT | $9.26 | 185,306,000 | 1.72B | 15,200,689 | 0.22% | $9.00 | $9.24 | 1.53 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 4 hours ago | ||
Hive Blockchain Technologies Lt HIVE | $3.00 | 85,572,096 | 257.34M | 694,266 | 0.33% | $2.95 | $2.99 | 1.59 | 0.00 | 0.00% | NCM | https://www.hiveblockchain.com | 4 hours ago | ||
PayPal Holdings, Inc. PYPL | $58.86 | 1,098,040,064 | 64.63B | 11,481,746 | 1.69% | $57.54 | $57.88 | 3.40 | 0.00 | 0.00% | NMS | https://www.paypal.com | 4 hours ago | ||
Argo Blockchain plc ARBK | $1.00 | 53,532,500 | 53.54M | 70,681 | 3.83% | $1.03 | $1.04 | 4.50 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 4 hours ago | ||
Marathon Digital Holdings, Inc. MARA | $8.56 | 174,798,000 | 1.50B | 19,184,168 | 1.27% | $8.48 | $8.67 | 3.78 | 0.00 | 0.00% | NCM | https://www.marathondh.com | 4 hours ago | ||
NVIDIA Corporation NVDA | $422.22 | 2,470,000,128 | 1.04T | 40,483,964 | 1.47% | $415.91 | $416.10 | 4.12 | 0.16 | 0.04% | NMS | https://www.nvidia.com | 4 hours ago | ||
Block, Inc. SQ | $45.59 | 549,441,024 | 27.81B | 8,749,539 | 1.97% | $44.62 | $44.71 | 0.39 | 0.00 | 0.00% | NYQ | https://www.block.xyz | 4 hours ago | ||
Mastercard Incorporated MA | $402.49 | 934,848,000 | 379.23B | 1,842,672 | 0.07% | $400.60 | $402.22 | 10.69 | 2.20 | 0.55% | NYQ | https://www.mastercard.com | 4 hours ago | ||
International Business Machines IBM | $146.48 | 911,006,016 | 133.44B | 2,693,098 | 0.29% | $146.57 | $146.91 | 2.35 | 6.61 | 4.50% | NYQ | https://www.ibm.com | 4 hours ago | ||
GRAYSCALE BITCOIN TRUST BTC GBTC | $18.45 | 175,750,000 | 3.24B | 1,558,934 | 2.38% | $18.77 | $18.90 | 0.00 | 0.00 | 0.00% | PNK | 4 hours ago | |||
SILVERGATE CAP. CL.A 0XZ.BE | 1,18 € | 0 | 0,0000 | 100 | 0,00% | 1,18 € | 1,18 € | 0,00 | 0,00 | 0,00% | BER | 5 months ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.