Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $146.26 | 222,803,032 | 38.59B | 20,501,639 | 10.59% | $153.10 | $163.58 | 3.88 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 2 days ago | ||
Strategy Inc MSTR | $93.28 | 345,679,375 | 34.08B | 20,486,826 | 4.56% | $94.90 | $97.74 | 99.16 | 0.00 | 0.00% | NMS | https://www.strategy.com | 2 days ago | ||
CME Group Inc. CME | $267.79 | 359,576,125 | 96.29B | 3,267,689 | 0.21% | $265.95 | $267.22 | 11.78 | 5.20 | 1.94% | NMS | https://www.cmegroup.com | 2 days ago | ||
Hut 8 Corp. HUT | $107.63 | 112,594,112 | 12.12B | 4,444,815 | 0.59% | $114.79 | $108.27 | 2.82 | 0.00 | 0.00% | NMS | https://www.hut8.com | 2 days ago | ||
Robinhood Markets, Inc. HOOD | $86.56 | 790,630,234 | 77.82B | 22,775,741 | 0.05% | $86.13 | $86.60 | 2.26 | 0.00 | 0.00% | NMS | https://robinhood.com | 2 days ago | ||
Riot Platforms, Inc. RIOT | $20.17 | 378,151,230 | 7.63B | 20,918,677 | 8.82% | $23.08 | $22.12 | 2.49 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 2 days ago | ||
HIVE Digital Technologies Ltd HIVE | $2.83 | 273,638,546 | 774.40M | 22,768,822 | 5.67% | $3.07 | $3.00 | 0.66 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 2 days ago | ||
PayPal Holdings, Inc. PYPL | $57.21 | 862,000,000 | 49.32B | 9,391,222 | 0.76% | $57.21 | $57.65 | 5.29 | 0.56 | 0.98% | NMS | https://www.paypal.com | 2 days ago | ||
Argo Blockchain plc ARBK | $2.86 | 14,634,897 | 41.86M | 6,779 | 1.72% | $2.89 | $2.91 | 4.97 | 0.00 | 0.00% | NCM | https://www.argoblockchain.com | 2 days ago | ||
MARA Holdings, Inc. MARA | $11.32 | 381,270,503 | 4.32B | 38,589,139 | 4.23% | $12.03 | $11.82 | 5.45 | 0.00 | 0.00% | NCM | https://www.mara.com | 2 days ago | ||
NVIDIA Corporation NVDA | $200.75 | 24,221,000,000 | 4.86T | 139,261,166 | 2.93% | $198.44 | $195.04 | 6.52 | 1.00 | 0.50% | NMS | https://www.nvidia.com | 2 days ago | ||
Mastercard Incorporated MA | $573.10 | 869,464,115 | 502.04B | 4,576,551 | 0.74% | $567.68 | $577.35 | 18.17 | 3.48 | 0.61% | NYQ | https://www.mastercard.com | 2 days ago | ||
International Business Machines IBM | $223.65 | 942,134,390 | 210.71B | 9,064,130 | 0.86% | $221.15 | $221.74 | 11.25 | 6.76 | 3.02% | NYQ | https://www.ibm.com | 2 days ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $48.73 | 692,369,984 | 0.00000000000000 | 3,176,807 | 2.85% | $49.38 | $50.16 | 0.00 | 0.00 | 0.00% | PCX | 2 days ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 2 years ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.

 