Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $274.31 | 210,155,008 | 69.64B | 18,992,572 | 7.98% | $288.02 | $298.11 | 9.49 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 14 hours ago | ||
MicroStrategy Incorporated MSTR | $337.73 | 238,540,000 | 87.20B | 13,772,357 | 3.94% | $325.24 | $324.92 | 6.05 | 0.00 | 0.00% | NMS | https://www.microstrategy.com | 14 hours ago | ||
CME Group Inc. CME | $245.48 | 360,359,008 | 88.46B | 1,311,025 | 1.85% | $248.73 | $250.11 | 9.67 | 10.80 | 4.40% | NMS | https://www.cmegroup.com | 14 hours ago | ||
Hut 8 Corp. HUT | $20.47 | 93,678,704 | 1.92B | 2,172,382 | 0.00% | $20.57 | $20.47 | 0.78 | 0.00 | 0.00% | NMS | https://hut8.com | 14 hours ago | ||
Robinhood Markets, Inc. HOOD | $65.28 | 764,904,000 | 57.74B | 38,615,988 | 2.32% | $63.32 | $63.80 | 1.56 | 0.00 | 0.00% | NMS | https://robinhood.com | 14 hours ago | ||
Riot Platforms, Inc. RIOT | $12.27 | 343,927,008 | 4.22B | 21,343,671 | 0.33% | $12.17 | $12.23 | 0.15 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 14 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $2.85 | 155,402,000 | 442.90M | 6,206,097 | 0.35% | $2.86 | $2.86 | 0.05 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 14 hours ago | ||
PayPal Holdings, Inc. PYPL | $77.97 | 989,241,984 | 77.13B | 10,466,902 | 1.80% | $76.90 | $76.59 | 3.99 | 0.00 | 0.00% | NMS | https://www.paypal.com | 14 hours ago | ||
Argo Blockchain plc ARBK | $0.536 | 63,635,200 | 35.72M | 255,404 | 5.33% | $0.54 | $0.5089 | 0.90 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 14 hours ago | ||
MARA Holdings, Inc. MARA | $16.90 | 339,382,016 | 5.74B | 24,750,581 | 0.06% | $16.99 | $16.91 | 0.83 | 0.00 | 0.00% | NCM | https://www.mara.com | 14 hours ago | ||
NVIDIA Corporation NVDA | $138.85 | 24,490,000,384 | 3.40T | 194,448,420 | 2.63% | $136.41 | $135.29 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 14 hours ago | ||
Mastercard Incorporated MA | $564.76 | 904,889,984 | 514.90B | 1,347,961 | 0.27% | $566.01 | $566.31 | 13.89 | 3.04 | 0.54% | NYQ | https://www.mastercard.com | 14 hours ago | ||
International Business Machines IBM | $261.28 | 924,644,992 | 241.59B | 3,921,620 | 0.81% | $259.00 | $259.19 | 6.43 | 6.68 | 2.56% | NYQ | https://www.ibm.com | 14 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $77.01 | 692,369,984 | 53.32B | 2,439,853 | 1.04% | $76.47 | $76.22 | 0.00 | 0.00 | 0.00% | PCX | 14 hours ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 7 months ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.