Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $159.42 | 222,426,875 | 42.00B | 2,480,662 | 2.50% | $159.77 | $163.51 | 2.71 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 4 minutes ago | ||
Strategy Inc MSTR | $94.09 | 338,128,276 | 33.66B | 9,750,036 | 3.36% | $93.68 | $97.36 | 36.99 | 0.00 | 0.00% | NMS | https://www.strategy.com | 4 minutes ago | ||
CME Group Inc. CME | $244.17 | 361,319,613 | 88.22B | 1,565,480 | 1.42% | $240.75 | $240.75 | 11.72 | 5.20 | 2.16% | NMS | https://www.cmegroup.com | 5 minutes ago | ||
Hut 8 Corp. HUT | $97.12 | 112,594,112 | 10.93B | 1,255,072 | 0.39% | $95.00 | $96.74 | 2.82 | 0.00 | 0.00% | NMS | https://hut8.com | 5 minutes ago | ||
Robinhood Markets, Inc. HOOD | $110.71 | 791,184,698 | 99.69B | 10,555,558 | 1.94% | $110.87 | $112.90 | 2.05 | 0.00 | 0.00% | NMS | https://robinhood.com | 4 minutes ago | ||
Riot Platforms, Inc. RIOT | $20.65 | 378,151,230 | 7.81B | 7,555,830 | 2.46% | $21.23 | $21.17 | 2.49 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 4 minutes ago | ||
HIVE Digital Technologies Ltd HIVE | $3.14 | 267,430,821 | 838.40M | 8,750,975 | 1.42% | $3.11 | $3.18 | 0.66 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 5 minutes ago | ||
PayPal Holdings, Inc. PYPL | $44.17 | 882,105,493 | 38.96B | 5,294,866 | 3.25% | $45.09 | $45.65 | 5.33 | 0.56 | 1.23% | NMS | https://www.paypal.com | 10 minutes ago | ||
Argo Blockchain plc ARBK | $3.33 | 14,634,897 | 48.73M | 5,836 | 0.84% | $3.24 | $3.30 | 4.97 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 1 hour ago | ||
MARA Holdings, Inc. MARA | $11.75 | 381,270,503 | 4.48B | 17,763,374 | 2.49% | $11.73 | $12.05 | 5.45 | 0.00 | 0.00% | NCM | https://www.mara.com | 10 minutes ago | ||
NVIDIA Corporation NVDA | $200.96 | 24,221,000,000 | 4.87T | 69,269,209 | 2.05% | $195.13 | $196.93 | 6.54 | 1.00 | 0.51% | NMS | https://www.nvidia.com | 10 minutes ago | ||
Mastercard Incorporated MA | $517.77 | 877,036,230 | 457.49B | 1,101,053 | 2.61% | $531.11 | $531.62 | 17.28 | 3.48 | 0.65% | NYQ | https://www.mastercard.com | 10 minutes ago | ||
International Business Machines IBM | $302.08 | 939,885,280 | 283.92B | 2,393,852 | 1.32% | $300.77 | $306.13 | 11.30 | 6.72 | 2.20% | NYQ | https://www.ibm.com | 11 minutes ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $48.07 | 692,369,984 | 0.00000000000000 | 1,067,007 | 2.82% | $47.89 | $49.46 | 0.00 | 0.00 | 0.00% | PCX | 4 minutes ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 2 years ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.

 