| # | Exchange | Pairs | Markets | Change (24h) | Volume (24h) | Volume BTC (24h) | Country | Year Established |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 279 | 1.00% | $ 14.79 B | Ƀ 162.41 K | Cayman Islands | 2017 | |
| 2 | 0 | 38 | 13.00% | $ 2.62 B | Ƀ 28.79 K | United States | 2012 | |
| 3 | 0 | 0 | 0.00% | $ 2.58 B | Ƀ 28.32 K | British Virgin Islands | 2018 | |
| 4 | 0 | 322 | 0.00% | $ 2.56 B | Ƀ 28.13 K | Panama | 2013 | |
| 5 | 0 | 203 | 3.00% | $ 1.83 B | Ƀ 20.13 K | Seychelles | 2017 | |
| 6 | 0 | 9 | 16.00% | $ 1.49 B | Ƀ 16.41 K | Seychelles | 2018 | |
| 7 | 0 | 312 | 11.00% | $ 3.37 B | Ƀ 37.01 K | Seychelles | 2018 | |
| 8 | 0 | 233 | 9.00% | $ 3.04 B | Ƀ 33.41 K | Seychelles | 2017 | |
| 9 | 0 | 32 | 9.00% | $ 2.36 B | Ƀ 25.92 K | Malta | 2019 | |
| 10 | 0 | 286 | 5.00% | $ 2.31 B | Ƀ 25.34 K | Seychelles | 2013 |

 