An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $294.19 | 204,910,000 | 73.65B | 12,811,435 | 0.44% | $298.49 | $295.48 | 5.88 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 3 hours ago | ||
Funko, Inc. FNKO | $13.33 | 52,722,800 | 721.90M | 702,497 | 1.21% | $13.32 | $13.17 | 0.44 | 0.00 | 0.00% | NMS | https://www.funko.com | 3 hours ago | ||
MATTEL INC. DL 1 MTT.HM | 17,26 € | 0 | 0, | 0 | 0,09% | 0, € | 17,24 € | 0,00 | 0,00 | 0,00% | HAM | 8 hours ago | |||
DraftKings Inc. DKNG | $41.51 | 487,628,000 | 20.24B | 8,491,663 | 5.65% | $39.76 | $39.29 | 0.87 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 3 hours ago | ||
Cloudflare, Inc. NET | $119.85 | 305,713,984 | 41.13B | 2,663,298 | 2.30% | $119.26 | $117.16 | 0.27 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 3 hours ago | ||
eBay Inc. EBAY | $64.63 | 479,000,000 | 30.96B | 3,724,032 | 2.36% | $65.88 | $66.19 | 3.97 | 1.08 | 1.63% | NMS | https://www.ebayinc.com | 3 hours ago | ||
Shopify Inc. SHOP | $106.28 | 1,212,829,952 | 137.24B | 5,023,823 | 2.84% | $104.14 | $103.35 | 1.07 | 0.00 | 0.00% | NYQ | https://www.shopify.com | 3 hours ago | ||
Nike, Inc. NKE | $73.17 | 1,181,240,064 | 108.23B | 14,156,426 | 3.29% | $71.30 | $70.84 | 3.24 | 1.60 | 2.08% | NYQ | https://www.nike.com | 3 hours ago | ||
NVIDIA Corporation NVDA | $140.83 | 24,490,000,384 | 3.45T | 188,216,937 | 2.27% | $139.16 | $137.71 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 3 hours ago | ||
Visa Inc. V | $323.63 | 1,729,400,064 | 626.70B | 5,652,340 | 1.25% | $320.31 | $319.62 | 9.72 | 2.36 | 0.74% | NYQ | https://www.visa.com | 3 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.