An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $171.35 | 223,041,278 | 46.21B | 13,540,308 | 3.26% | $164.72 | $165.94 | 4.46 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 2 days ago | ||
Funko, Inc. FNKO | $5.24 | 54,742,995 | 286.85M | 6,398,549 | 18.55% | $4.66 | $4.42 | 1.26 | 0.00 | 0.00% | NMS | https://www.funko.com | 2 days ago | ||
MATTEL INC. R MTT.HM | 14,78 € | 0 | 0, | 0 | 0,68% | 14,76 € | 14,68 € | 0,00 | 0,00 | 0,00% | HAM | 2 days ago | |||
DraftKings Inc. DKNG | $22.31 | 492,991,385 | 11.11B | 11,647,981 | 0.80% | $22.42 | $22.49 | 0.01 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 2 days ago | ||
Cloudflare, Inc. NET | $177.14 | 317,319,000 | 62.33B | 5,932,750 | 8.05% | $190.61 | $192.64 | 0.28 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 2 days ago | ||
eBay Inc. EBAY | $88.07 | 452,000,000 | 40.25B | 8,655,298 | 3.92% | $84.81 | $84.75 | 4.51 | 1.24 | 1.41% | NMS | https://www.ebayinc.com | 2 days ago | ||
Shopify Inc. SHOP | $126.20 | 1,226,037,779 | 164.70B | 14,547,577 | 1.94% | $122.26 | $123.80 | 0.95 | 0.00 | 0.00% | NMS | https://www.shopify.com | 2 days ago | ||
Nike, Inc. NKE | $65.40 | 1,191,495,650 | 96.82B | 33,305,963 | 0.32% | $65.30 | $65.61 | 1.71 | 1.64 | 2.51% | NYQ | https://www.nike.com | 2 days ago | ||
NVIDIA Corporation NVDA | $189.82 | 24,305,000,000 | 4.62T | 177,681,620 | 1.02% | $186.52 | $187.90 | 4.04 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 2 days ago | ||
Visa Inc. V | $320.95 | 1,681,093,942 | 618.80B | 6,785,780 | 0.63% | $318.11 | $318.93 | 10.66 | 2.68 | 0.84% | NYQ | https://www.visa.com | 2 days ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 