An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $210.83 | 228,176,267 | 56.85B | 7,408,448 | 1.24% | $213.32 | $213.48 | 11.57 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 17 hours ago | ||
Funko, Inc. FNKO | $4.24 | 54,742,995 | 232.11M | 870,532 | 0.71% | $4.21 | $4.21 | 1.26 | 0.00 | 0.00% | NMS | https://www.funko.com | 17 hours ago | ||
MATTEL INC. R MTT.HM | 16,80 € | 0 | 0, | 0 | 1,32% | 16,80 € | 17,02 € | 0,00 | 0,00 | 0,00% | HAM | 7 hours ago | |||
DraftKings Inc. DKNG | $30.11 | 497,772,508 | 14.99B | 11,894,045 | 1.54% | $30.29 | $30.58 | 0.54 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 17 hours ago | ||
Cloudflare, Inc. NET | $205.95 | 315,250,214 | 72.14B | 11,805,679 | 8.77% | $212.03 | $189.35 | 0.31 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 17 hours ago | ||
eBay Inc. EBAY | $95.20 | 452,000,000 | 43.51B | 2,915,384 | 0.83% | $94.70 | $94.42 | 4.51 | 1.16 | 1.22% | NMS | https://www.ebayinc.com | 17 hours ago | ||
Shopify Inc. SHOP | $137.50 | 1,222,600,912 | 179.00B | 7,080,663 | 0.87% | $137.25 | $136.31 | 1.36 | 0.00 | 0.00% | NMS | https://www.shopify.com | 17 hours ago | ||
Nike, Inc. NKE | $63.09 | 1,191,495,650 | 93.40B | 12,483,305 | 2.92% | $64.75 | $64.99 | 1.71 | 1.64 | 2.60% | NYQ | https://www.nike.com | 17 hours ago | ||
NVIDIA Corporation NVDA | $188.52 | 24,305,000,000 | 4.59T | 138,669,726 | 1.10% | $187.24 | $186.47 | 4.03 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 17 hours ago | ||
Visa Inc. V | $325.26 | 1,685,772,208 | 627.72B | 5,230,374 | 0.98% | $328.48 | $328.49 | 10.21 | 2.68 | 0.82% | NYQ | https://www.visa.com | 17 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 