An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $189.86 | 210,155,008 | 48.20B | 7,344,825 | 0.27% | $185.82 | $190.38 | 9.47 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 2 days ago | ||
Funko, Inc. FNKO | $7.30 | 53,887,300 | 393.38M | 1,717,200 | 0.83% | $7.11 | $7.24 | 0.28 | 0.00 | 0.00% | NMS | https://www.funko.com | 2 days ago | ||
MATTEL INC. R MTT.HM | 18,48 € | 0 | 0, | 0 | 0,22% | 0, € | 18,52 € | 0,00 | 0,00 | 0,00% | HAM | 3 days ago | |||
DraftKings Inc. DKNG | $39.49 | 489,956,000 | 19.35B | 9,574,292 | 2.73% | $37.99 | $38.44 | 1.05 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 2 days ago | ||
Cloudflare, Inc. NET | $119.22 | 308,320,992 | 41.14B | 4,311,595 | 1.09% | $116.30 | $117.94 | 0.23 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 2 days ago | ||
eBay Inc. EBAY | $65.78 | 466,000,000 | 30.65B | 15,353,952 | 0.84% | $66.12 | $66.34 | 3.95 | 1.16 | 1.76% | NMS | https://www.ebayinc.com | 2 days ago | ||
Shopify Inc. SHOP | $104.21 | 1,215,529,984 | 135.18B | 7,779,176 | 2.32% | $100.27 | $101.85 | 1.55 | 0.00 | 0.00% | NYQ | https://www.shopify.com | 2 days ago | ||
Nike, Inc. NKE | $67.94 | 1,181,240,064 | 100.49B | 77,186,329 | 5.46% | $66.59 | $71.86 | 3.01 | 1.60 | 2.36% | NYQ | https://www.nike.com | 2 days ago | ||
NVIDIA Corporation NVDA | $117.70 | 24,399,998,976 | 2.87T | 266,498,528 | 0.70% | $116.96 | $118.53 | 2.94 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 2 days ago | ||
Visa Inc. V | $335.66 | 1,723,360,000 | 647.49B | 6,667,168 | 1.13% | $337.37 | $339.50 | 9.94 | 2.36 | 0.70% | NYQ | https://www.visa.com | 2 days ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.