An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $235.38 | 210,155,008 | 59.76B | 17,083,466 | 8.27% | $266.99 | $256.59 | 9.47 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 1 hour ago | ||
Funko, Inc. FNKO | $13.51 | 52,722,800 | 731.65M | 641,670 | 2.95% | $14.08 | $13.92 | 0.44 | 0.00 | 0.00% | NMS | https://www.funko.com | 1 hour ago | ||
MATTEL INC. R MTT.HM | 20,67 € | 0 | 0, | 0 | 1,38% | 20,68 € | 20,96 € | 0,00 | 0,00 | 0,00% | HAM | 6 hours ago | |||
DraftKings Inc. DKNG | $45.57 | 489,956,000 | 22.33B | 15,789,288 | 7.83% | $49.33 | $49.44 | 1.05 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 1 hour ago | ||
Cloudflare, Inc. NET | $151.96 | 307,892,000 | 52.40B | 3,651,907 | 2.83% | $156.82 | $156.38 | 0.23 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 1 hour ago | ||
eBay Inc. EBAY | $69.39 | 479,000,000 | 33.24B | 3,841,343 | 0.10% | $69.79 | $69.46 | 3.97 | 1.08 | 1.55% | NMS | https://www.ebayinc.com | 1 hour ago | ||
Shopify Inc. SHOP | $115.56 | 1,215,529,984 | 148.88B | 9,367,101 | 6.41% | $125.20 | $123.47 | 1.56 | 0.00 | 0.00% | NYQ | https://www.shopify.com | 1 hour ago | ||
Nike, Inc. NKE | $76.50 | 1,181,240,064 | 113.15B | 10,164,842 | 0.95% | $77.40 | $77.23 | 3.24 | 1.60 | 2.07% | NYQ | https://www.nike.com | 1 hour ago | ||
NVIDIA Corporation NVDA | $134.43 | 24,490,000,384 | 3.29T | 225,991,924 | 4.05% | $140.00 | $140.11 | 2.54 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 1 hour ago | ||
Visa Inc. V | $348.53 | 1,723,360,000 | 672.32B | 5,384,747 | 0.56% | $350.49 | $350.49 | 9.92 | 2.36 | 0.67% | NYQ | https://www.visa.com | 1 hour ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.