An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $319.62 | 215,159,008 | 82.12B | 14,464,450 | 2.92% | $322.42 | $310.54 | 10.37 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 4 hours ago | ||
Funko, Inc. FNKO | $2.79 | 54,717,600 | 152.66M | 3,099,313 | 13.41% | $2.53 | $2.46 | 1.20 | 0.00 | 0.00% | NMS | https://www.funko.com | 4 hours ago | ||
MATTEL INC. R MTT.HM | 14,84 € | 0 | 0, | 0 | 0,44% | 0, € | 14,78 € | 0,00 | 0,00 | 0,00% | HAM | 9 hours ago | |||
DraftKings Inc. DKNG | $42.73 | 496,470,016 | 21.21B | 8,040,477 | 0.35% | $42.81 | $42.88 | 0.65 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 4 hours ago | ||
Cloudflare, Inc. NET | $201.17 | 312,872,000 | 70.10B | 2,061,881 | 1.68% | $202.11 | $204.60 | 0.35 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 4 hours ago | ||
eBay Inc. EBAY | $95.30 | 457,000,000 | 43.55B | 6,302,133 | 2.32% | $93.12 | $93.14 | 4.50 | 1.16 | 1.25% | NMS | https://www.ebayinc.com | 4 hours ago | ||
Shopify Inc. SHOP | $147.50 | 1,220,419,968 | 192.03B | 10,081,671 | 1.41% | $150.76 | $149.61 | 1.80 | 0.00 | 0.00% | NMS | https://www.shopify.com | 4 hours ago | ||
Nike, Inc. NKE | $74.02 | 1,188,019,968 | 109.32B | 6,157,878 | 0.23% | $74.32 | $74.19 | 2.16 | 1.60 | 2.16% | NYQ | https://www.nike.com | 4 hours ago | ||
NVIDIA Corporation NVDA | $182.06 | 24,387,600,384 | 4.44T | 137,802,961 | 0.37% | $182.16 | $182.74 | 3.11 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 4 hours ago | ||
Visa Inc. V | $335.90 | 1,698,680,064 | 651.96B | 3,248,384 | 0.26% | $336.73 | $336.78 | 10.24 | 2.36 | 0.70% | NYQ | https://www.visa.com | 4 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.