An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $278.71 | 204,910,000 | 69.78B | 9,545,608 | 1.75% | $264.50 | $273.92 | 5.99 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 7 hours ago | ||
Funko, Inc. FNKO | $12.49 | 52,722,800 | 676.41M | 1,322,093 | 7.30% | $11.48 | $11.64 | 0.44 | 0.00 | 0.00% | NMS | https://www.funko.com | 7 hours ago | ||
MATTEL INC. DL 1 MTT.HM | 17,07 € | 0 | 0, | 0 | 0,32% | 17,08 € | 17,13 € | 0,00 | 0,00 | 0,00% | HAM | 12 hours ago | |||
DraftKings Inc. DKNG | $40.35 | 487,628,000 | 19.68B | 12,510,852 | 2.41% | $38.86 | $39.40 | 0.87 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 7 hours ago | ||
Cloudflare, Inc. NET | $112.69 | 305,713,984 | 38.67B | 5,113,727 | 3.79% | $108.00 | $108.58 | 0.28 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 7 hours ago | ||
eBay Inc. EBAY | $65.01 | 479,000,000 | 31.14B | 8,971,917 | 1.66% | $63.67 | $63.95 | 3.97 | 1.08 | 1.66% | NMS | https://www.ebayinc.com | 7 hours ago | ||
Shopify Inc. SHOP | $108.95 | 1,212,829,952 | 137.67B | 5,579,693 | 1.76% | $105.30 | $107.07 | 1.09 | 0.00 | 0.00% | NYQ | https://www.shopify.com | 7 hours ago | ||
Nike, Inc. NKE | $76.94 | 1,190,599,936 | 114.53B | 33,380,631 | 0.21% | $75.96 | $77.10 | 3.24 | 1.60 | 2.08% | NYQ | https://www.nike.com | 7 hours ago | ||
NVIDIA Corporation NVDA | $134.70 | 24,490,000,384 | 3.30T | 294,899,715 | 3.08% | $129.81 | $130.68 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 7 hours ago | ||
Visa Inc. V | $317.71 | 1,729,400,064 | 615.24B | 24,300,122 | 0.90% | $313.57 | $314.88 | 9.72 | 2.36 | 0.74% | NYQ | https://www.visa.com | 7 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.