An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $320.01 | 204,910,000 | 80.11B | 22,381,276 | 1.40% | $332.20 | $324.57 | 5.89 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 9 hours ago | ||
Funko, Inc. FNKO | $10.33 | 52,722,800 | 559.43M | 376,795 | 0.48% | $10.31 | $10.38 | 0.44 | 0.00 | 0.00% | NMS | https://www.funko.com | 9 hours ago | ||
MATTEL INC. DL 1 MTT.HM | 17,44 € | 0 | 0, | 0 | 1,16% | 0, € | 17,24 € | 0,00 | 0,00 | 0,00% | HAM | 14 hours ago | |||
DraftKings Inc. DKNG | $43.80 | 487,628,000 | 21.36B | 6,381,022 | 1.37% | $43.66 | $43.21 | 0.87 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 9 hours ago | ||
Cloudflare, Inc. NET | $96.47 | 305,713,984 | 33.11B | 2,013,860 | 0.10% | $96.56 | $96.37 | 0.27 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 9 hours ago | ||
eBay Inc. EBAY | $60.82 | 479,000,000 | 29.27B | 3,830,840 | 0.46% | $60.71 | $61.10 | 3.97 | 1.08 | 1.78% | NMS | https://www.ebayinc.com | 9 hours ago | ||
Shopify Inc. SHOP | $103.94 | 1,212,829,952 | 134.55B | 6,737,659 | 0.62% | $104.83 | $104.59 | 1.07 | 0.00 | 0.00% | NYQ | https://www.shopify.com | 9 hours ago | ||
Nike, Inc. NKE | $73.36 | 1,190,599,936 | 109.20B | 8,953,846 | 0.74% | $73.66 | $73.91 | 3.49 | 1.60 | 2.18% | NYQ | https://www.nike.com | 9 hours ago | ||
NVIDIA Corporation NVDA | $145.89 | 24,529,999,872 | 3.58T | 260,171,855 | 0.76% | $147.30 | $147.01 | 2.54 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 9 hours ago | ||
Visa Inc. V | $307.39 | 1,728,099,968 | 594.85B | 6,349,417 | 1.43% | $311.86 | $311.85 | 9.74 | 2.36 | 0.77% | NYQ | https://www.visa.com | 9 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.