Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $719.20 | 2,171,150,080 | 1.81T | 3,223,201 | 0.91% | $716.71 | $712.68 | 25.59 | 2.10 | 0.29% | NMS | https://investor.fb.com | 2 seconds ago | ||
NVIDIA Corporation NVDA | $175.14 | 24,387,600,384 | 4.27T | 43,132,438 | 0.95% | $173.62 | $173.50 | 3.11 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 2 seconds ago | ||
Unity Software Inc. U | $32.91 | 415,695,008 | 13.68B | 1,775,351 | 0.41% | $32.99 | $32.77 | 1.12 | 0.00 | 0.00% | NYQ | https://unity.com | 10 seconds ago | ||
Roundhill Ball Metaverse ETF METV | $18.51 | 0 | 0.0000 | 99,886 | 0.60% | $18.56 | $18.40 | 0.64 | 0.00 | 0.00% | PCX | 11 seconds ago | |||
Roblox Corporation RBLX | $118.89 | 629,990,976 | 80.64B | 1,048,762 | 0.05% | $119.83 | $118.82 | 1.33 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 4 seconds ago | ||
Snap Inc. SNAP | $9.67 | 1,428,199,936 | 16.26B | 4,786,819 | 1.07% | $9.88 | $9.77 | 0.31 | 0.00 | 0.00% | NYQ | https://www.snap.com | 4 seconds ago | ||
Vuzix Corporation VUZI | $2.31 | 76,242,400 | 175.74M | 218,342 | 1.54% | $2.30 | $2.27 | 1.03 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 23 seconds ago | ||
Alphabet Inc. GOOG | $192.60 | 5,430,000,128 | 2.32T | 8,047,874 | 0.76% | $192.93 | $194.08 | 9.37 | 0.84 | 0.43% | NMS | https://abc.xyz | 2 seconds ago | ||
Immersion Corporation IMMR | $7.39 | 32,396,400 | 239.25M | 227,195 | 0.48% | $7.37 | $7.35 | 1.80 | 0.18 | 2.45% | NMS | https://www.immersion.com | 4 minutes ago | ||
Fidelity Metaverse ETF FMET | $35.18 | 0 | 0.0000 | 4,665 | 0.63% | $35.21 | $34.96 | 1.36 | 0.00 | 0.87% | NGM | 10 minutes ago | |||
QUALCOMM Incorporated QCOM | $160.81 | 1,098,000,000 | 176.57B | 1,712,007 | 1.52% | $158.89 | $158.40 | 9.80 | 3.56 | 2.25% | NMS | https://www.qualcomm.com | 10 seconds ago | ||
GIANTSTEP 289220.KQ | $6,430.00 | 22,312,200 | 143.47B | 51,518 | 2.43% | $6,520.00 | $6,590.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 8 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!