Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $590.68 | 2,180,000,000 | 1.49T | 3,722,950 | 0.93% | $590.03 | $585.25 | 21.19 | 2.00 | 0.34% | NMS | https://investor.fb.com | 9 seconds ago | ||
NVIDIA Corporation NVDA | $136.17 | 24,490,000,384 | 3.33T | 56,428,859 | 1.09% | $136.28 | $134.70 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 4 seconds ago | ||
Unity Software Inc. U | $22.28 | 402,840,000 | 8.97B | 1,788,999 | 1.04% | $22.42 | $22.51 | 2.05 | 0.00 | 0.00% | NYQ | https://unity.com | 6 seconds ago | ||
Roundhill Ball Metaverse ETF METV | $14.58 | 0 | 0.0000 | 62,692 | 0.21% | $14.61 | $14.61 | 0.53 | 0.00 | 0.13% | PCX | 7 seconds ago | |||
Roblox Corporation RBLX | $59.69 | 607,547,008 | 39.17B | 1,125,182 | 0.70% | $60.44 | $60.11 | 1.63 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 5 seconds ago | ||
Snap Inc. SNAP | $11.02 | 1,423,059,968 | 18.47B | 9,198,166 | 3.38% | $11.53 | $11.40 | 0.58 | 0.00 | 0.00% | NYQ | https://www.snap.com | 24 seconds ago | ||
Matterport, Inc. MTTR | $4.72 | 322,895,008 | 1.52B | 953,220 | 0.53% | $4.75 | $4.74 | 0.82 | 0.00 | 0.00% | NGM | https://www.matterport.com | 39 seconds ago | ||
Vuzix Corporation VUZI | $4.17 | 73,615,504 | 306.98M | 952,040 | 5.23% | $4.50 | $4.40 | 1.21 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 38 seconds ago | ||
Alphabet Inc. GOOG | $192.75 | 5,534,000,128 | 2.35T | 4,082,262 | 0.11% | $194.03 | $192.96 | 7.54 | 0.80 | 0.41% | NMS | https://abc.xyz | 5 seconds ago | ||
Immersion Corporation IMMR | $8.68 | 32,275,700 | 280.15M | 277,241 | 4.51% | $9.17 | $9.09 | 1.80 | 0.18 | 1.85% | NMS | https://www.immersion.com | 11 seconds ago | ||
Fidelity Metaverse ETF FMET | $30.23 | 0 | 0.0000 | 12,200 | 0.07% | $30.18 | $30.21 | 1.06 | 0.00 | 0.32% | NGM | 7 minutes ago | |||
QUALCOMM Incorporated QCOM | $154.67 | 1,111,000,064 | 171.84B | 1,976,424 | 1.16% | $155.67 | $152.89 | 8.94 | 3.40 | 2.22% | NMS | https://www.qualcomm.com | 7 seconds ago | ||
GIANTSTEP 289220.KQ | $6,220.00 | 22,121,700 | 137.60B | 60,643 | 4.89% | $6,080.00 | $5,930.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 9 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!