Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $712.20 | 2,171,150,080 | 1.79T | 13,785,792 | 1.96% | $704.89 | $698.53 | 25.57 | 2.10 | 0.30% | NMS | https://investor.fb.com | 3 hours ago | ||
NVIDIA Corporation NVDA | $147.90 | 24,387,600,384 | 3.61T | 180,662,645 | 2.59% | $145.56 | $144.17 | 3.10 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 3 hours ago | ||
Unity Software Inc. U | $24.04 | 415,695,008 | 9.99B | 7,902,833 | 3.18% | $23.97 | $23.30 | 1.12 | 0.00 | 0.00% | NYQ | https://unity.com | 3 hours ago | ||
Roundhill Ball Metaverse ETF METV | $16.71 | 0 | 0.0000 | 207,175 | 2.39% | $16.45 | $16.32 | 0.64 | 0.00 | 0.00% | PCX | 3 hours ago | |||
Roblox Corporation RBLX | $104.78 | 629,990,976 | 71.07B | 4,511,776 | 1.25% | $104.23 | $103.49 | 1.34 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 3 hours ago | ||
Snap Inc. SNAP | $8.32 | 1,417,030,016 | 13.90B | 44,705,595 | 5.18% | $8.07 | $7.91 | 0.31 | 0.00 | 0.00% | NYQ | https://www.snap.com | 3 hours ago | ||
Vuzix Corporation VUZI | $2.83 | 76,242,400 | 215.77M | 1,127,851 | 1.43% | $2.85 | $2.79 | 1.03 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 3 hours ago | ||
Alphabet Inc. GOOG | $167.74 | 5,458,999,808 | 2.03T | 25,263,605 | 1.04% | $167.69 | $166.01 | 8.96 | 0.84 | 0.51% | NMS | https://abc.xyz | 3 hours ago | ||
Immersion Corporation IMMR | $7.84 | 32,396,400 | 253.99M | 385,244 | 2.22% | $7.74 | $7.67 | 1.80 | 0.18 | 2.35% | NMS | https://www.immersion.com | 3 hours ago | ||
Fidelity Metaverse ETF FMET | $33.60 | 0 | 0.0000 | 114,435 | 3.07% | $33.06 | $32.60 | 1.36 | 0.00 | 0.86% | NGM | 3 hours ago | |||
QUALCOMM Incorporated QCOM | $155.71 | 1,098,000,000 | 170.97B | 7,259,523 | 1.68% | $154.73 | $153.14 | 9.80 | 3.56 | 2.32% | NMS | https://www.qualcomm.com | 3 hours ago | ||
GIANTSTEP 289220.KQ | $7,940.00 | 22,312,200 | 177.16B | 0 | 1.49% | $0.0000 | $8,060.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 17 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!