Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $683.55 | 2,189,900,032 | 1.73T | 15,510,803 | 1.62% | $696.58 | $694.84 | 23.86 | 2.10 | 0.31% | NMS | https://investor.fb.com | 16 hours ago | ||
NVIDIA Corporation NVDA | $134.43 | 24,490,000,384 | 3.29T | 225,991,924 | 4.05% | $140.00 | $140.11 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 16 hours ago | ||
Unity Software Inc. U | $28.34 | 409,392,992 | 11.60B | 38,241,296 | 1.21% | $29.33 | $28.00 | 1.68 | 0.00 | 0.00% | NYQ | https://unity.com | 16 hours ago | ||
Roundhill Ball Metaverse ETF METV | $15.23 | 0 | 0.0000 | 165,748 | 1.81% | $15.60 | $15.51 | 0.53 | 0.00 | 0.00% | PCX | 16 hours ago | |||
Roblox Corporation RBLX | $62.51 | 618,996,992 | 41.71B | 6,313,849 | 0.49% | $62.82 | $62.82 | 1.44 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 16 hours ago | ||
Snap Inc. SNAP | $10.34 | 1,442,210,048 | 17.54B | 17,167,877 | 3.18% | $10.70 | $10.68 | 0.42 | 0.00 | 0.00% | NYQ | https://www.snap.com | 16 hours ago | ||
Matterport, Inc. MTTR | $5.34 | 322,895,008 | 1.72B | 7,601,034 | 1.66% | $5.43 | $5.43 | 0.82 | 0.00 | 0.00% | NGM | https://www.matterport.com | 16 hours ago | ||
Vuzix Corporation VUZI | $3.29 | 73,615,504 | 242.20M | 1,924,138 | 10.84% | $3.72 | $3.69 | 1.21 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 16 hours ago | ||
Alphabet Inc. GOOG | $181.58 | 5,496,999,936 | 2.20T | 19,316,076 | 2.71% | $187.28 | $186.64 | 8.04 | 0.80 | 0.44% | NMS | https://abc.xyz | 16 hours ago | ||
Immersion Corporation IMMR | $8.48 | 32,275,700 | 273.54M | 434,940 | 1.45% | $8.64 | $8.60 | 1.80 | 0.18 | 2.12% | NMS | https://www.immersion.com | 16 hours ago | ||
Fidelity Metaverse ETF FMET | $32.05 | 0 | 0.0000 | 5,643 | 2.14% | $32.88 | $32.75 | 1.10 | 0.00 | 0.43% | NGM | 16 hours ago | |||
QUALCOMM Incorporated QCOM | $165.43 | 1,106,000,000 | 182.97B | 12,436,346 | 4.76% | $174.30 | $173.70 | 9.26 | 3.40 | 2.06% | NMS | https://www.qualcomm.com | 16 hours ago | ||
GIANTSTEP 289220.KQ | $6,820.00 | 22,312,200 | 152.17B | 62,270 | 0.15% | $6,830.00 | $6,830.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 1 day ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!