Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $531.48 | 2,189,900,032 | 1.35T | 14,017,056 | 2.22% | $556.18 | $543.57 | 23.86 | 2.10 | 0.40% | NMS | https://investor.fb.com | 15 hours ago | ||
NVIDIA Corporation NVDA | $110.71 | 24,399,998,976 | 2.70T | 259,339,786 | 0.20% | $114.14 | $110.93 | 2.94 | 0.04 | 0.04% | NMS | https://www.nvidia.com | 15 hours ago | ||
Unity Software Inc. U | $18.16 | 409,664,992 | 7.44B | 8,137,797 | 5.56% | $19.72 | $19.23 | 1.68 | 0.00 | 0.00% | NYQ | https://unity.com | 15 hours ago | ||
Roundhill Ball Metaverse ETF METV | $12.89 | 0 | 0.0000 | 154,712 | 0.70% | $13.03 | $12.80 | 0.55 | 0.00 | 0.00% | PCX | 15 hours ago | |||
Roblox Corporation RBLX | $56.91 | 618,996,992 | 37.98B | 3,773,921 | 0.61% | $58.48 | $57.26 | 1.44 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 15 hours ago | ||
Snap Inc. SNAP | $7.91 | 1,442,210,048 | 13.42B | 22,021,541 | 0.63% | $8.18 | $7.96 | 0.42 | 0.00 | 0.00% | NYQ | https://www.snap.com | 15 hours ago | ||
Vuzix Corporation VUZI | $1.65 | 76,242,400 | 125.80M | 1,067,920 | 1.20% | $1.73 | $1.67 | 1.08 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 15 hours ago | ||
Alphabet Inc. GOOG | $161.47 | 5,496,999,936 | 1.95T | 18,095,109 | 1.30% | $162.42 | $159.40 | 8.04 | 0.80 | 0.50% | NMS | https://abc.xyz | 15 hours ago | ||
Immersion Corporation IMMR | $7.12 | 32,396,400 | 230.66M | 229,498 | 0.21% | $7.23 | $7.11 | 1.80 | 0.18 | 2.53% | NMS | https://www.immersion.com | 15 hours ago | ||
Fidelity Metaverse ETF FMET | $26.74 | 0 | 0.0000 | 6,839 | 0.26% | $27.31 | $26.67 | 1.21 | 0.00 | 0.95% | NGM | 15 hours ago | |||
QUALCOMM Incorporated QCOM | $139.19 | 1,106,000,000 | 153.94B | 6,816,104 | 0.04% | $142.75 | $139.25 | 9.27 | 3.40 | 2.44% | NMS | https://www.qualcomm.com | 15 hours ago | ||
GIANTSTEP 289220.KQ | $5,700.00 | 22,312,200 | 127.18B | 59,543 | 0.70% | $5,690.00 | $5,740.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 5 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!