Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $592.92 | 2,187,177,748 | 1.50T | 10,647,042 | 1.90% | $599.10 | $604.38 | 23.48 | 2.10 | 0.35% | NMS | https://investor.atmeta.com | 14 hours ago | ||
NVIDIA Corporation NVDA | $175.20 | 24,300,000,000 | 4.26T | 142,336,713 | 0.27% | $174.76 | $175.68 | 4.91 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 14 hours ago | ||
Unity Software Inc. U | $18.14 | 432,987,611 | 7.85B | 6,681,292 | 2.73% | $18.54 | $18.65 | 0.96 | 0.00 | 0.00% | NYQ | https://unity.com | 14 hours ago | ||
Roundhill Ball Metaverse ETF METV | $15.86 | 0 | 0.00000000000000 | 50,928 | 1.92% | $16.02 | $16.17 | 0.63 | 0.00 | 0.20% | PCX | 14 hours ago | |||
Roblox Corporation RBLX | $55.00 | 661,635,583 | 38.98B | 7,149,530 | 3.24% | $56.85 | $56.84 | 1.54 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 14 hours ago | ||
Snap Inc. SNAP | $4.36 | 1,434,801,757 | 7.36B | 35,354,638 | 3.33% | $4.49 | $4.51 | 0.27 | 0.00 | 0.00% | NYQ | https://www.snap.com | 14 hours ago | ||
Vuzix Corporation VUZI | $2.44 | 83,158,258 | 202.91M | 698,891 | 1.24% | $2.36 | $2.41 | 0.42 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 14 hours ago | ||
Alphabet Inc. GOOG | $289.20 | 5,438,000,000 | 3.50T | 27,300,898 | 3.28% | $296.21 | $299.02 | 10.82 | 0.84 | 0.29% | NMS | https://abc.xyz | 14 hours ago | ||
Immersion Corporation IMMR | $6.06 | 32,921,888 | 199.51M | 444,517 | 0.33% | $6.04 | $6.08 | 1.90 | 0.30 | 4.95% | NMS | https://www.immersion.com | 14 hours ago | ||
Fidelity Metaverse ETF FMET | $31.12 | 0 | 0.00000000000000 | 2,259 | 1.40% | $31.12 | $31.56 | 1.31 | 0.00 | 0.88% | NGM | 14 hours ago | |||
QUALCOMM Incorporated QCOM | $128.67 | 1,067,000,000 | 137.43B | 8,356,313 | 0.25% | $128.49 | $128.35 | 4.95 | 3.56 | 2.77% | NMS | https://www.qualcomm.com | 14 hours ago | ||
GIANTSTEP 289220.KQ | $3,760.00 | 22,312,221 | 83.89B | 57,591 | 1.62% | $3,720.00 | $3,700.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 4 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 