
Uniswap V3 (Ethereum)
Overview, Markets and Information$ 419,780,773
24h Trading Volume
Ƀ 4,609
24h Trading Volume (BTC)
0
Markets
0
Pairs
Uniswap V3 (Ethereum) is a cryptocurrency exchange with total volume of $ 419,780,773 and has markets and pairs
| Year Established | 2018 |
| Website | uniswap.org |
| Rank | 92 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Wrapped Bitcoin | 0X2260FAC5/0XDAC17F95 | 464 | Ƀ 459 | $ 40,167,340 | 9.57% |
| Usd Coin | 0XA0B86991/0XC02AAA39 | 27,262,936 | Ƀ 313 | $ 27,391,267 | 6.53% |
| Wrapped Bitcoin | 0X2260FAC5/0XC02AAA39 | 274 | Ƀ 269 | $ 23,558,421 | 5.61% |
| Wrapped Steth | 0X7F39C581/0XC02AAA39 | 6,096 | Ƀ 250 | $ 21,889,743 | 5.21% |
| Dai | 0X6B175474/0XDAC17F95 | 14,683,353 | Ƀ 167 | $ 14,682,334 | 3.50% |
| Tbtc | 0X18084FBA/0X2260FAC5 | 144 | Ƀ 142 | $ 12,479,180 | 2.97% |
| Usd Coin | 0XA0B86991/0XC02AAA39 | 11,458,183 | Ƀ 131 | $ 11,478,735 | 2.73% |
| Pax Gold | 0X45804880/0XA0B86991 | 2,466 | Ƀ 121 | $ 10,644,922 | 2.54% |
| Aave | 0X7FC66500/0XC02AAA39 | 54,296 | Ƀ 117 | $ 10,239,360 | 2.44% |
| Usd Coin | 0XA0B86991/0XDAC17F95 | 9,806,006 | Ƀ 112 | $ 9,805,984 | 2.34% |

 