
Raydium (CLMM)
Overview, Markets and Information$ 172,449,761
24h Trading Volume
Ƀ 1,894
24h Trading Volume (BTC)
0
Markets
0
Pairs
Raydium (CLMM) is a cryptocurrency exchange with total volume of $ 172,449,761 and has markets and pairs
| Year Established | 2022 |
| Website | raydium.io |
| Rank | 98 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Wrapped Solana | SO11111111/EPJFWDD5AU | 284,420 | Ƀ 414 | $ 36,261,814 | 21.03% |
| Usd1 Wlfi | USD1TTGY1N/SO11111111 | 25,439,825 | Ƀ 291 | $ 25,510,828 | 14.79% |
| Wrapped Solana | SO11111111/ES9VMFRZAC | 196,858 | Ƀ 286 | $ 25,037,967 | 14.52% |
| Usd1 Wlfi | USD1TTGY1N/SO11111111 | 5,390,964 | Ƀ 61 | $ 5,400,646 | 3.13% |
| Usd Coin | EPJFWDD5AU/ES9VMFRZAC | 4,352,208 | Ƀ 49 | $ 4,350,938 | 2.52% |
| Usd1 Wlfi | USD1TTGY1N/EPJFWDD5AU | 4,189,859 | Ƀ 47 | $ 4,185,885 | 2.43% |
| Saros Finance | SAROSY6VSC/EPJFWDD5AU | 721,597,205 | Ƀ 46 | $ 4,091,894 | 2.37% |
| Wrapped Solana | SO11111111/EPJFWDD5AU | 29,461 | Ƀ 42 | $ 3,753,564 | 2.18% |
| Rankchain | F2UVR8QMQN/SO11111111 | 8,082,420 | Ƀ 38 | $ 3,365,875 | 1.95% |
| Blockai 2 | BF393SQTCN/SO11111111 | 10,042,196 | Ƀ 37 | $ 3,305,547 | 1.92% |

 