
PointPay
Overview, Markets and Information$ 214,496,345
24h Trading Volume
Ƀ 2,355
24h Trading Volume (BTC)
0
Markets
0
Pairs
PointPay is a cryptocurrency exchange with total volume of $ 214,496,345 and has markets and pairs
| Year Established | 2018 |
| Website | pointpay.io |
| Rank | 69 |
| Country | Saint Vincent and the Grenadines |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 600 | Ƀ 594 | $ 52,088,498 | 24.28% |
| Ethereum | ETH/USDT | 11,839 | Ƀ 397 | $ 34,776,839 | 16.21% |
| Usd Coin | USDC/USDT | 9,455,506 | Ƀ 107 | $ 9,453,326 | 4.41% |
| Solana | SOL/USDT | 67,714 | Ƀ 98 | $ 8,602,785 | 4.01% |
| Ripple | XRP/USDT | 3,531,416 | Ƀ 76 | $ 6,715,615 | 3.13% |
| Binancecoin | BNB/USDC | 6,613 | Ƀ 65 | $ 5,700,492 | 2.66% |
| Ethereum | ETH/USDC | 1,837 | Ƀ 61 | $ 5,395,634 | 2.52% |
| Tron | TRX/USDT | 18,409,595 | Ƀ 58 | $ 5,144,222 | 2.40% |
| Bitcoin | BTC/USDC | 54 | Ƀ 53 | $ 4,708,144 | 2.19% |
| Ripple | XRP/USDC | 2,474,144 | Ƀ 53 | $ 4,697,538 | 2.19% |

 