
PancakeSwap V3 (Base)
Overview, Markets and Information$ 223,794,756
24h Trading Volume
Ƀ 2,457
24h Trading Volume (BTC)
0
Markets
0
Pairs
PancakeSwap V3 (Base) is a cryptocurrency exchange with total volume of $ 223,794,756 and has markets and pairs
| Year Established | 2023 |
| Website | https://pancakeswap.finance/swap?chain=base |
| Rank | 96 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| L2 Standard Bridged | 0X42000000/0X833589FC | 45,675 | Ƀ 1,534 | $ 134,156,561 | 59.95% |
| Coinbase Wrapped Btc | 0XCBB7C000/0X42000000 | 968 | Ƀ 958 | $ 83,821,504 | 37.45% |
| Coinbase Wrapped Btc | 0XCBB7C000/0X833589FC | 604 | Ƀ 598 | $ 52,344,053 | 23.39% |
| L2 Standard Bridged | 0X42000000/0X833589FC | 3,266 | Ƀ 109 | $ 9,596,644 | 4.29% |
| Aerodrome Finance | 0X940181A9/0X42000000 | 2,511,164 | Ƀ 15 | $ 1,347,326 | 0.60% |
| L2 Standard Bridged | 0X42000000/0XCBB7C000 | 441 | Ƀ 14 | $ 1,308,291 | 0.58% |
| Virtual Protocol | 0X0B3E3284/0X833589FC | 1,477,826 | Ƀ 12 | $ 1,060,735 | 0.47% |
| Coinbase Wrapped Btc | 0XCBB7C000/0X833589FC | 12 | Ƀ 11 | $ 1,013,899 | 0.45% |
| Zora | 0X11111111/0X42000000 | 11,812,809 | Ƀ 6 | $ 549,466 | 0.25% |
| Zora | 0X11111111/0X833589FC | 9,531,292 | Ƀ 5 | $ 445,616 | 0.20% |

 