
Ondo Global Markets
Overview, Markets and Information$ 32,630,996
24h Trading Volume
Ƀ 358
24h Trading Volume (BTC)
0
Markets
0
Pairs
Ondo Global Markets is a cryptocurrency exchange with total volume of $ 32,630,996 and has markets and pairs
| Year Established | 2025 |
| Website | https://ondo.finance/global-markets |
| Rank | 76 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Meta Platforms Ondo | METAON/USDON | 24,238 | Ƀ 182 | $ 15,986,043 | 48.99% |
| Nvidia Ondo Tokenize | NVDAON/USDON | 64,353 | Ƀ 130 | $ 11,457,654 | 35.11% |
| Tesla Ondo Tokenized | TSLAON/USDON | 3,956 | Ƀ 22 | $ 1,939,692 | 5.94% |
| Circle Internet Grou | CRCLON/USDON | 23,180 | Ƀ 21 | $ 1,911,244 | 5.86% |
| Invesco Qqq Etf Ondo | QQQON/USDON | 1,867 | Ƀ 13 | $ 1,144,430 | 3.51% |
| Jd Com Ondo Tokenize | JDON/USDON | 26,671 | Ƀ 8 | $ 768,819 | 2.36% |
| Ishares Silver Trust | SLVON/USDON | 12,257 | Ƀ 8 | $ 707,006 | 2.17% |
| Ishares Core Msci Ea | IEFAON/USDON | 3,680 | Ƀ 3 | $ 329,681 | 1.01% |
| Spdr S P 500 Etf Ond | SPYON/USDON | 481 | Ƀ 3 | $ 327,732 | 1.00% |
| Apple Ondo Tokenized | AAPLON/USDON | 706 | Ƀ 2 | $ 194,518 | 0.60% |

 