
Korbit
Overview, Markets and Information$ 20,117,387
24h Trading Volume
Ƀ 221
24h Trading Volume (BTC)
5
Markets
0
Pairs
Korbit is a cryptocurrency exchange with total volume of $ 20,117,387 and has 5 markets and pairs
| Year Established | 2013 |
| Website | korbit.co.kr |
| Rank | 79 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/KRW | 11,422,576 | Ƀ 132 | $ 11,547,309 | 57.40% |
| Ripple | XRP/KRW | 1,613,855 | Ƀ 35 | $ 3,089,436 | 15.36% |
| Bitcoin | BTC/KRW | 32 | Ƀ 32 | $ 2,831,505 | 14.07% |
| Ethereum | ETH/KRW | 549 | Ƀ 18 | $ 1,632,477 | 8.11% |
| Solana | SOL/KRW | 2,330 | Ƀ 3 | $ 299,906 | 1.49% |
| Dogecoin | DOGE/KRW | 882,354 | Ƀ 1 | $ 115,636 | 0.57% |
| Worldcoin Wld | WLD/KRW | 191,544 | Ƀ 1 | $ 103,112 | 0.51% |
| Sui | SUI/KRW | 51,637 | Ƀ 0 | $ 76,976 | 0.38% |
| Shiba Inu | SHIB/KRW | 5,770,919,029 | Ƀ 0 | $ 46,053 | 0.23% |
| Stellar | XLM/KRW | 139,769 | Ƀ 0 | $ 31,098 | 0.15% |

 