
Hotcoin
Overview, Markets and Information$ 2,496,049,405
24h Trading Volume
Ƀ 27,925
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 55 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 15,082 | Ƀ 15,071 | $ 1,352,142,794 | 54.17% |
| Ethereum | ETH/USDT | 131,659 | Ƀ 4,479 | $ 401,874,804 | 16.10% |
| Bitcoin | BTC/USDC | 834 | Ƀ 832 | $ 74,724,749 | 2.99% |
| Binancecoin | BNB/USDT | 68,877 | Ƀ 679 | $ 60,997,873 | 2.44% |
| Ethereum | ETH/USDC | 19,458 | Ƀ 661 | $ 59,373,329 | 2.38% |
| Solana | SOL/USDT | 240,004 | Ƀ 355 | $ 31,861,958 | 1.28% |
| Ripple | XRP/USDT | 12,998,398 | Ƀ 296 | $ 26,527,169 | 1.06% |
| Chainlink | LINK/USDT | 1,230,190 | Ƀ 187 | $ 16,758,490 | 0.67% |
| Tron | TRX/USDT | 54,612,500 | Ƀ 174 | $ 15,600,410 | 0.63% |
| Avalanche 2 | AVAX/USDT | 1,105,447 | Ƀ 166 | $ 14,904,362 | 0.60% |

 