
Foxbit
Overview, Markets and Information$ 7,629,662
24h Trading Volume
Ƀ 84
24h Trading Volume (BTC)
0
Markets
0
Pairs
Foxbit is a cryptocurrency exchange with total volume of $ 7,629,662 and has markets and pairs
| Year Established | 2014 |
| Website | foxbit.com.br |
| Rank | 80 |
| Country | Brazil |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/BRL | 2,520,938 | Ƀ 28 | $ 2,498,377 | 32.75% |
| Bitcoin | BTC/BRL | 29 | Ƀ 28 | $ 2,485,748 | 32.58% |
| Ethereum | ETH/BRL | 336 | Ƀ 11 | $ 977,347 | 12.81% |
| Solana | SOL/BRL | 3,603 | Ƀ 5 | $ 457,065 | 5.99% |
| Ripple | XRP/BRL | 198,116 | Ƀ 4 | $ 374,140 | 4.90% |
| Gala | GALA2/BRL | 50,733,405 | Ƀ 3 | $ 334,057 | 4.38% |
| Brl1 | BRL1/BRL | 800,061 | Ƀ 1 | $ 145,232 | 1.90% |
| Usd Coin | USDC/BRL | 143,720 | Ƀ 1 | $ 142,751 | 1.87% |
| Aave Aave | AAVE/BRL | 607 | Ƀ 1 | $ 113,952 | 1.49% |
| Pepe | PEPE/BRL | 19,645,596,849 | Ƀ 0 | $ 79,847 | 1.05% |

 