
Fluid (Ethereum)
Overview, Markets and Information$ 204,859,817
24h Trading Volume
Ƀ 2,249
24h Trading Volume (BTC)
0
Markets
0
Pairs
Fluid (Ethereum) is a cryptocurrency exchange with total volume of $ 204,859,817 and has markets and pairs
| Year Established | 2024 |
| Website | fluid.io |
| Rank | 97 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | 0XA0B86991/0XDAC17F95 | 91,687,392 | Ƀ 1,048 | $ 91,659,110 | 44.74% |
| Usd Coin | 0XA0B86991/0XDAC17F95 | 39,209,062 | Ƀ 448 | $ 39,194,445 | 19.13% |
| Wrapped Steth | 0X7F39C581/0XEEEEEEEE | 9,868 | Ƀ 406 | $ 35,528,975 | 17.34% |
| Usd Coin | 0XA0B86991/0XEEEEEEEE | 19,564,082 | Ƀ 224 | $ 19,626,091 | 9.58% |
| Coinbase Wrapped Btc | 0XCBB7C000/0X2260FAC5 | 174 | Ƀ 174 | $ 15,281,185 | 7.46% |
| Ethena Staked Usde | 0X9D39A5DE/0XDAC17F95 | 4,364,003 | Ƀ 60 | $ 5,275,800 | 2.58% |
| Ethena Usde | 0X4C9EDD58/0XDAC17F95 | 4,650,497 | Ƀ 53 | $ 4,646,104 | 2.27% |
| Wrapped Eeth | 0XCD5FE23C/0XEEEEEEEE | 1,308 | Ƀ 47 | $ 4,178,109 | 2.04% |
| Syrupusdc | 0X80AC24AA/0XA0B86991 | 1,644,959 | Ƀ 21 | $ 1,880,450 | 0.92% |
| Lombard Staked Btc | 0X8236A870/0XCBB7C000 | 16 | Ƀ 16 | $ 1,444,349 | 0.71% |

 