
Deribit Spot
Overview, Markets and Information$ 5,792,325
24h Trading Volume
Ƀ 66
24h Trading Volume (BTC)
0
Markets
0
Pairs
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
| Year Established | 2016 |
| Website | deribit.com |
| Rank | 44 |
| Country | Panama |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDC | 87 | Ƀ 86 | $ 7,547,471 | 130.30% |
| Bitcoin | BTC/USDT | 55 | Ƀ 54 | $ 4,785,420 | 82.62% |
| Ethereum | ETH/USDC | 719 | Ƀ 24 | $ 2,112,782 | 36.48% |
| Ethereum | ETH/USDT | 630 | Ƀ 21 | $ 1,849,811 | 31.94% |
| Usd Coin | USDC/USDT | 1,520,873 | Ƀ 17 | $ 1,520,645 | 26.25% |
| Staked Ether | STETH/USDC | 285 | Ƀ 9 | $ 839,437 | 14.49% |
| Ethereum | ETH/USDE | 262 | Ƀ 8 | $ 769,219 | 13.28% |
| Bitcoin | BTC/USDE | 7 | Ƀ 6 | $ 583,556 | 10.07% |
| Staked Ether | STETH/ETH | 125 | Ƀ 4 | $ 368,592 | 6.36% |
| Hashnote Usyc | USYC/USDC | 200,000 | Ƀ 2 | $ 222,036 | 3.83% |

 