
Deribit Spot
Overview, Markets and Information$ 29,740,459
24h Trading Volume
Ƀ 272
24h Trading Volume (BTC)
0
Markets
0
Pairs
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
| Year Established | 2016 |
| Website | deribit.com |
| Rank | 41 |
| Country | Panama |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDC | 105 | Ƀ 104 | $ 11,603,990 | 39.02% |
| Bitcoin | BTC/USDT | 36 | Ƀ 35 | $ 3,986,163 | 13.40% |
| Staked Ether | STETH/USDC | 929 | Ƀ 33 | $ 3,708,823 | 12.47% |
| Usd Coin | USDC/USDT | 3,454,164 | Ƀ 31 | $ 3,453,655 | 11.61% |
| Ethereum | ETH/USDC | 749 | Ƀ 27 | $ 2,997,945 | 10.08% |
| Ethereum | ETH/USDT | 297 | Ƀ 10 | $ 1,192,136 | 4.01% |
| Ethena Usde | USDE/USDC | 952,328 | Ƀ 8 | $ 951,807 | 3.20% |
| Bitcoin | BTC/USDE | 8 | Ƀ 7 | $ 878,070 | 2.95% |
| Staked Ether | STETH/ETH | 177 | Ƀ 6 | $ 706,000 | 2.37% |
| Ethereum | ETH/USDE | 159 | Ƀ 5 | $ 638,308 | 2.15% |

 