| Year Established | 2013 |
| Website | trade.cex.io |
| Rank | 37 |
| Country | United Kingdom |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | USDC/EUR | 16,544,259 | Ƀ 188 | $ 16,544,134 | 31.16% |
| Ethereum | ETH/USD | 2,010 | Ƀ 67 | $ 5,905,877 | 11.12% |
| Usd Coin | USDC/USDT | 3,905,571 | Ƀ 44 | $ 3,908,174 | 7.36% |
| Bitcoin | BTC/USD | 45 | Ƀ 44 | $ 3,906,439 | 7.36% |
| Tether | USDT/EUR | 3,757,381 | Ƀ 42 | $ 3,755,465 | 7.07% |
| Ripple | XRP/USD | 489,131 | Ƀ 10 | $ 932,556 | 1.76% |
| Usd Coin | USDC/GBP | 888,975 | Ƀ 10 | $ 888,076 | 1.67% |
| Chainlink | LINK/USD | 37,506 | Ƀ 5 | $ 481,616 | 0.91% |
| Bitcoin Cash | BCH/USDT | 377 | Ƀ 2 | $ 206,848 | 0.39% |
| Ethereum | ETH/USDT | 61 | Ƀ 2 | $ 179,636 | 0.34% |

 