
Bluefin
Overview, Markets and Information$ 137,441,412
24h Trading Volume
Ƀ 1,509
24h Trading Volume (BTC)
0
Markets
0
Pairs
Bluefin is a cryptocurrency exchange with total volume of $ 137,441,412 and has markets and pairs
| Year Established | 0 |
| Website | bluefin.io |
| Rank | 100 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Sui Bridged Usdt Sui | 0X375F70CF/0XDBA34672 | 78,506,965 | Ƀ 897 | $ 78,483,315 | 57.10% |
| Sui | 0X2::SUI::/0XDBA34672 | 8,484,767 | Ƀ 143 | $ 12,566,746 | 9.14% |
| Alphafi Staked Sui | 0XD1B72982/0XDBA34672 | 5,591,217 | Ƀ 97 | $ 8,523,190 | 6.20% |
| Alphafi Staked Sui | 0XD1B72982/0X2::SUI:: | 4,065,460 | Ƀ 71 | $ 6,277,973 | 4.57% |
| Swarm Network | 0X0A48F85A/0XDBA34672 | 330,035,419 | Ƀ 63 | $ 5,527,289 | 4.02% |
| Deep | 0XDEEB7A46/0X2::SUI:: | 31,762,852 | Ƀ 14 | $ 1,246,547 | 0.91% |
| Deep | 0XDEEB7A46/0XDBA34672 | 29,095,961 | Ƀ 12 | $ 1,119,999 | 0.81% |
| Walrus 2 | 0X356A26EB/0X2::SUI:: | 6,115,638 | Ƀ 9 | $ 872,526 | 0.63% |
| Bucket Usd | 0XE14726C3/0XCE7FF77A | 829,535 | Ƀ 9 | $ 828,114 | 0.60% |
| Okx Wrapped Btc | 0X876A4B7B/0XDBA34672 | 8 | Ƀ 7 | $ 688,228 | 0.50% |

 