
Bitstamp by Robinhood
Overview, Markets and Information$ 525,122,498
24h Trading Volume
Ƀ 5,766
24h Trading Volume (BTC)
7
Markets
0
Pairs
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
| Year Established | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Country | Luxembourg |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 3,049 | Ƀ 3,048 | $ 267,600,702 | 50.96% |
| Ripple | XRP/USD | 22,116,072 | Ƀ 486 | $ 42,698,837 | 8.13% |
| Ethereum | ETH/USD | 13,644 | Ƀ 460 | $ 40,391,709 | 7.69% |
| Solana | SOL/USD | 223,930 | Ƀ 326 | $ 28,679,628 | 5.46% |
| Bitcoin | BTC/EUR | 281 | Ƀ 281 | $ 24,691,966 | 4.70% |
| Tether | USDT/USD | 14,388,135 | Ƀ 163 | $ 14,384,970 | 2.74% |
| Dogecoin | DOGE/USD | 85,147,976 | Ƀ 128 | $ 11,253,157 | 2.14% |
| Usd Coin | USDC/EUR | 7,653,617 | Ƀ 87 | $ 7,652,558 | 1.46% |
| Ethereum | ETH/EUR | 1,988 | Ƀ 67 | $ 5,886,332 | 1.12% |
| Ripple | XRP/EUR | 2,769,516 | Ƀ 60 | $ 5,346,741 | 1.02% |

 