
BitoPro
Overview, Markets and Information$ 12,397,120
24h Trading Volume
Ƀ 138
24h Trading Volume (BTC)
14
Markets
0
Pairs
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
| Year Established | 2018 |
| Website | bitopro.com |
| Rank | 79 |
| Country | Taiwan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/TWD | 7,687,845 | Ƀ 85 | $ 7,691,501 | 62.04% |
| Ethereum | ETH/USDT | 398 | Ƀ 13 | $ 1,232,886 | 9.94% |
| Ethereum | ETH/TWD | 334 | Ƀ 11 | $ 1,035,085 | 8.35% |
| Dogecoin | DOGE/TWD | 3,138,000 | Ƀ 4 | $ 437,126 | 3.53% |
| Bitcoin | BTC/TWD | 4 | Ƀ 4 | $ 394,535 | 3.18% |
| Apecoin | APE/TWD | 904,313 | Ƀ 2 | $ 209,519 | 1.69% |
| Gensokishis Metavers | MV/USDT | 53,545,557 | Ƀ 2 | $ 206,172 | 1.66% |
| Solana | SOL/TWD | 1,410 | Ƀ 2 | $ 187,460 | 1.51% |
| Cardano | ADA/TWD | 356,919 | Ƀ 1 | $ 146,821 | 1.18% |
| Usd Coin | USDC/TWD | 123,317 | Ƀ 1 | $ 123,371 | 1.00% |

 