
BitoPro
Overview, Markets and Information$ 24,530,562
24h Trading Volume
Ƀ 269
24h Trading Volume (BTC)
14
Markets
0
Pairs
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
| Year Established | 2018 |
| Website | bitopro.com |
| Rank | 77 |
| Country | Taiwan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/TWD | 18,424,942 | Ƀ 209 | $ 18,431,919 | 75.14% |
| Bitcoin | BTC/USDT | 39 | Ƀ 39 | $ 3,460,199 | 14.11% |
| Ethereum | ETH/USDT | 692 | Ƀ 23 | $ 2,038,257 | 8.31% |
| Bitcoin | BTC/TWD | 19 | Ƀ 19 | $ 1,703,330 | 6.94% |
| Ethereum | ETH/TWD | 482 | Ƀ 16 | $ 1,420,434 | 5.79% |
| Dogecoin | DOGE/TWD | 7,831,445 | Ƀ 11 | $ 1,035,783 | 4.22% |
| Solana | SOL/TWD | 3,626 | Ƀ 5 | $ 467,739 | 1.91% |
| Cardano | ADA/TWD | 965,215 | Ƀ 4 | $ 374,025 | 1.52% |
| Cardano | ADA/USDT | 711,033 | Ƀ 3 | $ 275,395 | 1.12% |
| Apecoin | APE/TWD | 1,030,036 | Ƀ 2 | $ 220,172 | 0.90% |

 