
bitFlyer
Overview, Markets and Information$ 239,879,146
24h Trading Volume
Ƀ 2,484
24h Trading Volume (BTC)
3
Markets
0
Pairs
bitFlyer is a cryptocurrency exchange with total volume of $ 239,879,146 and has 3 markets and pairs
| Year Established | 2014 |
| Website | bitflyer.com |
| Rank | 73 |
| Country | Japan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/JPY | 1,765 | Ƀ 1,769 | $ 171,621,647 | 71.55% |
| Ethereum | ETH/JPY | 18,061 | Ƀ 604 | $ 58,616,049 | 24.44% |
| Ripple | XRP/JPY | 3,980,565 | Ƀ 95 | $ 9,227,185 | 3.85% |
| Stellar | XLM/JPY | 2,038,879 | Ƀ 5 | $ 546,178 | 0.23% |
| Bitcoin | BTC/EUR | 3 | Ƀ 3 | $ 334,681 | 0.14% |
| Ethereum | ETH/BTC | 76 | Ƀ 2 | $ 247,529 | 0.10% |
| Bitcoin | BTC/USD | 2 | Ƀ 1 | $ 179,794 | 0.07% |
| Ethereum | ETH/USD | 48 | Ƀ 1 | $ 154,023 | 0.06% |
| Ethereum | ETH/EUR | 31 | Ƀ 1 | $ 99,791 | 0.04% |
| Bitcoin Cash | BCH/BTC | 3 | Ƀ 0 | $ 1,501 | 0.00% |

 