
Key Features:
- Enjoy more than 130 available trading pairs
- Cutting-edge matching engine technologies
- Up 5x and 10x leverage for more than 29 markets
- Deep liquidity
- User-friendly trading terminal
- Tight spreads
- Consistent trading competitions and giveaways
| Year Established | 2019 |
| Website | fmfw.io |
| Rank | 99 |
| Country | Bahamas |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 506 | Ƀ 506 | $ 44,259,824 | 31.37% |
| Ethereum | ETH/USDT | 13,587 | Ƀ 455 | $ 39,823,584 | 28.23% |
| Solana | SOL/USDT | 80,350 | Ƀ 117 | $ 10,261,632 | 7.27% |
| Ripple | XRP/USDT | 3,692,763 | Ƀ 81 | $ 7,114,543 | 5.04% |
| Tron | TRX/USDT | 18,042,739 | Ƀ 57 | $ 5,054,870 | 3.58% |
| Aave | AAVE/USDT | 21,915 | Ƀ 46 | $ 4,084,264 | 2.90% |
| Cardano | ADA/USDT | 10,126,262 | Ƀ 44 | $ 3,922,084 | 2.78% |
| Bitcoin Cash | BCH/USDT | 6,184 | Ƀ 38 | $ 3,405,049 | 2.41% |
| Chainlink | LINK/USDT | 160,979 | Ƀ 23 | $ 2,079,696 | 1.47% |
| Stellar | XLM/USDT | 7,999,441 | Ƀ 20 | $ 1,763,672 | 1.25% |

 