
Binance US
Overview, Markets and Information$ 9,358,998
24h Trading Volume
Ƀ 103
24h Trading Volume (BTC)
52
Markets
0
Pairs
Binance U.S. is the American branch of the world's largest cryptocurrency exchange, Binance, launched to comply with U.S. regulations and offering over 100 cryptocurrencies with competitive trading fees.
| Year Established | 2019 |
| Website | binance.us |
| Rank | 47 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 11 | Ƀ 11 | $ 986,956 | 10.55% |
| Tether | USDT/USD | 821,472 | Ƀ 9 | $ 821,472 | 8.78% |
| Bitcoin | BTC/USDT | 8 | Ƀ 7 | $ 664,770 | 7.10% |
| Ethereum | ETH/USDT | 214 | Ƀ 7 | $ 633,391 | 6.77% |
| Ripple | XRP/USDT | 274,270 | Ƀ 6 | $ 528,217 | 5.64% |
| Zcash | ZEC/USDT | 448 | Ƀ 2 | $ 182,346 | 1.95% |
| Solana | SOL/USDT | 1,253 | Ƀ 1 | $ 161,336 | 1.72% |
| Solana | SOL/USD | 1,217 | Ƀ 1 | $ 156,741 | 1.67% |
| Ethereum | ETH/USD | 44 | Ƀ 1 | $ 130,008 | 1.39% |
| Binancecoin | BNB/USD | 147 | Ƀ 1 | $ 128,633 | 1.37% |

 