
BigONE
Overview, Markets and Information$ 546,640,718
24h Trading Volume
Ƀ 6,002
24h Trading Volume (BTC)
109
Markets
0
Pairs
BigONE is a global cryptocurrency exchange, offering a platform for trading various cryptocurrencies with a focus on security and user experience.
| Year Established | 2017 |
| Website | bigone.com |
| Rank | 89 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 2,264 | Ƀ 2,264 | $ 198,739,646 | 36.36% |
| Ethereum | ETH/USDT | 38,481 | Ƀ 1,294 | $ 113,630,418 | 20.79% |
| Zcash | ZEC/USDT | 79,008 | Ƀ 369 | $ 32,418,010 | 5.93% |
| Solana | SOL/USDT | 157,690 | Ƀ 231 | $ 20,288,986 | 3.71% |
| Ripple | XRP/USDT | 9,816,341 | Ƀ 215 | $ 18,912,181 | 3.46% |
| Litecoin | LTC/USDT | 215,777 | Ƀ 195 | $ 17,161,542 | 3.14% |
| Bitcoin Cash | BCHABC/USDT | 17,085 | Ƀ 106 | $ 9,364,033 | 1.71% |
| Bitcoin Cash | BCH/USDT | 17,085 | Ƀ 106 | $ 9,364,033 | 1.71% |
| Litecoin | LTC/BTC | 71,787 | Ƀ 64 | $ 5,696,615 | 1.04% |
| The Open Network | TON/USDT | 2,537,303 | Ƀ 44 | $ 3,917,801 | 0.72% |

 