Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $278.71 | 204,910,000 | 69.78B | 9,545,608 | 1.75% | $264.50 | $273.92 | 5.99 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 7 hours ago | ||
MicroStrategy Incorporated MSTR | $364.20 | 223,892,992 | 81.54B | 44,240,065 | 11.56% | $319.37 | $326.46 | 2.77 | 0.00 | 0.00% | NMS | https://www.microstrategy.com | 7 hours ago | ||
CME Group Inc. CME | $238.53 | 360,359,008 | 85.96B | 2,942,489 | 0.72% | $236.06 | $236.82 | 9.52 | 10.40 | 4.39% | NMS | https://www.cmegroup.com | 7 hours ago | ||
Hut 8 Corp. HUT | $23.68 | 93,678,704 | 2.22B | 7,311,528 | 0.50% | $23.09 | $23.80 | 0.78 | 0.00 | 0.00% | NMS | https://hut8.com | 7 hours ago | ||
Robinhood Markets, Inc. HOOD | $38.33 | 763,563,008 | 33.88B | 25,714,131 | 3.76% | $35.11 | $36.94 | 0.60 | 0.00 | 0.00% | NMS | https://robinhood.com | 7 hours ago | ||
Riot Platforms, Inc. RIOT | $11.55 | 343,927,008 | 3.97B | 31,692,130 | 3.22% | $10.90 | $11.19 | 0.15 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 7 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $3.13 | 129,042,000 | 403.90M | 15,631,255 | 0.32% | $3.11 | $3.14 | 0.13 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 7 hours ago | ||
PayPal Holdings, Inc. PYPL | $87.13 | 1,002,540,032 | 87.35B | 19,781,051 | 0.40% | $84.91 | $86.78 | 4.18 | 0.00 | 0.00% | NMS | https://www.paypal.com | 7 hours ago | ||
Argo Blockchain plc ARBK | $0.6291 | 63,635,200 | 44.63M | 602,883 | 3.78% | $0.598 | $0.6062 | 0.90 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 7 hours ago | ||
Marathon Digital Holdings, Inc. MARA | $19.96 | 339,382,016 | 6.77B | 50,234,108 | 2.01% | $19.88 | $20.37 | 0.81 | 0.00 | 0.00% | NCM | https://www.mara.com | 7 hours ago | ||
NVIDIA Corporation NVDA | $134.70 | 24,490,000,384 | 3.30T | 294,899,715 | 3.08% | $129.81 | $130.68 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 7 hours ago | ||
Block, Inc. SQ | $89.65 | 559,742,016 | 55.57B | 8,821,331 | 2.29% | $86.84 | $87.64 | 1.71 | 0.00 | 0.00% | NYQ | https://www.block.xyz | 7 hours ago | ||
Mastercard Incorporated MA | $528.03 | 910,768,000 | 484.64B | 7,284,940 | 0.91% | $522.87 | $523.28 | 13.25 | 3.04 | 0.58% | NYQ | https://www.mastercard.com | 7 hours ago | ||
International Business Machines IBM | $223.36 | 924,644,992 | 206.53B | 3,668,368 | 0.25% | $222.73 | $223.92 | 6.86 | 6.68 | 2.99% | NYQ | https://www.ibm.com | 7 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $76.47 | 692,369,984 | 52.95B | 3,985,327 | 0.20% | $75.43 | $76.32 | 0.00 | 0.00 | 0.00% | PCX | 7 hours ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 5 months ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.