Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $203.04 | 210,155,008 | 51.55B | 8,984,222 | 6.94% | $197.50 | $189.86 | 9.48 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 16 hours ago | ||
MicroStrategy Incorporated MSTR | $335.72 | 240,816,000 | 87.44B | 22,947,595 | 10.43% | $316.14 | $304.00 | 6.08 | 0.00 | 0.00% | NMS | https://www.microstrategy.com | 16 hours ago | ||
CME Group Inc. CME | $262.94 | 360,380,000 | 94.76B | 1,856,781 | 0.16% | $263.18 | $263.35 | 9.68 | 10.80 | 4.11% | NMS | https://www.cmegroup.com | 16 hours ago | ||
Hut 8 Corp. HUT | $13.95 | 103,856,000 | 1.45B | 4,496,478 | 8.14% | $13.25 | $12.90 | 3.40 | 0.00 | 0.00% | NMS | https://hut8.com | 16 hours ago | ||
Robinhood Markets, Inc. HOOD | $48.36 | 767,948,032 | 42.82B | 50,518,219 | 9.02% | $46.43 | $44.36 | 1.56 | 0.00 | 0.00% | NMS | https://robinhood.com | 16 hours ago | ||
Riot Platforms, Inc. RIOT | $8.72 | 350,208,000 | 3.05B | 29,230,089 | 9.69% | $8.20 | $7.95 | 0.34 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 16 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $1.79 | 155,402,000 | 279.71M | 6,858,399 | 7.83% | $1.72 | $1.66 | 0.05 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 16 hours ago | ||
PayPal Holdings, Inc. PYPL | $70.97 | 989,241,984 | 70.21B | 9,704,478 | 1.11% | $71.58 | $70.19 | 3.99 | 0.00 | 0.00% | NMS | https://www.paypal.com | 16 hours ago | ||
Argo Blockchain plc ARBK | $0.4197 | 63,635,200 | 27.20M | 463,200 | 8.73% | $0.38 | $0.386 | 0.90 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 16 hours ago | ||
MARA Holdings, Inc. MARA | $14.61 | 345,816,992 | 5.05B | 51,780,917 | 18.01% | $12.85 | $12.38 | 1.72 | 0.00 | 0.00% | NCM | https://www.mara.com | 16 hours ago | ||
NVIDIA Corporation NVDA | $121.41 | 24,399,998,976 | 2.96T | 209,468,681 | 3.15% | $119.89 | $117.70 | 2.94 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 16 hours ago | ||
Mastercard Incorporated MA | $543.67 | 904,889,984 | 495.67B | 1,828,978 | 1.49% | $539.35 | $535.69 | 13.86 | 3.04 | 0.56% | NYQ | https://www.mastercard.com | 16 hours ago | ||
International Business Machines IBM | $248.45 | 927,264,000 | 230.38B | 4,751,656 | 1.88% | $247.31 | $243.87 | 6.41 | 6.68 | 2.69% | NYQ | https://www.ibm.com | 16 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $69.77 | 692,369,984 | 48.31B | 1,580,778 | 5.20% | $69.00 | $66.32 | 0.00 | 0.00 | 0.00% | PCX | 16 hours ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 9 months ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.