Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $317.55 | 215,159,008 | 81.59B | 7,630,493 | 2.26% | $323.06 | $324.89 | 10.38 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 1 day ago | ||
MicroStrategy Incorporated MSTR | $366.32 | 263,912,992 | 103.87B | 13,038,208 | 1.78% | $372.02 | $372.94 | 14.25 | 0.00 | 0.00% | NMS | https://www.strategy.com | 1 day ago | ||
CME Group Inc. CME | $273.92 | 360,376,992 | 98.72B | 1,904,704 | 0.28% | $274.70 | $274.70 | 10.33 | 5.00 | 1.83% | NMS | https://www.cmegroup.com | 1 day ago | ||
Hut 8 Corp. HUT | $23.32 | 105,528,000 | 2.46B | 4,612,959 | 2.02% | $23.55 | $23.80 | 1.43 | 0.00 | 0.00% | NMS | https://hut8.com | 1 day ago | ||
Robinhood Markets, Inc. HOOD | $114.17 | 773,964,032 | 101.46B | 32,076,440 | 3.13% | $110.69 | $110.71 | 1.98 | 0.00 | 0.00% | NMS | https://robinhood.com | 1 day ago | ||
Riot Platforms, Inc. RIOT | $11.33 | 369,623,008 | 4.19B | 29,974,243 | 7.51% | $12.02 | $12.25 | 0.40 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 1 day ago | ||
HIVE Digital Technologies Ltd HIVE | $2.22 | 221,740,992 | 495.98M | 13,977,219 | 1.33% | $2.25 | $2.25 | 0.33 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 1 day ago | ||
PayPal Holdings, Inc. PYPL | $69.23 | 955,377,984 | 66.14B | 8,111,276 | 0.22% | $69.55 | $69.38 | 4.67 | 0.00 | 0.00% | NMS | https://www.paypal.com | 1 day ago | ||
Argo Blockchain plc ARBK | $0.3018 | 71,487,600 | 21.57M | 780,989 | 0.33% | $0.31 | $0.3008 | 0.90 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 1 day ago | ||
MARA Holdings, Inc. MARA | $15.67 | 370,457,984 | 5.81B | 36,849,053 | 0.51% | $15.71 | $15.75 | 1.86 | 0.00 | 0.00% | NCM | https://www.mara.com | 1 day ago | ||
NVIDIA Corporation NVDA | $180.45 | 24,387,600,384 | 4.40T | 150,295,195 | 0.86% | $181.76 | $182.02 | 3.10 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 1 day ago | ||
Mastercard Incorporated MA | $581.70 | 897,273,984 | 525.86B | 2,263,548 | 0.35% | $585.00 | $583.76 | 14.83 | 3.04 | 0.52% | NYQ | https://www.mastercard.com | 1 day ago | ||
International Business Machines IBM | $239.72 | 931,518,976 | 223.30B | 3,479,140 | 1.10% | $237.61 | $237.11 | 6.21 | 6.72 | 2.80% | NYQ | https://www.ibm.com | 1 day ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $91.90 | 692,369,984 | 63.63B | 1,228,894 | 0.92% | $93.16 | $92.75 | 0.00 | 0.00 | 0.00% | PCX | 1 day ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 1 year ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.