Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $235.38 | 210,155,008 | 59.76B | 17,083,466 | 8.27% | $266.99 | $256.59 | 9.49 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 7 hours ago | ||
MicroStrategy Incorporated MSTR | $299.69 | 238,540,000 | 77.37B | 17,812,089 | 7.48% | $327.80 | $323.92 | 6.05 | 0.00 | 0.00% | NMS | https://www.microstrategy.com | 7 hours ago | ||
CME Group Inc. CME | $248.87 | 360,359,008 | 89.68B | 1,762,006 | 0.22% | $247.76 | $248.32 | 9.68 | 10.80 | 4.34% | NMS | https://www.cmegroup.com | 7 hours ago | ||
Hut 8 Corp. HUT | $17.93 | 93,678,704 | 1.68B | 6,117,317 | 8.19% | $19.91 | $19.53 | 0.78 | 0.00 | 0.00% | NMS | https://hut8.com | 7 hours ago | ||
Robinhood Markets, Inc. HOOD | $51.60 | 767,948,032 | 45.69B | 32,666,927 | 7.96% | $57.87 | $56.06 | 1.56 | 0.00 | 0.00% | NMS | https://robinhood.com | 7 hours ago | ||
Riot Platforms, Inc. RIOT | $10.46 | 343,927,008 | 3.60B | 40,447,560 | 9.83% | $11.89 | $11.60 | 0.15 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 7 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $2.49 | 155,402,000 | 389.14M | 9,335,565 | 7.43% | $2.73 | $2.69 | 0.05 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 7 hours ago | ||
PayPal Holdings, Inc. PYPL | $74.95 | 989,241,984 | 74.14B | 15,074,612 | 3.45% | $77.44 | $77.63 | 3.99 | 0.00 | 0.00% | NMS | https://www.paypal.com | 7 hours ago | ||
Argo Blockchain plc ARBK | $0.459 | 63,635,200 | 33.84M | 88,719 | 5.94% | $0.5 | $0.488 | 0.90 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 7 hours ago | ||
MARA Holdings, Inc. MARA | $14.66 | 339,382,016 | 4.98B | 35,074,920 | 8.09% | $16.28 | $15.95 | 0.83 | 0.00 | 0.00% | NCM | https://www.mara.com | 7 hours ago | ||
NVIDIA Corporation NVDA | $134.43 | 24,490,000,384 | 3.29T | 225,991,924 | 4.05% | $140.00 | $140.11 | 2.53 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 7 hours ago | ||
Mastercard Incorporated MA | $557.51 | 904,889,984 | 508.29B | 1,700,177 | 1.02% | $561.43 | $563.28 | 13.88 | 3.04 | 0.55% | NYQ | https://www.mastercard.com | 7 hours ago | ||
International Business Machines IBM | $261.48 | 924,644,992 | 241.78B | 5,663,269 | 1.23% | $263.85 | $264.74 | 6.43 | 6.68 | 2.52% | NYQ | https://www.ibm.com | 7 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $75.06 | 692,369,984 | 51.97B | 3,343,882 | 3.78% | $78.48 | $78.01 | 0.00 | 0.00 | 0.00% | PCX | 7 hours ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 7 months ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.