Artificial intelligence equities, often known as AI stocks, are extremely popular and are in demand for the innovation. Countless companies depend on AI and here are the list of Artificial Intelligence Stocks for you!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3.ai, Inc. AI | $32.36 | 123,533,000 | 4.11B | 8,617,893 | 1.82% | $32.82 | $32.96 | 2.28 | 0.00 | 0.00% | NYQ | https://www.c3.ai | 10 hours ago | ||
NVIDIA Corporation NVDA | $145.89 | 24,529,999,872 | 3.58T | 260,171,855 | 0.76% | $147.30 | $147.01 | 2.54 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 10 hours ago | ||
Amazon.com, Inc. AMZN | $202.88 | 10,515,000,320 | 2.13T | 32,574,492 | 0.85% | $203.01 | $204.61 | 4.69 | 0.00 | 0.00% | NMS | https://www.aboutamazon.com | 10 hours ago | ||
KELLTON TECH SOLU KELLTONTEC.NS | ₹ 137.43 | 97,410,600 | 13.39B | 446,977 | 2.61% | ₹ 140.00 | ₹ 141.11 | 7.37 | 0.00 | 0.00% | NSI | https://www.kellton.com | 2 minutes ago | ||
UPSTART HOLDINGS DL-,0001 855.DU | 66,14 € | 0 | 0, | 0 | 1,24% | 0, € | 66,97 € | 0,00 | 0,00 | 0,00% | DUS | 12 hours ago | |||
Artificial Intelligence Technol AITX | $0.003 | 11,911,700,480 | 35.74M | 36,656,335 | 14.29% | $0.0035 | $0.0035 | 0.00 | 0.00 | 0.00% | PNK | https://aitx.ai | 10 hours ago | ||
Meta Platforms, Inc. META | $565.52 | 2,180,000,000 | 1.43T | 9,566,484 | 0.79% | $562.93 | $561.09 | 21.21 | 2.00 | 0.35% | NMS | https://investor.fb.com | 10 hours ago | ||
Intel Corporation INTC | $24.01 | 4,312,999,936 | 103.56B | 48,273,834 | 0.79% | $24.05 | $24.20 | 3.74 | 0.50 | 2.24% | NMS | https://www.intel.com | 10 hours ago | ||
Duos Technologies Group, Inc. DUOT | $5.20 | 8,034,610 | 41.78M | 546,425 | 13.04% | $4.97 | $4.60 | 1.42 | 0.00 | 0.00% | NCM | https://www.duostechnologies.com | 10 hours ago | ||
Riskified Ltd. RSKD | $4.44 | 90,305,504 | 618.08M | 525,003 | 0.68% | $4.36 | $4.41 | 0.19 | 0.00 | 0.00% | NYQ | https://www.riskified.com | 10 hours ago | ||
UiPath, Inc. PATH | $12.87 | 467,504,992 | 7.08B | 8,428,966 | 0.86% | $12.92 | $12.76 | 0.20 | 0.00 | 0.00% | NYQ | https://www.uipath.com | 10 hours ago | ||
Microsoft Corporation MSFT | $415.49 | 7,434,880,000 | 3.09T | 18,442,663 | 0.55% | $416.87 | $417.79 | 12.09 | 3.32 | 0.80% | NMS | https://www.microsoft.com | 10 hours ago | ||
DOCUSIGN INC DL-,0001 DS3.DU | 74,85 € | 0 | 0, | 0 | 0,60% | 0, € | 74,40 € | 0,00 | 0,00 | 0,00% | DUS | 16 hours ago |
Artificial intelligence equities, often known as AI stocks, are extremely popular and are in demand for the innovation. Countless companies depend on AI and here are the list of Artificial Intelligence Stocks for you!