Artificial intelligence equities, often known as AI stocks, are extremely popular and are in demand for the innovation. Countless companies depend on AI and here are the list of Artificial Intelligence Stocks for you!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3.ai, Inc. AI | $28.50 | 125,565,000 | 3.68B | 4,837,115 | 4.68% | $30.03 | $29.90 | 2.21 | 0.00 | 0.00% | NYQ | https://www.c3.ai | 1 hour ago | ||
NVIDIA Corporation NVDA | $134.43 | 24,490,000,384 | 3.29T | 225,991,924 | 4.05% | $140.00 | $140.11 | 2.54 | 0.04 | 0.03% | NMS | https://www.nvidia.com | 1 hour ago | ||
Amazon.com, Inc. AMZN | $216.58 | 10,597,699,584 | 2.30T | 54,718,036 | 2.83% | $223.24 | $222.88 | 5.53 | 0.00 | 0.00% | NMS | https://www.aboutamazon.com | 1 hour ago | ||
KELLTON TECH SOL LTD KELLTONTEC.NS | ₹ 124.40 | 97,410,600 | 12.13B | 644,349 | 2.74% | ₹ 127.70 | ₹ 127.91 | 8.77 | 0.00 | 0.00% | NSI | https://www.kellton.com | 12 hours ago | ||
Upstart Holdings Inc. R 855.DU | 69,60 € | 0 | 0, | 0 | 7,39% | 74,72 € | 75,15 € | 0,00 | 0,00 | 0,00% | DUS | 4 hours ago | |||
Artificial Intelligence Technol AITX | $0.0027 | 13,308,600,320 | 35.93M | 42,026,848 | 0.00% | $0.0028 | $0.0027 | 0.00 | 0.00 | 0.00% | PNK | https://aitx.ai | 1 hour ago | ||
Meta Platforms, Inc. META | $683.55 | 2,189,900,032 | 1.73T | 15,510,803 | 1.62% | $696.58 | $694.84 | 23.83 | 2.10 | 0.30% | NMS | https://investor.fb.com | 1 hour ago | ||
Intel Corporation INTC | $24.87 | 4,329,999,872 | 107.69B | 107,473,965 | 4.68% | $25.96 | $26.09 | 4.38 | 0.50 | 2.24% | NMS | https://www.intel.com | 1 hour ago | ||
Duos Technologies Group, Inc. DUOT | $6.83 | 9,263,340 | 63.27M | 126,065 | 3.17% | $6.59 | $6.62 | 1.42 | 0.00 | 0.00% | NCM | https://www.duostechnologies.com | 1 hour ago | ||
Riskified Ltd. RSKD | $5.35 | 164,056,000 | 877.70M | 316,480 | 3.25% | $5.57 | $5.53 | 0.19 | 0.00 | 0.00% | NYQ | https://www.riskified.com | 1 hour ago | ||
UiPath, Inc. PATH | $13.43 | 467,145,984 | 7.38B | 8,538,243 | 5.22% | $14.30 | $14.17 | 0.16 | 0.00 | 0.00% | NYQ | https://www.uipath.com | 1 hour ago | ||
Microsoft Corporation MSFT | $408.21 | 7,433,979,904 | 3.03T | 26,086,127 | 1.90% | $417.34 | $416.13 | 12.40 | 3.32 | 0.80% | NMS | https://www.microsoft.com | 1 hour ago | ||
DocuSign Inc. R DS3.DU | 80,89 € | 0 | 0, | 0 | 0,72% | 81,78 € | 80,31 € | 0,00 | 0,00 | 0,00% | DUS | 7 hours ago |
Artificial intelligence equities, often known as AI stocks, are extremely popular and are in demand for the innovation. Countless companies depend on AI and here are the list of Artificial Intelligence Stocks for you!