Artificial intelligence equities, often known as AI stocks, are extremely popular and are in demand for the innovation. Countless companies depend on AI and here are the list of Artificial Intelligence Stocks for you!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3.ai, Inc. AI | $17.85 | 130,886,000 | 2.40B | 6,515,942 | 0.61% | $18.08 | $17.96 | 2.24 | 0.00 | 0.00% | NYQ | https://www.c3.ai | 1 day ago | ||
NVIDIA Corporation NVDA | $180.45 | 24,387,600,384 | 4.40T | 150,295,195 | 0.86% | $181.76 | $182.02 | 3.10 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 1 day ago | ||
Amazon.com, Inc. AMZN | $231.03 | 10,664,899,584 | 2.46T | 39,378,104 | 0.02% | $232.50 | $230.98 | 6.56 | 0.00 | 0.00% | NMS | https://www.aboutamazon.com | 1 day ago | ||
KELLTON TECH SOL LTD KELLTONTEC.NS | ₹ 27.22 | 493,203,008 | 13.60B | 5,092,537 | 8.66% | ₹ 25.17 | ₹ 25.05 | 1.63 | 0.00 | 0.00% | NSI | https://www.kellton.com | 2 days ago | ||
Upstart Holdings Inc. R 855.DU | 54,37 € | 0 | 0, | 0 | 0,83% | 54,59 € | 53,92 € | 0,00 | 0,00 | 0,00% | DUS | 1 day ago | |||
Artificial Intelligence Technol AITX | $0.001 | 18,297,499,648 | 18.30M | 26,799,905 | 9.09% | $0.001 | $0.0011 | 0.00 | 0.00 | 0.00% | PNK | https://aitx.ai | 2 days ago | ||
Meta Platforms, Inc. META | $785.23 | 2,168,960,000 | 1.97T | 11,277,795 | 0.40% | $784.31 | $782.13 | 27.56 | 2.10 | 0.27% | NMS | https://investor.atmeta.com | 1 day ago | ||
Intel Corporation INTC | $24.56 | 4,376,999,936 | 107.50B | 307,454,574 | 2.93% | $25.00 | $23.86 | 4.77 | 0.13 | 0.52% | NMS | https://www.intel.com | 1 day ago | ||
Duos Technologies Group, Inc. DUOT | $6.25 | 19,414,300 | 121.34M | 399,847 | 0.97% | $6.30 | $6.19 | 1.19 | 0.00 | 0.00% | NCM | https://www.duostechnologies.com | 1 day ago | ||
Riskified Ltd. RSKD | $5.26 | 164,056,000 | 862.93M | 488,025 | 2.94% | $5.13 | $5.11 | 0.22 | 0.00 | 0.00% | NYQ | https://www.riskified.com | 1 day ago | ||
UiPath, Inc. PATH | $10.96 | 457,585,984 | 5.86B | 12,490,748 | 2.14% | $10.76 | $10.73 | 0.12 | 0.00 | 0.00% | NYQ | https://www.uipath.com | 1 day ago | ||
Microsoft Corporation MSFT | $520.17 | 7,433,169,920 | 3.87T | 22,434,808 | 0.44% | $522.70 | $522.48 | 13.63 | 3.32 | 0.64% | NMS | https://www.microsoft.com | 1 day ago | ||
DocuSign Inc. R DS3.DU | 60,19 € | 0 | 0, | 0 | 1,24% | 58,75 € | 59,45 € | 0,00 | 0,00 | 0,00% | DUS | 1 day ago |
Artificial intelligence equities, often known as AI stocks, are extremely popular and are in demand for the innovation. Countless companies depend on AI and here are the list of Artificial Intelligence Stocks for you!