An NFT is a digital asset that can come in the form of art, music, in-game items, videos, and more. They are bought and sold online, frequently with cryptocurrency, and they are generally encoded with the same underlying software as many cryptos.
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $172.99 | 223,041,278 | 46.65B | 8,662,694 | 0.93% | $179.00 | $174.61 | 4.45 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 17 hours ago | ||
Funko, Inc. FNKO | $3.20 | 55,444,604 | 177.42M | 887,431 | 1.59% | $3.23 | $3.15 | 1.24 | 0.00 | 0.00% | NMS | https://www.funko.com | 17 hours ago | ||
MATTEL INC. R MTT.HM | 12,44 € | 0 | 0, | 0 | 0,08% | 12,44 € | 12,45 € | 0,00 | 0,00 | 0,00% | HAM | 7 hours ago | |||
DraftKings Inc. DKNG | $22.16 | 495,742,804 | 10.99B | 13,279,036 | 2.50% | $21.89 | $21.62 | 0.01 | 0.00 | 0.00% | NMS | https://www.draftkings.com | 17 hours ago | ||
Cloudflare, Inc. NET | $205.43 | 317,576,096 | 72.31B | 1,914,942 | 0.44% | $210.67 | $206.34 | 0.29 | 0.00 | 0.00% | NYQ | https://www.cloudflare.com | 17 hours ago | ||
eBay Inc. EBAY | $93.13 | 448,000,000 | 42.09B | 4,073,298 | 2.32% | $91.91 | $91.02 | 4.26 | 1.24 | 1.33% | NMS | https://www.ebayinc.com | 17 hours ago | ||
Shopify Inc. SHOP | $118.52 | 1,226,037,779 | 154.68B | 6,267,159 | 0.08% | $120.87 | $118.62 | 0.94 | 0.00 | 0.00% | NMS | https://www.shopify.com | 17 hours ago | ||
Nike, Inc. NKE | $44.63 | 1,191,495,650 | 66.07B | 113,580,907 | 15.51% | $46.56 | $52.82 | 1.52 | 1.64 | 3.67% | NYQ | https://www.nike.com | 17 hours ago | ||
NVIDIA Corporation NVDA | $175.75 | 24,300,000,000 | 4.27T | 156,552,273 | 0.75% | $176.00 | $174.45 | 4.90 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 17 hours ago | ||
Visa Inc. V | $298.51 | 1,681,093,942 | 575.54B | 6,277,054 | 1.23% | $305.05 | $302.24 | 10.66 | 2.68 | 0.90% | NYQ | https://www.visa.com | 17 hours ago |
Companies publicly traded/listed on exchanges like NASDAQ or others who are actively pursuing NFT-related projects, whether it is by creating an NFT marketplace, providing a platform for artist and creators or their own collection or an NFT-enabled product.

 