Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $743.40 | 2,168,962,480 | 1.87T | 9,185,286 | 0.05% | $748.72 | $743.75 | 27.59 | 2.10 | 0.28% | NMS | https://investor.atmeta.com | 4 hours ago | ||
NVIDIA Corporation NVDA | $181.85 | 24,347,000,000 | 4.43T | 191,246,793 | 2.05% | $180.44 | $178.19 | 3.51 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 4 hours ago | ||
Unity Software Inc. U | $42.94 | 422,517,888 | 18.14B | 5,752,777 | 0.42% | $43.39 | $42.76 | 1.06 | 0.00 | 0.00% | NYQ | https://unity.com | 4 hours ago | ||
Roundhill Ball Metaverse ETF METV | $20.82 | 0 | 0.0000 | 271,173 | 1.91% | $20.62 | $20.43 | 0.73 | 0.00 | 0.00% | PCX | 4 hours ago | |||
Roblox Corporation RBLX | $141.56 | 645,032,994 | 98.14B | 8,624,406 | 4.81% | $140.71 | $135.06 | 1.42 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 4 hours ago | ||
Snap Inc. SNAP | $8.40 | 1,435,682,333 | 14.19B | 186,852,553 | 1.57% | $8.32 | $8.27 | 0.32 | 0.00 | 0.00% | NYQ | https://www.snap.com | 4 hours ago | ||
Vuzix Corporation VUZI | $3.07 | 77,341,692 | 237.44M | 3,171,621 | 0.99% | $3.23 | $3.04 | 0.52 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 4 hours ago | ||
Alphabet Inc. GOOG | $244.36 | 5,430,000,000 | 2.95T | 23,042,490 | 1.14% | $248.28 | $247.18 | 9.37 | 0.84 | 0.34% | NMS | https://abc.xyz | 4 hours ago | ||
Immersion Corporation IMMR | $7.33 | 32,396,432 | 237.47M | 340,632 | 2.66% | $7.14 | $7.14 | 1.80 | 0.18 | 2.52% | NMS | https://www.immersion.com | 4 hours ago | ||
Fidelity Metaverse ETF FMET | $37.97 | 0 | 0.0000 | 4,796 | 1.00% | $38.15 | $37.60 | 1.44 | 0.00 | 0.82% | NGM | 4 hours ago | |||
QUALCOMM Incorporated QCOM | $165.30 | 1,079,000,000 | 178.36B | 7,117,094 | 2.30% | $169.20 | $169.20 | 10.36 | 3.56 | 2.10% | NMS | https://www.qualcomm.com | 4 hours ago | ||
GIANTSTEP 289220.KQ | $5,820.00 | 22,312,221 | 129.86B | 0 | 0.34% | $0.0000 | $5,840.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 17 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!