Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $673.31 | 2,205,128,509 | 1.72T | 17,169,529 | 0.46% | $679.75 | $670.24 | 26.53 | 2.10 | 0.31% | NMS | https://www.meta.com | 16 hours ago | ||
NVIDIA Corporation NVDA | $213.90 | 24,147,000,000 | 5.17T | 96,113,489 | 0.82% | $214.14 | $212.17 | 7.98 | 1.00 | 0.47% | NMS | https://www.nvidia.com | 16 hours ago | ||
Unity Software Inc. U | $42.13 | 440,088,933 | 18.54B | 5,800,329 | 2.05% | $42.93 | $43.01 | 1.36 | 0.00 | 0.00% | NYQ | https://unity.com | 16 hours ago | ||
Roundhill Ball Metaverse ETF METV | $20.21 | 0 | 0.00000000000000 | 59,215 | 0.98% | $20.41 | $20.41 | 0.84 | 0.00 | 0.17% | PCX | 16 hours ago | |||
Roblox Corporation RBLX | $47.43 | 669,992,988 | 33.88B | 9,072,872 | 5.59% | $50.11 | $50.24 | 1.33 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 16 hours ago | ||
Snap Inc. SNAP | $5.72 | 1,437,047,479 | 9.67B | 34,936,170 | 1.89% | $5.85 | $5.83 | 0.18 | 0.00 | 0.00% | NYQ | https://www.snap.com | 16 hours ago | ||
Vuzix Corporation VUZI | $2.57 | 84,414,230 | 216.94M | 588,416 | 1.18% | $2.54 | $2.54 | 0.39 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 16 hours ago | ||
Alphabet Inc. GOOG | $339.36 | 5,527,000,000 | 4.15T | 12,831,484 | 0.61% | $343.51 | $341.43 | 19.92 | 0.88 | 0.26% | NMS | https://abc.xyz | 16 hours ago | ||
Immersion Corporation IMMR | $7.12 | 33,206,041 | 236.43M | 382,816 | 0.42% | $7.18 | $7.15 | 0.34 | 0.30 | 4.20% | NMS | https://www.immersion.com | 16 hours ago | ||
Fidelity Metaverse ETF FMET | $38.16 | 0 | 0.00000000000000 | 1,134 | 1.26% | $38.68 | $38.65 | 1.76 | 0.00 | 0.49% | NGM | 16 hours ago | |||
QUALCOMM Incorporated QCOM | $184.84 | 1,068,060,487 | 197.42B | 9,685,388 | 1.58% | $189.29 | $187.80 | 8.61 | 3.68 | 1.96% | NMS | https://www.qualcomm.com | 16 hours ago | ||
GIANTSTEP 289220.KQ | $990.00 | 22,312,221 | 22.09B | 23,971 | 0.00% | $993.00 | $990.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 5 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 