Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $500.47 | 2,189,900,032 | 1.27T | 3,432,932 | 0.37% | $504.92 | $502.31 | 23.86 | 2.10 | 0.42% | NMS | https://investor.fb.com | 9 minutes ago | ||
NVIDIA Corporation NVDA | $100.78 | 24,399,998,976 | 2.46T | 78,152,918 | 3.55% | $104.43 | $104.49 | 2.94 | 0.04 | 0.04% | NMS | https://www.nvidia.com | 9 minutes ago | ||
Unity Software Inc. U | $19.02 | 409,664,992 | 7.79B | 529,502 | 0.66% | $19.26 | $18.89 | 1.68 | 0.00 | 0.00% | NYQ | https://unity.com | 9 minutes ago | ||
Roundhill Ball Metaverse ETF METV | $12.68 | 0 | 0.0000 | 9,391 | 0.28% | $12.71 | $12.64 | 0.55 | 0.00 | 0.00% | PCX | 12 minutes ago | |||
Roblox Corporation RBLX | $59.32 | 618,996,992 | 39.58B | 791,510 | 0.38% | $59.30 | $59.09 | 1.44 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 9 minutes ago | ||
Snap Inc. SNAP | $7.70 | 1,442,210,048 | 13.06B | 4,972,726 | 0.52% | $7.66 | $7.74 | 0.42 | 0.00 | 0.00% | NYQ | https://www.snap.com | 9 minutes ago | ||
Vuzix Corporation VUZI | $1.64 | 76,242,400 | 125.04M | 61,893 | 1.23% | $1.65 | $1.62 | 1.08 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 10 minutes ago | ||
Alphabet Inc. GOOG | $155.00 | 5,496,999,936 | 1.88T | 3,678,466 | 0.32% | $156.64 | $155.50 | 8.04 | 0.80 | 0.51% | NMS | https://abc.xyz | 9 minutes ago | ||
Immersion Corporation IMMR | $7.15 | 32,396,400 | 231.63M | 34,509 | 1.92% | $7.28 | $7.29 | 1.80 | 0.18 | 2.47% | NMS | https://www.immersion.com | 10 minutes ago | ||
Fidelity Metaverse ETF FMET | $26.29 | 0 | 0.0000 | 275 | 0.62% | $26.29 | $26.13 | 1.21 | 0.00 | 0.95% | NGM | 47 minutes ago | |||
QUALCOMM Incorporated QCOM | $136.40 | 1,106,000,000 | 150.86B | 1,038,078 | 0.49% | $137.53 | $135.74 | 9.27 | 3.40 | 2.50% | NMS | https://www.qualcomm.com | 9 minutes ago | ||
GIANTSTEP 289220.KQ | $5,800.00 | 22,312,200 | 129.41B | 171,901 | 5.07% | $5,830.00 | $5,520.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 8 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!