Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc. META | $532.38 | 2,196,045,588 | 1.35T | 29,708,715 | 9.09% | $525.74 | $585.61 | 26.53 | 2.10 | 0.35% | NMS | https://www.meta.com | 2 seconds ago | ||
NVIDIA Corporation NVDA | $193.71 | 24,221,000,000 | 4.69T | 78,096,161 | 1.94% | $193.45 | $190.01 | 6.54 | 1.00 | 0.53% | NMS | https://www.nvidia.com | 10 minutes ago | ||
Unity Software Inc. U | $32.87 | 436,534,997 | 14.35B | 4,586,690 | 2.59% | $32.28 | $32.04 | 1.57 | 0.00 | 0.00% | NYQ | https://unity.com | 1 second ago | ||
Roundhill Ball Metaverse ETF METV | $18.74 | 0 | 0.00000000000000 | 16,854 | 0.86% | $18.64 | $18.58 | 0.74 | 0.00 | 0.18% | PCX | 18 minutes ago | |||
Roblox Corporation RBLX | $48.11 | 671,595,792 | 34.45B | 11,084,591 | 4.03% | $49.46 | $50.13 | 1.57 | 0.00 | 0.00% | NYQ | https://corp.roblox.com | 3 seconds ago | ||
Snap Inc. SNAP | $4.70 | 1,403,010,701 | 7.79B | 16,824,631 | 0.63% | $4.67 | $4.73 | 0.24 | 0.00 | 0.00% | NYQ | https://www.snap.com | 9 seconds ago | ||
Vuzix Corporation VUZI | $2.27 | 83,158,258 | 188.35M | 619,726 | 5.84% | $2.19 | $2.14 | 0.40 | 0.00 | 0.00% | NCM | https://www.vuzix.com | 54 seconds ago | ||
Alphabet Inc. GOOG | $332.60 | 5,527,000,000 | 4.07T | 10,228,610 | 0.94% | $333.08 | $335.76 | 19.94 | 0.88 | 0.26% | NMS | https://abc.xyz | 1 second ago | ||
Immersion Corporation IMMR | $7.51 | 33,191,901 | 249.27M | 269,898 | 2.46% | $7.36 | $7.33 | 0.14 | 0.30 | 4.09% | NMS | https://www.immersion.com | 8 seconds ago | ||
Fidelity Metaverse ETF FMET | $37.57 | 0 | 0.00000000000000 | 2,800 | 1.20% | $37.17 | $37.13 | 1.61 | 0.00 | 0.52% | NGM | 53 minutes ago | |||
QUALCOMM Incorporated QCOM | $151.90 | 1,054,000,000 | 160.10B | 15,125,885 | 2.43% | $146.50 | $155.68 | 8.75 | 3.68 | 2.26% | NMS | https://www.qualcomm.com | 3 seconds ago | ||
GIANTSTEP 289220.KQ | $965.00 | 22,312,221 | 21.53B | 0 | 12.35% | $0.00000000000000 | $1,101.00 | 0.00 | 0.00 | 0.00% | KOE | https://www.giantstep.co.kr | 12 hours ago |
Companies and Organizations, who have exposure to the high-upside and trending potential of investing in Metaverse!

 