Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. COIN | $185.74 | 222,803,032 | 49.01B | 5,600,091 | 1.32% | $188.26 | $188.22 | 3.79 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 15 hours ago | ||
Strategy Inc MSTR | $164.55 | 379,110,575 | 65.61B | 17,466,665 | 0.07% | $165.82 | $164.43 | 99.08 | 0.00 | 0.00% | NMS | https://www.strategy.com | 15 hours ago | ||
CME Group Inc. CME | $270.18 | 359,576,125 | 97.15B | 1,373,846 | 0.06% | $269.43 | $270.03 | 11.79 | 5.20 | 1.93% | NMS | https://www.cmegroup.com | 15 hours ago | ||
Hut 8 Corp. HUT | $92.22 | 123,259,468 | 11.37B | 5,712,343 | 3.30% | $91.85 | $89.27 | 5.42 | 0.00 | 0.00% | NMS | https://www.hut8.com | 15 hours ago | ||
Robinhood Markets, Inc. HOOD | $112.00 | 790,630,234 | 100.70B | 17,531,895 | 1.85% | $115.01 | $114.11 | 2.27 | 0.00 | 0.00% | NMS | https://robinhood.com | 15 hours ago | ||
Riot Platforms, Inc. RIOT | $18.93 | 375,258,935 | 7.10B | 15,256,902 | 2.02% | $19.43 | $19.32 | 3.89 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 15 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $2.90 | 274,277,338 | 795.40M | 7,923,358 | 0.00% | $2.94 | $2.90 | 1.32 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 15 hours ago | ||
PayPal Holdings, Inc. PYPL | $54.61 | 862,000,000 | 47.07B | 6,995,443 | 0.37% | $54.30 | $54.41 | 5.29 | 0.56 | 1.03% | NMS | https://www.paypal.com | 15 hours ago | ||
Argo Blockchain plc ARBK | $2.17 | 14,634,897 | 31.76M | 12,860 | 5.24% | $2.24 | $2.29 | 4.97 | 0.00 | 0.00% | NCM | https://www.argoblockchain.com | 15 hours ago | ||
MARA Holdings, Inc. MARA | $10.97 | 386,299,297 | 4.24B | 28,540,947 | 1.79% | $11.18 | $11.17 | 9.40 | 0.00 | 0.00% | NCM | https://www.mara.com | 15 hours ago | ||
NVIDIA Corporation NVDA | $239.24 | 24,147,000,000 | 5.78T | 101,482,897 | 0.14% | $242.08 | $238.90 | 7.91 | 1.00 | 0.42% | NMS | https://www.nvidia.com | 15 hours ago | ||
Mastercard Incorporated MA | $566.58 | 869,464,115 | 496.33B | 2,286,545 | 0.35% | $563.50 | $564.59 | 18.18 | 3.48 | 0.61% | NYQ | https://www.mastercard.com | 15 hours ago | ||
International Business Machines IBM | $221.29 | 942,134,390 | 208.48B | 3,933,944 | 0.13% | $222.71 | $221.58 | 11.25 | 6.76 | 3.05% | NYQ | https://www.ibm.com | 15 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $66.14 | 692,369,984 | 0.00000000000000 | 1,313,699 | 0.14% | $66.45 | $66.23 | 0.00 | 0.00 | 0.00% | PCX | 15 hours ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.

 