Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.
| Stock | Price | Chart (24H) | 52 Week Range | Shares | Marketcap | Volume | Change % | Open | Previous Close | EPS | Dividend Rate | Dividend Yield | Exchange | Website | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coinbase Global, Inc. - 3 COIN | $197.93 | 223,041,278 | 52.27B | 8,656,710 | 4.03% | $201.82 | $206.24 | 4.45 | 0.00 | 0.00% | NMS | https://www.coinbase.com | 15 hours ago | ||
Strategy Inc MSTR | $172.47 | 329,294,991 | 60.18B | 19,260,411 | 3.84% | $175.82 | $179.36 | 15.23 | 0.00 | 0.00% | NMS | https://www.strategy.com | 15 hours ago | ||
CME Group Inc. CME | $285.47 | 362,804,943 | 103.57B | 2,094,236 | 0.08% | $285.71 | $285.71 | 11.73 | 5.20 | 1.82% | NMS | https://www.cmegroup.com | 15 hours ago | ||
Hut 8 Corp. HUT | $78.77 | 110,887,284 | 8.73B | 4,305,468 | 2.44% | $79.95 | $80.74 | 2.14 | 0.00 | 0.00% | NMS | https://hut8.com | 15 hours ago | ||
Robinhood Markets, Inc. HOOD | $83.54 | 790,054,654 | 75.21B | 33,248,860 | 5.53% | $86.58 | $88.43 | 2.05 | 0.00 | 0.00% | NMS | https://robinhood.com | 15 hours ago | ||
Riot Platforms, Inc. RIOT | $18.21 | 379,125,849 | 6.90B | 14,532,627 | 1.46% | $18.27 | $18.48 | 1.95 | 0.00 | 0.00% | NCM | https://www.riotplatforms.com | 15 hours ago | ||
HIVE Digital Technologies Ltd HIVE | $2.54 | 253,256,770 | 643.27M | 18,285,842 | 2.31% | $2.57 | $2.60 | 0.77 | 0.00 | 0.00% | NCM | https://hivedigitaltechnologies.com | 15 hours ago | ||
PayPal Holdings, Inc. PYPL | $49.75 | 899,673,971 | 44.76B | 11,520,857 | 2.87% | $50.74 | $51.22 | 5.41 | 0.56 | 1.13% | NMS | https://www.paypal.com | 15 hours ago | ||
Argo Blockchain plc ARBK | $4.02 | 333,638 | 1.34M | 94,683 | 16.52% | $3.93 | $3.45 | 64.80 | 0.00 | 0.00% | NMS | https://www.argoblockchain.com | 15 hours ago | ||
MARA Holdings, Inc. MARA | $11.80 | 380,234,635 | 4.49B | 42,993,968 | 0.34% | $11.66 | $11.84 | 3.69 | 0.00 | 0.00% | NCM | https://www.mara.com | 15 hours ago | ||
NVIDIA Corporation NVDA | $199.64 | 24,300,000,000 | 4.85T | 108,937,228 | 1.41% | $202.40 | $202.50 | 4.89 | 0.04 | 0.02% | NMS | https://www.nvidia.com | 15 hours ago | ||
Mastercard Incorporated MA | $502.38 | 885,216,386 | 448.34B | 2,723,610 | 1.53% | $507.37 | $510.16 | 16.53 | 3.48 | 0.69% | NYQ | https://www.mastercard.com | 15 hours ago | ||
International Business Machines IBM | $231.08 | 939,885,280 | 217.19B | 20,971,452 | 8.25% | $232.27 | $251.86 | 11.30 | 6.76 | 2.93% | NYQ | https://www.ibm.com | 15 hours ago | ||
Grayscale Bitcoin Trust (BTC) GBTC | $60.48 | 692,369,984 | 41.87B | 1,593,825 | 1.45% | $60.36 | $61.37 | 0.00 | 0.00 | 0.00% | PCX | 15 hours ago | |||
0XZ.BE,0P0001LFLG,0 0XZ.BE | 1,18 € | 0 | 0, | 100 | 0,00% | 1,18 € | 0, € | 0,00 | 0,00 | 0,00% | BER | 2 years ago |
Blockchain companies incorporate blockchain technology into their operations or offer services related to blockchain to clients or cryptocurrencies.

 