| # | Exchange | Pairs | Markets | Change (24h) | Volume (24h) | Volume BTC (24h) | Country | Year Established |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 279 | 1.00% | $ 14.79 B | Ƀ 162.41 K | Cayman Islands | 2017 | |
| 2 | 0 | 38 | 13.00% | $ 2.62 B | Ƀ 28.79 K | United States | 2012 | |
| 3 | 0 | 0 | 0.00% | $ 2.58 B | Ƀ 28.32 K | British Virgin Islands | 2018 | |
| 4 | 0 | 322 | 0.00% | $ 2.56 B | Ƀ 28.13 K | Panama | 2013 | |
| 5 | 0 | 203 | 3.00% | $ 1.83 B | Ƀ 20.13 K | Seychelles | 2017 | |
| 6 | 0 | 9 | 16.00% | $ 1.49 B | Ƀ 16.41 K | Seychelles | 2018 | |
| 7 | 0 | 312 | 11.00% | $ 3.37 B | Ƀ 37.01 K | Seychelles | 2018 | |
| 8 | 0 | 233 | 9.00% | $ 3.04 B | Ƀ 33.41 K | Seychelles | 2017 | |
| 9 | 0 | 32 | 9.00% | $ 2.36 B | Ƀ 25.92 K | Malta | 2019 | |
| 10 | 0 | 286 | 5.00% | $ 2.31 B | Ƀ 25.34 K | Seychelles | 2013 | |
| 11 | 0 | 0 | 9.00% | $ 1.48 B | Ƀ 16.28 K | Gibraltar | 2021 | |
| 12 | 0 | 0 | 9.00% | $ 1.47 B | Ƀ 16.19 K | British Virgin Islands | 2018 | |
| 13 | 0 | 46 | 7.00% | $ 1.18 B | Ƀ 12.98 K | United States | 2011 | |
| 14 | 0 | 11 | 7.00% | $ 782.04 M | Ƀ 8.59 K | Samoa | 2019 | |
| 15 | 0 | 7 | 14.00% | $ 525.12 M | Ƀ 5.77 K | Luxembourg | 2011 | |
| 16 | 0 | 162 | 33.00% | $ 245.56 M | Ƀ 2.70 K | British Virgin Islands | 2012 | |
| 17 | 0 | 0 | 31.00% | $ 98.11 M | Ƀ 1.08 K | Hong Kong | 2018 | |
| 18 | 0 | 26 | 15.00% | $ 63.71 M | Ƀ 699.50 | United States | 2014 | |
| 19 | 0 | 0 | 14.00% | $ 35.41 M | Ƀ 388.78 | British Virgin Islands | 2023 | |
| 20 | 0 | 0 | 4.00% | $ 3.75 B | Ƀ 41.14 K | British Virgin Islands | 2020 | |
| 21 | 0 | 0 | 11.00% | $ 3.56 B | Ƀ 39.14 K | United Arab Emirates | 2017 | |
| 22 | 0 | 138 | 9.00% | $ 3.11 B | Ƀ 34.12 K | British Virgin Islands | 2015 | |
| 23 | 0 | 99 | 9.00% | $ 3.00 B | Ƀ 32.98 K | Cayman Islands | 2017 | |
| 24 | 0 | 0 | 5.00% | $ 2.42 B | Ƀ 26.59 K | Singapore | 2018 | |
| 25 | 0 | 0 | 5.00% | $ 2.38 B | Ƀ 26.11 K | United States | 2019 | |
| 26 | 0 | 178 | 19.00% | $ 1.68 B | Ƀ 18.46 K | South Korea | 2017 | |
| 27 | 0 | 91 | 15.00% | $ 1.56 B | Ƀ 17.16 K | Lithuania | 2018 | |
| 28 | 0 | 0 | 4.00% | $ 1.22 B | Ƀ 13.37 K | British Virgin Islands | 2020 | |
| 29 | 0 | 0 | 6.00% | $ 1.15 B | Ƀ 12.58 K | Canada | 2021 | |
| 30 | 0 | 0 | 0.00% | $ 1.09 B | Ƀ 11.98 K | Cayman Islands | 2022 | |
| 31 | 0 | 87 | 7.00% | $ 551.25 M | Ƀ 6.05 K | Seychelles | 2018 | |
| 32 | 0 | 0 | 4.00% | $ 544.61 M | Ƀ 5.98 K | Saint Vincent and the Grenadines | 2021 | |
| 33 | 0 | 11 | 1.00% | $ 279.88 M | Ƀ 3.07 K | Lithuania | 2018 | |
| 34 | 0 | 0 | 3.00% | $ 172.55 M | Ƀ 1.89 K | British Virgin Islands | 2012 | |
| 35 | 0 | 161 | 9.00% | $ 130.47 M | Ƀ 1.43 K | Samoa | 2017 | |
| 36 | 0 | 7 | 6.00% | $ 55.11 M | Ƀ 605.11 | Japan | 2016 | |
| 37 | 0 | 40 | 28.00% | $ 53.09 M | Ƀ 582.92 | United Kingdom | 2013 | |
| 38 | 0 | 0 | 11.00% | $ 38.75 M | Ƀ 425.46 | Seychelles | 2023 | |
| 39 | 0 | 0 | 19.00% | $ 37.51 M | Ƀ 411.90 | Austria | 2025 | |
| 40 | 0 | 0 | 32.00% | $ 29.00 M | Ƀ 318.39 | Panama | 2016 | |
| 41 | 0 | 0 | 6.00% | $ 27.74 M | Ƀ 304.60 | Philippines | 2014 | |
| 42 | 0 | 0 | 3.00% | $ 25.44 M | Ƀ 279.30 | Seychelles | 2023 | |
| 43 | 0 | 0 | 9.00% | $ 24.89 M | Ƀ 273.27 | South Africa | 2018 | |
| 44 | 0 | 98 | 4.00% | $ 22.16 M | Ƀ 243.27 | Indonesia | 2014 | |
| 45 | 0 | 10 | 3.00% | $ 21.30 M | Ƀ 233.86 | Gibraltar | 2014 | |
| 46 | 0 | 5 | 10.00% | $ 12.97 M | Ƀ 142.46 | Singapore | 2013 | |
| 47 | 0 | 52 | 57.00% | $ 9.36 M | Ƀ 102.76 | United States | 2019 | |
| 48 | 0 | 0 | 6.00% | $ 1.78 M | Ƀ 19.57 | Turkey | 2018 | |
| 49 | 0 | 0 | 27.00% | $ 999.34 K | Ƀ 10.97 | Dominican Republic | 2024 | |
| 50 | 0 | 0 | 9.00% | $ 653.85 K | Ƀ 7.18 | Bermuda | 2018 |

 