Statement of own shares dealings
Déclaration des transactions sur actions propres
Name and address of the Company: Planisware SA
Dénomination sociale de l’émetteur : 200 avenue de Paris
92320 Châtillon
France
(ISIN code : FR001400PFU4)
| Issuer’s name Nom de l’émetteur | Issuer’s identifying code Code Identifiant de l’émetteur | Date of transaction Jour de la transaction | Identifying code of financial instrument Code identifiant de l’instrument financier | Aggregated daily volume (in number of shares) Volume total journalier (en nombre d’actions) | Daily weighted average price of the purchased shares Volume total journalier (en nombre d’actions) | Market (MIC code) Marché |
| PLANISWARE SA | PLNW | 16/03/2026 | FR001400PFU4 | 10,000 | 15.7300 € | XPAR |
| PLANISWARE SA | PLNW | 17/03/2026 | FR001400PFU4 | 10,000 | 15.5800 € | XPAR |
| PLANISWARE SA | PLNW | 18/03/2026 | FR001400PFU4 | 25,000 | 15.3000 € | XPAR |
| PLANISWARE SA | PLNW | 19/03/2026 | FR001400PFU4 | 32,500 | 15.1800 € | XPAR |
| PLANISWARE SA | PLNW | 20/03/2026 | FR001400PFU4 | 33,500 | 14.7400 € | XPAR |
| TOTAL | 111,000 | 15.1598 € |
Attachment















 